You performed a search for: Companionship
You may also wish to...
- View Sub-Topics of Companionship
- View Topics related to Companionship
- Expand your search to the Topic Individual and Family Support Services
- View all Sub-Topics of Individual and Family Support Services
The above terms and definitions are part of the Taxonomy of Human Services, used here by permission of INFO LINE of Los Angeles.
There are 211 record(s) that match your criteria.
Click on the organization / program name to view the full details of the record
Click on the organization / program name to view the full details of the record
[ Print Version (New Window)
]
Organization / Program Name(s) | Located In | Office Phone | Description (Brief) | ||
---|---|---|---|---|---|
|
![]() | Ability Online Support Network | Etobicoke Central | 416-650-6207 | Monitored and secure online community that provides the opportunity to connect with peers, mentors and role models for friendship and support, skill development * public messages monitored by staff an ... [More] |
|
![]() | ABLE2 | Ottawa | 613-761-9522 | Supports people across the disability spectrum and their families through a number of programs: Matching Program: one-on-one, long-term matches between a volunteer advocate with a child, youth, adult ... [More] |
|
![]() | Access Healthcare Services, Ottawa | Ottawa | 613-596-4929 | Nursing and Personal Support Services to individuals, families, hospitals and long-term care facilities Services include: Registered Nurses * Registered Practical Nurses * Personal Support Workers * C ... [More] |
|
![]() | Access Healthcare Services Inc., Pembroke, Access Healthcare Services | Pembroke | 613-732-4713 | Nursing and Personal Support Services to individuals * families * hospitals and long-term care facilities * Registered Nurses * Registered Practical Nurses * Personal Support Workers * Companions * fl ... [More] |
|
![]() | Affinity Health, Ottawa | Ottawa | 613-798-5111 | Individualized home and health care services for seniors: helping seniors maintain independence in their own home * providing their families with peace of mind * free needs assessment * free budget as ... [More] |
|
![]() | Africans' League of Canada | Ottawa | 613-801-3550 | Community services, including: * Income tax clinic Immigration services: * establishment services * counseling and assistance in immigration procedures * application for various visas, for permanent r ... [More] |
|
![]() | AIDS Committee of Toronto | Toronto Downtown Central | 416-340-2437 | COVID-19 - ACT office and all in-person programs closed * staff providing telephone and email support and information * online programs may be available -- visit ACT website for information Support s ... [More] |
|
![]() | Annunciation of the Lord Parish | Ottawa (City of) | 613-745-7774 | Roman catholic church * offers regular religious services * faith formation * youth ministry * prayer groups * facility rentals * coffee and fellowship offered after Wednesday and Sunday masses * past ... [More] |
|
![]() | Arnprior-Braeside-McNab Seniors at Home Program, Arnprior, Information and Referral | Arnprior | 613-623-7981 | COVID-19 Office closed to the public * staff may be accessed remotely (April 2020) Access to support at home or in the community * frozen and hot meals * assistance with routine household activities ... [More] |
|
![]() | Arnprior-Braeside-McNab Seniors at Home Program Inc., Arnprior, Friendly Visiting | Arnprior | 613-623-7981 | Companionship program * regular visit from volunteer |
|
![]() | Association canadienne-française de l'Ontario, Conseil régional des Mille-Îles, Kingston, ACFOMI Immigration Services | Kingston | 613-546-7863 | Settlement Program (formerly Immigrant Settlement and Adaptation Program) Orientation and Adaptation Services Needs assessment and Information and referral to community and social services * support ... [More] |
|
![]() | Association des personnes vivant avec la douleur chronique | Gatineau | 819-246-4932 | Bring people living with chronic pain together to reduce their isolation and allow them to regain their personal integrity * support and information to people living with chronic pain and their loved ... [More] |
|
![]() | Association for Bright Children of Ontario (ABC), Ottawa Region Chapter | Ottawa | Works on the local and provincial levels with families, teachers, Boards of Education, and the Ontario Ministry of Education and Training, to promote a better understanding of gifted and bright childr ... [More] | |
|
![]() | Association francophone des troubles d'apprentissage | Ottawa | 613-604-2845 | Francophone association for parents of dyslexic children and other learning disabilities Provides information to parents and professionals about learning disabilities (dyslexia, dysorthographia, dyspr ... [More] |
|
![]() | Assurance Home Care, Nepean | Nepean | 613-513-8875 | Personalized care in clients' home, retirement residence, or hospital * service delivered by caregivers and personal support workers who are fully insured with thorough background and police/vulnerabl ... [More] |
|
![]() | Autism Mentorship Program, Ottawa | Ottawa (City of) | Program that pairs local youth with Autism Spectrum Disorder (ASD) and trained post-secondary student-athletes * provides a safe, inclusive and productive environment that promotes the child's social, ... [More] | |
|
![]() | Autism Ontario, Ottawa Chapter | Ottawa | Toll free 1-800-472-7789 ext 318 | Information, referrals and support for people and families living with autism or another pervasive developmental disorder * system navigation and individual support * list of and help finding local qu ... [More] |
|
![]() | Autism Ontario, Renfrew County | Renfrew County | Contact the Ottawa Chapter 613-230-6305 | Association for support of families * care givers and people working with individuals with Autism or other pervasive developmental disorders (PDD) |
|
![]() | Awesome Aging Senior Services, Mobile Service | Ottawa (City of) | 613-290-4866 | Customized solutions to provide quality of life for: * non-medical care * transportation * home services * decluttering * move management * friendly outreach |
|
![]() | Barry's Bay and Area Senior Citizens Home Support Services, Barry's Bay - St Francis Memorial Dr, Barry's Bay and Area Senior Citizen's Home Support Services | Barry's Bay | 613-756-2772 | Access to support at home or in the community * transportation * meals on wheels * frozen meals * Carecall * assisted living * community wheelchair accessible van *Activities In Aging Programs such as ... [More] |
|
![]() | Bayshore Home Care Solutions, Ottawa - Hunt Club Rd, Government Services | Ottawa | 613-733-4408 | Private home health care provider * services clients in their homes, in long-term care facilities, in hospitals and in retirement homes, for both short or long-term support * trained, qualified and pr ... [More] |
|
![]() | Bayshore Home Health, Ottawa - Centrepointe Dr, Private Services | Ottawa | 613-226-7682 | Private home health care provider * services clients in their homes, in long-term care facilities, in hospitals and in retirement homes, for both short or long-term support * trained, qualified and pr ... [More] |
|
![]() | Best Buddies Canada | Etobicoke Central | 416-531-0003 | Matches students with and without intellectual disabilities to create one-to-one friendships in participating high schools, universities and colleges * group activities in participating elementary sch ... [More] |
|
![]() | Big Brothers Big Sisters Kingston, Frontenac, Lennox and Addington | Kingston | 613-544-1621 | COVID-19 (2 Apr 2020) : Due to COVID19, offices for this organisation are closed, all events and programming postponed until further notice. See Facebook Page for latest updates. Adult-child mentorin ... [More] |
|
![]() | Big Brothers Big Sisters of Cornwall and District | Cornwall | 613-933-8035 | Adult/child mentoring program * provides a positive role model to children in need * volunteers are screened and matched with little brothers/sisters Programs: Big Brother * Big Sister * Couples for K ... [More] |
|
![]() | Big Brothers Big Sisters of Hastings and Prince Edward Counties, Belleville | Belleville | 613-779-2227 | - Community Matching Program - Couples for Kids Program - In School Mentoring Program - Go Girls! Game On! Group Mentoring Programs - Waitlist Program - Summer & March Break Program - Family Support S ... [More] |
|
![]() | Big Brothers Big Sisters of Hastings and Prince Edward Counties, Belleville, Big Brother Big Sister Program | Belleville | 613-779-2227 | Program provides children and youth with a role model and a friend to talk to and share the experiences of growing up with. Through regular outings, a relationship is developed that is built on trust ... [More] |
|
![]() | Big Brothers Big Sisters of Hastings and Prince Edward Counties, Belleville, Game On! | Belleville | 613-779-2227 | Game On! is a group mentoring program for providing boys and young men with information and support to make informed choices about a range of healthy lifestyle practices. Through non-traditional physi ... [More] |
|
![]() | Big Brothers Big Sisters of Hastings and Prince Edward Counties, Belleville, In School Mentoring | Belleville | 613-779-2227 | In school mentoring program * in school activities * friendship * social activities: craft, sport, reading, etc. |
|
![]() | Big Brothers Big Sisters of Lanark County | Smiths Falls | 613-283-0570 | Provide a mentor to every child that needs a mentor, an adult friendship to boys and girls, ages six to eighteen * offers in-school mentoring programs with adult and children in a school setting, help ... [More] |
|
![]() | Big Brothers Big Sisters of Leeds and Grenville, Brockville Office | Brockville | 613-345-0281 | Adult / child mentoring program * Gender specific groups available * promotion of healthy living, active lifestyle choices and self-esteem |
|
![]() | Big Brothers Big Sisters of Ottawa | Ottawa | 613-247-4776 ext 325 | Provides girls and boys in need with an opportunity for personal development through friendship with responsible adult volunteers. The unique needs and challenges of all program participants are met t ... [More] |
|
![]() | Big Brothers Big Sisters of Ottawa, Pembroke, Big Brothers Big Sisters of Renfrew County | Pembroke | 613-247-4776 | Provides young people in need with an opportunity for personal development through friendship with responsible adult volunteers * fostering friendships via recreational activities * personal developme ... [More] |
|
![]() | Boys and Girls Club of Kingston & Area, Robert Meek Community Youth Centre, After School Programs | Kingston | 613-542-3306 | COVID-19 (2 Apr 2020): Centre is closed and all programming suspended until further notice. See Facebook Page for latest updates. After school programs for children at two main clubhouses (see separa ... [More] |
|
![]() | Boys and Girls Club of Kingston & Area, West End Clubhouse, Afterschool and Evening Programs | Kingston | 613-507-3306 | COVID-19 (2 Apr 2020): Centre is closed and all programming suspended until further notice. See Facebook Page for latest updates. Provide after school and evening programs for children and youth in a ... [More] |
|
![]() | Brain Injury Association Quinte District, Belleville, Peer Support Mentoring Program | Belleville | 613-967-2756 | The Peer Support Mentoring Program for people living with ABI connects an individual who is a "veteran" in living with the effects of Aquired Brain Injury (ABI) with a "Partner" who is coping with a s ... [More] |
|
![]() | Calabogie and Area Home Support Program | Calabogie | 613-752-2828 | Access to support at home or in the community * transportation to medical appointments * shopping * banking * telephone assurance (security and support through calls from volunteers) * frozen meals pr ... [More] |
|
![]() | Calabogie and Area Home Support Program, Friendly Visiting | Calabogie | 613-752-2828 | Friendly visiting by Volunteers on an informal basis |
|
![]() | Calvary Baptist Church, Cornwall | Cornwall | 613-932-6434 | Baptist church * holds regular services in Cornwall * offers home visiting, youth group, bible club, ladies' missionary prayer group meetings * services to nursing homes |
|
![]() | Canada. Public Health Agency of Canada, Nobody's Perfect Parenting Program | Ontario | Parenting education and support program for parents of children | |
|
![]() | Canadian Cancer Society, Ottawa, Ontario Division - Ottawa Community Office | Ottawa | 613-723-1744 ; Peer support/Cancer Information Specialists, toll free 1-888-939-3333 ; Transportation Service 1-800-263-6750 | Services for cancer patients, their families and the general public Cancer Information Specialists: One-on-one information on cancer and cancer-related topics for cancer patients, their families, gene ... [More] |
|
![]() | Canadian Cancer Society, Belleville, Ontario Division - Hastings Prince Edward & Brighton Community Office | Belleville | 613-962-0686 | Volunteer based organization - Fund raising for cancer research and support programs. peer support programs for client and caregivers * cancer information * presentations and displays * wigs * scarves ... [More] |
|
![]() | Canadian Centre for Women's Empowerment, Ottawa | Ottawa | COVID19 (21 Apr 2020): During COVID-19, organisation is offering confidential virtual women's support group for individuals going through or having gone through domestic or family violence. Support, ... [More] | |
|
![]() | Canadian Mental Health Association Champlain East, Cornwall - 343 Pitt St, Champlain East - Peer Resource Center - Starbright | Cornwall | 613-933-5845 ; 613-938-5408 ext 252 | COVID-19 (26 May 2020) CMHA branches are open but many are offering alternative service delivery at this time. Service delivery may be in person, by phone or the following virtual ways: PCVC – Person ... [More] |
|
![]() | Canadian Mental Health Association Champlain East, Hawkesbury - Nelson St, Oasis Resource Centre | Hawkesbury | 613-933-5849 ; 613-938-0435 ext 407 | COVID-19 (26 May 2020) CMHA branches are open but many are offering alternative service delivery at this time. Service delivery may be in person, by phone or the following virtual ways: PCVC – Person ... [More] |
|
![]() | Capital City Mission | Ottawa | 613-241-2407 | COVID-19 (26 Mar 2020): Due to COVID19, drop-in centre has now become a canteen - coffee and sandwiches served through kitchen window on Rideau St. until further notice. Christian drop-in centre provi ... [More] |
|
![]() | Care Centre Ottawa, Ottawa | Ottawa | 613-693-0890 | COVID-19 (24 Apr 2020) Emergency Food Bank services remain open. Individuals arriving by bus or on foot are asked to stop at the stop sign near the blue tent at the side door of the building. If by c ... [More] |
|
![]() | CARE North Hastings, Bancroft - Manor Lane | Bancroft | 613-332-4700 | CV19 Office is closed until further notice, however, Staff is still working to provide essential supports. If you need assistance with food or necessities call 613-332-4700 and leave a message. Volunt ... [More] |
|
![]() | CARE North Hastings, Bancroft - Manor Lane, Friendly Visiting | Bancroft | 613-332-4700 | Program provides a support service that isolated seniors and adults with physical disabilities enjoy. A volunteer will visit you in your own home helping you to maintain social contact with others and ... [More] |
|
![]() | CARE North Hastings, Coe Hill | Coe Hill | 613-337-5357 | MEALS ON WHEELS Nutritionally balanced, hot and frozen meals delivered to your door! Special dietary options are available. VOLUNTEER TRANSPORTATION Confidential, door-to-door service provided by spec ... [More] |
|
![]() | Carebridge Community Support, Almonte, Assisted Living/Respite Services | Almonte | 613-256-1031 | Access to health care support at home * respite * personal care such as bathing, grooming, dressing and assisting with physio exercises * meal planning and preparation * household management such as l ... [More] |
|
![]() | Carefor Health & Community Services, Alexandria, Glengarry Outreach Seniors' Services - Friendly Visiting | Alexandria | 613-525-4443 | Regular volunteer visits |
|
![]() | Carefor Health & Community Services, Carefor MacKay Center, Volunteer Visiting / Telephone Assurance | Pembroke | 613-732-3949 | Home visits and telephone reassurance. Assessment of needs and establishment of a visiting plan * reminder of appointments, to take medication, or for socialization |
|
![]() | Carefor Health & Community Services, Cornwall - 205 Amelia St | Cornwall | 613-932-3451 | COVID-19 (15 Apr 2020): Many services have been modified. See website for full list of changes. Meals on wheels and medical transportation are still offered; Diner's club is cancelled. Access to supp ... [More] |
|
![]() | Carefor Health & Community Services, Cornwall - 205 Amelia St, Respite / Personal Care Program for Seniors | Cornwall | 613-932-3451 | Access to health care support at home * respite * personal care such as bathing, grooming, dressing and exercise programs * meal planning and preparation * companionship, motivational activities and s ... [More] |
|
![]() | Carefor Health & Community Services, Finch, North Stor Seniors Support Centre - Friendly Visiting / Befriending Program | Finch | 613-984-2436 | Regular volunteer visits |
|
![]() | Carefor Health & Community Services, Finch, North Stormont Community Support Services | Finch | 613-984-2436 | COVID-19 (15 Apr 2020): Many services have been modified. See website for full list of changes. Meals on wheels is still offered; Diner's club is cancelled. * adult day program * Meals on Wheels * tr ... [More] |
|
![]() | Carefor Health & Community Services, Hawkesbury, Palliative Day Program and Home Volunteer Visiting | Hawkesbury | 613-632-0418 ext 323 | Program dedicated to people having a terminal illness and their family * managed by a registered health care professional assisted by a team of trained volunteers Day program: support group for emotio ... [More] |
|
![]() | Carefor Health & Community Services, Ingleside, South Stormont Community Support Services - Visiting and Social Safety | Ingleside | 613-537-8644 | Regular volunteer visits |
|
![]() | Carefor Health & Community Services, Ingleside, South Stormont Seniors' Support Centre - Social and Safety Visiting | Ingleside | 613-537-8644 | Regular phone calls or visits to check on the health and safety of people who live alone * checks are done by trained and screened volunteers |
|
![]() | Carefor Health & Community Services, Winchester, Nor Dun Seniors' Support Services - Friendly Visiting / Befriending Program | Winchester | 613-774-6109 | Regular volunteer visits |
|
![]() | Carefor Health & Community Services - Eastern Counties, Lancaster, Glengarry Outreach Seniors' Services | Lancaster | 613-347-1175 | COVID-19 : Some programs are still offered: visit the website for information. Adult day program and home support services * meals on wheels, frozen meals available * foot care clinic * wellness clin ... [More] |
|
![]() | Catholic Centre for Immigrants, Bruyère Centre for Immigrants | Ottawa | 613-232-9634 | COVID-19 (27 Mar 2020): Due to COVID19, all in-person services have been discontinued and office is closed to clients until further notice. Services can be accessed remotely by calling 613-232-9634. V ... [More] |
|
![]() | CBI Home Health Services, Ottawa - Riverside Dr | Ottawa | 613-782-2244 | Private health care service which provides qualified and professional assistance by Registered Nurses, Registered Practical Nurses, Health Care Aides, Companion Aides, Home Support Workers and Persona ... [More] |
|
![]() | Cedarwood Services, In-Home Non-Medical Support for Seniors | Alexandria | 613-360-5512 | In-home, non-medical supportive services * transportation to appointments, shopping and activities * replacement care * friendly companionship visits * personal care including bathing, light housekeep ... [More] |
|
![]() | Centre Chrétien Viens et Vois | Hawkesbury | Office 613-632-0274 ; Cell 613-678-0179 | COVID-19 (23 March 2020): church, community meals, and AA meetings closed until further notice. The food bank is still available on-call only: call ahead of time to make an appointment. Church offeri ... [More] |
|
![]() | CHEO, Ottawa - 2305 St Laurent Blvd, Youth Net / Réseau Ado | Ottawa | 613-738-3915 | For-youth-by-youth mental health promotion and intervention organization * promotes good mental health and wellness, and contributes to early intervention of mental illness in youth aged 13-20 * de-st ... [More] |
|
![]() | CityKidz Ministries, Ottawa | Ottawa | 613-796-3063 | Christian faith-based organization * weekend programming for inner-city children * mentoring * inspirational experiences * volunteering and youth leadership opportunities |
|
![]() | Community Care for Central Hastings, Central Hastings, Community Care Office | Tweed | 613-478-2224 | CV19 Office has restricted flow to the public by only having our lobby accessible * Programs have been modified * Medical Transportation trips are essential appointments only such a dialysis and other ... [More] |
|
![]() | Community Care for South Hastings, Deseronto, Deseronto Office | Deseronto | 613-396-6591 | Provide home support programs and services to assist seniors and adults with physical disabilities in their their own homes |
|
![]() | Community Home Support Lanark County, Perth | Perth | 613-267-6400 | COVID19 (8 Apr 2020): Offices are closed to the public. Diners club and foot care are suspended until further notice. Frozen meals will still be delivered, transportation provided to life-sustaining ... [More] |
|
![]() | Community Home Support Lanark County, Perth, Friendly Visiting | Perth | 613-267-6400 | Friendly visiting program * volunteer based |
|
![]() | Community Living Prince Edward, Prince Edward County, Peer Mentoring Program | Picton | 613-476-6038 | Facilitate an inclusive school culture through inclusion awareness training and support. Recruit student leaders as Ambassadors for Inclusion to facilitate involvement for students with a disability i ... [More] |
|
![]() | Community Organized Support and Prevention (COSP), Belleville, Prime Worker Program | Belleville | 613-966-7410 | Prime Workers are one-to-one staff who support youth to successfully complete their probation order. To address barriers of non-attendance, Prime Workers provide transportation to and from scheduled a ... [More] |
|
![]() | Connections, Carleton Place, Parent/Children/Communities | Carleton Place | 613-257-2779 ext 3100 | Home visitors and playgroups to support children 0-6 and their families Home Visiting Program : Home Visitors meet with parents to discuss parenting, child development and other matters of concern to ... [More] |
|
![]() | Cornerstone Community Care Ottawa | Nepean | 613-440-1753 | Independent care providers * provides non-medical services to seniors living at home, in a nursing home, or hospital setting * compassionate care through physical, emotional, spiritual support * compa ... [More] |
|
![]() | CPHC, Athens, Senior Support Services | Athens (Town of) | Brockville Central Office 613-342-3693 | COVID-19 (16 Apr 2020): Adult day program foot care, diner's club, support groups, classes and other services have been suspended until further notice. Wellness calls, meals on wheels delivery, deliv ... [More] |
|
![]() | CPHC, Brockville - Parkedale Ave, Senior Support Services - Friendly Visiting | Brockville | 613-342-3693 | Companionship program offering a regular visit to seniors or adults with physical disabilities who are socially isolated * visits can entail an activity (card game, gardening, etc.) or conversation, b ... [More] |
|
![]() | CPHC, Gananoque - 345 Herbert St, Senior Support Services | Gananoque | COVID-19 (16 Apr 2020): Adult day program foot care, diner's club, support groups, classes and other services have been suspended until further notice. Wellness calls, meals on wheels delivery, deliv ... [More] | |
|
![]() | Crohn's and Colitis Canada, Ottawa-Gatineau Chapter, Crohn's and Colitis Canada | Ottawa | 613-806-7956 | Volunteer-based charity dedicated to finding the cure for Crohn’s disease and ulcerative colitis as well as improving the lives of children and adults affected by these chronic diseases Provides curre ... [More] |
|
![]() | Crohn's and Colitis Canada, Belleville | Belleville | 416-920-5035 ext 266 | Support organization for people affected by crohn's disease and ulcerative colitis * volunteer-based charity focusing on research, patient programs, advocacy, and awareness |
|
![]() | CultureLink Settlement and Community Services, Parkdale Community Information Centre | Toronto Downtown West | 416-393-7689 | COVID19 Update -- Office closed Community information and referral * form filling * problem solving * help in communicating with other agencies * free Internet access * community outreach and develop ... [More] |
|
![]() | Cycling Without Age, Ottawa - Find Location | Ottawa (City of) | 613-880-0669 | Program where local volunteers called "pilots" visit homes, care and senior centers/facilities around the community and offer rides on a trishaw, a specialized bicycle with seat belts for the riders |
|
![]() | Down Syndrome Association - National Capital Region | Ottawa | 613-737-0658 | Non-profit group working to help people with Down syndrome to live full and rewarding lives * provides support for people with Down syndrome and their families * forms collaborative support networks w ... [More] |
Driving Miss Daisy, Belleville |
Driving Miss Daisy, Belleville | Belleville | 613-921-3632 | Transportation services for seniors and those with special needs including assistance and accompaniment for medical and dental appointments * Alzheimer's companionship * grocery and personal shopping ... [More] | |
|
![]() | Eastern Ottawa Resource Centre, Orleans, Community Support Program - Friendly Visiting | Orleans | 613-741-6025 | COVID-19 (May 7, 2020): Service available by telephone only until further notice Friendly visitors offer companionship and support * share activities, interests, or stories with a specially matched v ... [More] |
|
![]() | Eastern Ottawa Resource Centre, Orleans, Seniors Center Without Walls | Orleans | 613-741-6015 | Online and over-the-phone activity centre * activities include: * wellness seminars * educational lectures * brain-stimulating activities * musical entertainment * conversation |
|
![]() | Economic and Social Council of Ottawa-Carleton | Ottawa | 613-248-1343 | Organization working towards economic and socio-cultural integration of the racial and ethnocultural francophone minorities of the Ottawa region * Provides services primarily in French to francophone ... [More] |
|
![]() | Economic and Social Council of Ottawa-Carleton, Collectivité Accueillante | Ottawa | 613-248-1343 | Helps francophone adults who are of racial or ethnocultural minorities with healthy aging and helps meet their individual needs as well as avoid isolation. * Workshops and seminars: once a month, a he ... [More] |
|
![]() | English Conversation Group | Ottawa | Residence 613-232-5409 | Social outreach program designed to help newcomers improve their English communication skills and feel at home in their new city. |
|
![]() | EVOLVE Home Care, Kingston | Kingston | 613-389-0101 | Individualized home and health care services helping seniors maintain independence at home * nurse-managed care include: personal care * housekeeping * meal preparation * grocery shopping * companions ... [More] |
|
![]() | Families Matter Co-operative | Ottawa | 613-797-2416 | Autonomous family organization * offers support, information, networking, innovative solutions for families whose loved ones have disabilities * circle of support for full participation in community, ... [More] |
|
![]() | Freiheit Care, Ottawa | Ottawa | 613-518-8258 | COVID-19 (9 Apr 2020): Only taking medically necessary cases until further notice. Homemaking and grocery shopping * companions * respite care * palliative care * personal care (including incontinenc ... [More] |
|
![]() | Girls Incorporated of Limestone, Algonquin and Lakeshore | Kingston | 613-542-9202 | COVID-19 (8 April 2020) Offices closed; Limestone programming has been postponed until further notice. Registration for virtual programming open. Daily activity offered through social media. This inf ... [More] |
|
![]() | Good Companions (The), Ottawa, Friendly Visiting | Ottawa | 613-236-0428 | COVID-19 (1 Apr 2020): Phone check-ins offered by this program will continue during COVID19. Friendly visiting program for clients who feel isolated, lonely or desire more social contact * volunteers ... [More] |
|
![]() | Good Companions (The), Ottawa, Seniors' Centre Without Walls | Ottawa | 613-236-0428 ext 2323 | COVID-19 (2 Apr 2020): This service is still offered for the time being; programs and activities have increased to support seniors who are self-isolating at home. Program offering telephone group acti ... [More] |
|
![]() | Heart To Heart Seniors Services Inc. | Elginburg | 24 hours 613-767-0820 * cell 613-453-7668 | Privately-owned, home-based business * support services to seniors and their families * dedicated caregivers enhancing the comfort and dignity of elderly persons * non-medical * companionship and tran ... [More] |
|
![]() | HelpAge Canada, Ottawa | Ottawa | 613-232-0727 | Non-denominational, non-profit international humanitarian organization dedicated to assisting vulnerable and at-risk older persons both in both Canada and the developing world. Programs in developing ... [More] |
|
![]() | highjinx | Ottawa (City of) | 613-864-4289 ; 613-298-8302 | COVID-19 (31 Mar 2020) Food bank still open. Visit the Facebook page for additional information. Social enterprise and community hub * second hand store selling donated antiques, oddities, retro item ... [More] |
|
![]() | Home Care Ottawa | Ottawa (City of) | 613-319-0810 | Customized, nurse-managed home care * no contracts required * nursing care * personal care * home support * companion care * foot care * live-in care * Alzheimer’s care * dementia care * stroke care * ... [More] |
|
![]() | Homewatch CareGivers, Ottawa | Ottawa | 613-730-2188 | Professionally trained caregivers in senior care, care for the disabled, special needs and emergency child care * Cognitive rehabilitation for those with memory impairment due to dementia/Alzheimer's ... [More] |
|
![]() | Hommes Québec-Outaouais | Québec | 613-235-0506 | COVID-19 (7 May 2020): this group is currently not holding any meetings. Visit the website for information on whether the next meetings will occur. Listening and speaking group for men * co-managed s ... [More] |
|
![]() | Hopewell, Eating Disorder Support Centre | Ottawa | 613-241-3428 | Organization offering knowledge, support and hope to those affected by eating disorders * support groups for individuals and families * mentoring programs * outreach presentations * workshops for indi ... [More] |
|
![]() | Hospice Care Ottawa, La Maison de l'Est | Orleans | 613-424-6560 | COVID-19 (25 Mar 2020): Due to COVID19, several changes to services offered. Community programs, volunteer services, day hospice program, in home support and bereavement programs are cancelled. Coordi ... [More] |
|
![]() | Hospice Care Ottawa, Ottawa - McCurdy Dr, Ruddy-Shenkman Hospice | Ottawa | 613-591-6002 | COVID-19 (25 Mar 2020): Due to COVID19, several changes to services offered. Hospice residence remains open with safety precautions, continuing to admit screened patients at low risk of COVID19. Commu ... [More] |
|
![]() | Hospice Kingston | Kingston | 613-542-5013 | Compassionate supportive care services for individuals and families living with a life-limiting illness or coping with grief and loss * In-home care * Telehospice * Weekly day wellness program * Careg ... [More] |
|
![]() | Huntington Society of Canada, Eastern Ontario Resource Centre | Ottawa | 613-233-5838 | Support services and information for people affected by Huntington's disease and their families Resource centre * counselling * advice * support groups * educational sessions for professional groups a ... [More] |
|
![]() | iSisters Technology Mentoring | Ottawa | 613-565-7337 | Connects women in need with technology through mentoring * designs and delivers community-based technology learning programs in partnership with community organizations that support women in need |
|
![]() | J.W. MacIntosh Community Support Services, Williamsburg - Villa Dr, J W MacIntosh Seniors' Support Centre - Respite / Personal Care Program for Seniors | Williamsburg | 613-535-2924 | COVID-19 (23 Mar 2020): Respite care services will still be offered, with safety precautions and modifications, until further notice. Access to health care support at home * respite * personal care su ... [More] |
|
![]() | Jaku Konbit, Ottawa - Bronson Ave | Ottawa | 613-567-0600 ; 343-543-9420 | Supports and aims to improve the lives of individuals and families of African and Caribbean descent through partnership with all communities and programming Programs include: * Greatness is Within Me ... [More] |
|
![]() | Jewish Family Services of Ottawa, Ottawa, Thelma Steinman Seniors Support Services | Ottawa | 613-722-2225 ext 313 | COVID-19 (13 April 2020) Kosher Meals on Wheels and other essential services are still available. Call 613-722-2225 or email info@ifsottawa.com for assistance. Visit their Programs and services for se ... [More] |
|
![]() | Jewish Family Services of Ottawa, Ottawa, Thelma Steinman Seniors Support Services - Teleshalom | Ottawa | 613-722-2225 ext 411 | Regular visits and phone calls to check on the health and safety of people who live alone * checks are done by trained and screened personnel |
|
![]() | Kemptville & District Home Support, Kemptville, Seniors' Community Services | Kemptville | 613-258-3203 | COVID-19 (15 Apr 2020): Meal on wheels, transportation to essential appointments, telephone check-ins and information and referral are still offered. All other services have been suspended until furt ... [More] |
|
![]() | Kemptville & District Home Support, Kemptville, Friendly Visiting | Kemptville | 613-258-3203 | Program provides one-to-one friendship, support and opportunities for social activities to seniors and adults with physical disabilities who would benefit from more connection with the community |
|
![]() | Kingston Community Health Centres, Kingston - Weller Ave, Immigrant Services Kingston and Area | Kingston | 613-544-4661 | COVID-19 (16 Jun 2020): office closed until further notice - staff will be providing support to clients remotely. Settlement Program (formerly Immigrant Settlement and Adaptation Program) Orientation ... [More] |
|
![]() | Land O' Lakes Community Services, Northbrook, Community Support Program | Northbrook | 613-336-8934 | COVID-19 (16 Apr 2020): Offices are closed to the public. Adult drop-in, Diner's Club and foot care are suspended until further notice. Meals on wheels is still running in Northbrook only - Call Lori ... [More] |
|
![]() | Living with Care, Companionship & Caregiver Services | Ottawa | 613-293-4960 | Locally owned companionship and home helper company, helps clients to maintain their quality of life and independence Assistance with household chores * elderly companionship and conversation * meal p ... [More] |
|
![]() | Malika Home Care Services | Ottawa | 613-695-5622 | Home care services provider delivering services including cooking, cleaning, meal preparation, accompaniment to shopping and appointments and companionship services |
|
![]() | MAP Reintegration, Ottawa - Mailing Address | Ottawa | 613-710-2415 | Organization that provides community support to individuals leaving prison * mentorship offered by trained volunteers |
|
![]() | March of Dimes Canada, Head Office | East York | 416-425-3463 ; 416-425-DIME | Community-based rehabilitation and advocacy * affordable supportive housing for people with physical disabilities Attendant Care Services -- non-medical assistance with activities of daily living in t ... [More] |
|
![]() | Marianhill Long-Term Care and Community Support Services, Pembroke, Respite / Personal Care Program | Pembroke | 613-735-6839 ext 4266 | Access to support at home including * assistance with personal care such as bathing, grooming, dressing and exercise programs * assistance with meal planning and preparation * supportive care through ... [More] |
|
![]() | Mavencare | Toronto Downtown | 1-800-856-2836 | In-Home Care Services Companionship: House Keeping * Meal Preparation * Transportation * Medical Supervision * Grocery Shopping * Safety Checks * Hospital Supervision Basic Personal Care: Activities o ... [More] |
|
![]() | Maxville Manor, Maxville, Seniors Outreach Services - Assurance Program | Maxville | 613-527-2170 ext 228 | Regular volunteer visits and/or phone calls to seniors and people with disabilities who live alone and are isolated from community, friends or family * provides companionship and reassurance |
|
