Ontario. Ministry of Community and Social ServicesOntario Disability Support Program, Income Support, Pembroke Office |
||||
| ||||
| Description and Services | ||||
|---|---|---|---|---|
| Hours | Mon-Fri 8:30 am-5 pm | |||
| Description | Income Support provides financial assistance and other benifits to eligible people with disabilities and their families. *Supports and benifits available * accomodation * basic living expences * prescription drugs * basic dental care. * Other supports and benefits available such as eyeglasses * hearing aids * special diet allowance * diabetic supplies * Employment Start Up Benefit (ESUB) * ostomy supples * Extended Health Benefits * surgical supplies * emergency home repairs * transportation needed to attend medical apointments * guide dog allowance * Upfront Child Care Benefit * wheelchair/mobility device repairs and batteries * Community Start Up and maintenance Benefit (CSUMB) | |||
| Eligibility | Ages: 18 year(s) and up To be eligable the applicant must be * 18 years of age or older * qualify financially and have a substantial physical or mental impairment that is continuous or recurrent and is expected to last one year or more | |||
| Fees | None | |||
| Languages of Service | English ; French | |||
| Areas Served | Renfrew County | |||
| Contact Information | ||||
| Office Phone | 613-735-1073 | |||
| TDD/TTY Phone | 613-735-7005 | |||
| Toll Free Phone | 1-800-267-0112 | |||
| Fax | 613-735-6256 | |||
| Website | www.cfcs.gov.on.ca | |||
| Primary Executive | Judy Bennett, Income Support Manager | |||
| Names | ||||
| Alternate Name | CSUMB ; ESUB ; ODSP / POSPH | |||
| Former Name | Family Benefits | |||
| Location & Accessibility | ||||
| Address | 77 Mary St, 3rd Floor Pembroke, ON K8A 5V4 ![]() | |||
| Intersection | Church St and Pembroke St W | |||
| Located In Community | Pembroke | |||
| Accessibility | Fully Accessible | |||
| Other Details | ||||
| Subjects | Adults ; Dental services ; Developmental disabilities ; Disabilities ; Disability benefits ; Emergency financial assistance ; Home adaptations ; Income supplements ; Mobility aids ; Physical disabilities ; Prescription drugs | |||
| Accreditation | No | |||
| Established | 1998 | |||
| Funding | Provincial | |||

Suggest an Update
Français
Print Version (New Window)