Economic and Social Council of Ottawa-Carleton |
||||
| ||||
| Address, Telephone, E-mail, Website | ||||
|---|---|---|---|---|
| Address | 649 Montreal Rd, Unit 202 Ottawa, ON K1K 0T4 ![]() | |||
| Intersection | Aviation Pkwy and Montreal Rd | |||
| Located In Community | Ottawa | |||
| Bus Route Notes | OC Transpo OC Travel Planner or OC Bus Schedules | |||
| Parking | Free parking | |||
| Accessibility | Fully Accessible | |||
| Office Phone | 613-248-1343 | |||
| Fax | 613-248-1506 | |||
| Website | www.cesoc.ca | |||
| Description and Services | ||||
| Hours | Mon-Wed 8:30 am-5:30 pm * Thu 8:30 am-8 pm * Fri 8:30 am-5:30 pm | |||
| Dates | Year-round | |||
| Description | Organization working towards economic and socio-cultural integration of the racial and ethnocultural francophone minorities of the Ottawa region * Provides services primarily in French to francophone immigrants and newcomers to the region. Visit website or see separate listings for more details on programs and services: * "La Boussole", settlement services, Newcomer Settlement Program and employment services * "Votre Santé Avant Tout" health education program * "Vieillir en Santé" health education program for seniors * Collectivités accueillantes, Community Connections host Program | |||
| Eligibility | Geared specifically to racial and ethnocultural Francophone minorities * See separate listings for program eligibility criteria. | |||
| Application | Call or drop by the office to apply. | |||
| Fees | None | |||
| Languages of Service | French ; 15 other languages available | |||
| Areas Served | Ottawa (City of) | |||
| Contact Information | ||||
| Primary Contact | Léocadie Kabogoye, Settlement agent; Phone: 613-248-1343 ext 312; Email: lkabogoye@cesoc.ca | |||
| Primary Executive | Saint-Phard Désir, Executive Director; Email: sdesir@cesoc.ca | |||
| Subjects | ||||
| Subjects | French-speaking communities ; Friendship services ; Immigrants ; Nonprofit organizations ; Orientation ; Refugees ; Settlement services | |||
| Broader Terms | Cultural communities ; Family support ; Immigration ; Linguistic communities ; Organizations | |||

Suggest an Update
Français
Print Version (New Window)