Children's Hospital of Eastern OntarioType II Diabetes, Centre for Healthy Active Living |
||||
| ||||
| Description and Services | ||||
|---|---|---|---|---|
| Hours | Irregular, call for details | |||
| Description | Family-based program about diabetes II including: screening and ongoing surveillance for at-risk children * parental education * treatment delivered by an expert team: physician, registered dietician, exercise specialist, social worker, psychologists, youth counsellor and nurse | |||
| Eligibility | Ages: 5 year(s) - 17 year(s) Children and youth 5-17 years old who struggle with weight management and weight-related health complications | |||
| Application | Physician referral only | |||
| Fees | Service - Covered by OHIP | |||
| Languages of Service | English ; French | |||
| Areas Served | Eastern Ontario ; Québec - West | |||
| Contact Information | ||||
| Office Phone | 613-260-1477 | |||
| Fax | 613-260-3897 | |||
| webmaster@cheo.on.ca | ||||
| Website | www.cheo.on.ca/en/centrehealthyactiveliving | |||
| Primary Contact | Ashley Notley, Administrative Assistant; Phone: 613-260-1477 ext 221; Email: anotley@cheo.on.ca | |||
| Alternate Contact | Jane Rutherford, Exercise Specialist; Phone: 613-260-1477 ext 222 | |||
| Primary Executive | Dr Stasia Hadjiyannakis, Pediatric Endocrinologist | |||
| Alternate Executive | Dr Laurie Clark, Clinical Psychologist | |||
| Names | ||||
| Alternate Name | CHAL ; CHEO | |||
| Location & Accessibility | ||||
| Address | CHAL 1355 Bank St, Ste 111 Ottawa, ON K1H 8K7 ![]() | |||
| Intersection | Bank St and Riverside Dr | |||
| Located In Community | Ottawa | |||
| Bus Route Notes | OC Transpo OC Travel Planner or OC Bus Schedules | |||
| Parking | Pay parking lot | |||
| Accessibility | Fully Accessible | |||
| Other Details | ||||
| Subjects | Charitable status ; Children ; Counselling ; Diabetes ; Diets ; Doctors ; Educational programs ; Families ; Health ; Nurses ; Physical fitness ; Preventive medicine ; Social work services ; Treatments ; Youth | |||
| Accreditation | No * Staff certified by their respective professional associations | |||
| Resources | Website | |||
| Elections | The Board of Directors is appointed. | |||
| Funding | Provincial - Ministry of Health and Long-Term Care * Local Health Integration Network ; Donations - Charitable Registration Number: 106914682 RR0001 | |||

Suggest an Update
Français
Print Version (New Window)