Funeral Information Society of Ottawa |
||||
| ||||
| Description and Services | ||||
|---|---|---|---|---|
| Hours | Irregular, leave a message on answering machine | |||
| Dates | Year-round | |||
| Description | Non-profit, non-sectarian organization providing to its members consumer information concerning funeral arrangements and options * information on simple, reasonable priced and dignified funerals in the Ottawa area * comprehensive experience and knowledge of costs, customs and laws * encouraging preplanning of funeral (does not mean pre-paying) * annual newsletter * currrent capacity 3,000 members | |||
| Supplementary Description | The Society does not operate any funeral home, crematorium or burial ground of its own | |||
| Eligibility | No restrictions | |||
| Application | E-mail is preferred * Phone for urgent situations * Visit the website for general information | |||
| Fees | Membership - Lifetime membership $25 individual, $35 family ; Lifetime membership includes: a list of current costs for basic and traditinal funerals, set of prearrangement forms and filing with funeral provider, planning guides and an annual newsletter. | |||
| Languages of Service | English | |||
| Areas Served | Eastern Ontario | |||
| Contact Information | ||||
| Office Phone | 613-828-4926 | |||
| fiso@ncf.ca | ||||
| Website | fiso.ncf.ca | |||
| Primary Contact | Gunther Abrahamson, Treasurer | |||
| Primary Executive | Mary Nash, President | |||
| Names | ||||
| Alternate Name | FISO | |||
| Former Name | Ottawa Memorial Society | |||
| Location & Accessibility | ||||
| Located In Community | Ottawa | |||
| Mailing Address | PO Box 32057 1386 Richmond Rd Ottawa, ON K2B 1A1 | |||
| Other Details | ||||
| Subjects | Consumer protection ; Educational resources ; Funerals ; Nonprofit organizations | |||
| Accreditation | No * belongs to the Federation of Ontario Memorial Societies (FOOMS) | |||
| Print Material | Brochures | |||
| Resources | Website | |||
| Established | 1958 | |||
| Elections | The Board of Directors is elected. | |||
| Funding | Donations ; Fees - lifetime membership ; No annual fees | |||

Suggest an Update
Français
Print Version (New Window)