Les Scouts de l'Est de l'Ontario |
||||
| ||||
| Address, Telephone, E-mail, Website | ||||
|---|---|---|---|---|
| Address | 123 Beechwood Ave W Ottawa, ON K1M 1L5 ![]() | |||
| Intersection | Vanier Pkwy and Beechwood Ave | |||
| Located In Community | Vanier | |||
| Bus Route Notes | OC Transpo OC Travel Planner or OC Bus Schedules | |||
| Parking | Free occasional parking on the street | |||
| Accessibility | Not Accessible | |||
| Office Phone | 613-741-3366 | |||
| Fax | 613-741-9671 | |||
| info@scouts-est.on.ca | ||||
| Website | www.scouts-est.on.ca | |||
| Description and Services | ||||
| Hours | Mon-Fri 9 am-6 pm | |||
| Dates | Year-round | |||
| Description | Social organization * Aims to develop good health habits, character, resourcefulness, compassion for others and additional moral values through personal discipline, the outdoors, skills training and teamwork in order to distinguish themselves by their actions as well as their involvement in the community and environment. * Camp Awacamenj Mino: supervised camp for youth organizations | |||
| Eligibility | Ages: 7 year(s) - 21 year(s) Castors and Hirondelles: ages 7-8 * Louveteaux and Exploratrices: ages 9-11 * Éclaireurs and Intrépides: ages 11-14 * Pionniers and Pionnières: ages 14-17 * Aînés and Aînées: ages 17-21 * Leaders 21 years and over | |||
| Application | Call to be directed to the closest group | |||
| Fees | Service - Registration fees $70-$100 plus the cost of a uniform | |||
| Languages of Service | English ; French | |||
| Areas Served | Eastern Ontario | |||
| Contact Information | ||||
| Primary Contact | Johée Deslauriers, Head of administration, management and finances; Email: johee@scouts-est.on.ca | |||
| Primary Executive | Johée Deslauriers, Head of administration, management and finances; Email: johee@scouts-est.on.ca | |||
| Subjects | ||||
| Subjects | Boys ; Boys clubs ; Charitable status ; Children ; Cultural communities ; French-speaking communities ; Girls ; Girls clubs ; Nonprofit organizations ; Recreation ; Young adults ; Youth | |||
| Service Categories - Blue Book | Francophone Services | |||
| Broader Terms | Adults ; Age groups ; Clubs ; Cultural communities ; Linguistic communities ; Organizations ; Recreation ; Recreation services | |||

Suggest an Update
Français
Print Version (New Window)