Carlington Community Health CentreSocial Services |
||||
| ||||
| Description and Services | ||||
|---|---|---|---|---|
| Hours | Mon, Thu, Fri 8:30 am-4:30 pm * Tue, Wed 8:30 am-8 pm | |||
| Dates | Year-round | |||
| Description | Community health centre Health services: Family medical care with a 24-hour on-call service * Assertive Community Treatment Program Social services: Crisis intervention * home support services * community development * youth programs * support groups * parent/child programs * information and referral * family violence program * collective kitchen Millennium Learning Centre (English/French): A Millennium Learning Centre offers free access to computers, the Internet and resources for job-seekers. Contact Ottawa: A voice mail box service for those who are unable to maintain a home phone line, available for a nominal fee. Parent/Child Programs: drop-in * parent support program * baby cupboard * prenatal care * breastfeeding support * Headstart Nursery School Satellite offices: they provide services at outreach locations: Bellevue * Debra Dynes * Scott Hill/Van Lang | |||
| Waiting List | Waiting period for some services may apply. | |||
| Eligibility | Residents living within boundaries | |||
| Application | To find the centre serving your area, visit this link: www.coalitionottawa.ca/en/find-your-chrc.aspx | |||
| Fees | None | |||
| Languages of Service | English ; French | |||
| Areas Served | Ottawa (City of) | |||
| Boundaries | North-South: Ottawa River to Baseline Rd East-West: Island Park Dr and Fisher Ave to Woodroffe Ave and Sherbourne Rd | |||
| Contact Information | ||||
| Office Phone | General Services 613-722-4000 * Medical Services 613-722-2161 * Assertive Community Treatment services 613-722-9731 | |||
| TDD/TTY Phone | 613-761-7633 | |||
| After Hours Phone | Answering machine | |||
| Fax | General Services 613-761-1805 * Medical Services 613-722-8471 * Assertive Community Treatment Services 613-722-8244 | |||
| info@carlington.ochc.org | ||||
| Website | carlington.ochc.org | |||
| Volunteer Coordinator | Rosetta Foti, Volunteer Coordinator | |||
| Primary Executive | Michael Birmingham, Executive Director | |||
| Alternate Executive | Sacha Baharmand, Chair, Board of Directors | |||
| Names | ||||
| Legal Name | Carlington Community Health Centre | |||
| Alternate Name | CHRC ; CHRCS | |||
| Location & Accessibility | ||||
| Address | 900 Merivale Rd Ottawa, ON K1Z 5Z8 ![]() | |||
| Intersection | Merivale Rd and Carling Ave | |||
| Located In Community | Ottawa | |||
| Bus Route Notes | OC Transpo OC Travel Planner or OC Bus Schedules | |||
| Parking | Free parking | |||
| Accessibility | Fully Accessible | |||
| Other Details | ||||
| Subjects | Adults ; Breastfeeding ; Charitable status ; Children ; Community development ; Community health centres ; Computers ; Counselling ; Crisis intervention ; Employment ; Family therapy ; Food action projects ; Free services ; Group therapy ; Income tax clinics ; Infants ; Information and referral ; Job search training ; Marriage counselling ; Mental health ; Mental health services ; Nonprofit organizations ; Parent and child programs ; Parenting support ; Prenatal care ; Seniors ; Support groups ; Telephones ; Toddlers ; Women ; Workshops ; Young adults ; Youth | |||
| Accreditation | Yes, by Community Organizational Health Inc. * Member of the Association of Ontario Health Centres * Member of the Coalition of Ottawa Community Health & Resource Centres | |||
| Resources | Website, computers, Internet access, job bank | |||
| Established | 1984 | |||
| Elections | The Board of Directors is elected. | |||
| Funding | City / Town ; Provincial - Local Health Integration Network ; Federal ; Donations - Charitable Registration Number: 106874670 RR0001 ; United Way | |||

Suggest an Update
Français
Print Version (New Window)