Venta Preparatory School |
||||
| ||||
| Address, Telephone, E-mail, Website | ||||
|---|---|---|---|---|
| Address | 2013 Old Carp Rd Carp, ON K0A 1L0 ![]() | |||
| Intersection | March Rd and Old Carp Rd | |||
| Located In Community | Kanata | |||
| Parking | Free parking | |||
| Accessibility | Not Accessible | |||
| Office Phone | 613-839-2175 ext 240 | |||
| Fax | 613-839-1956 | |||
| info@ventapreparatoryschool.com | ||||
| Website | www.ventapreparatoryschool.com | |||
| Description and Services | ||||
| Hours | Mon-Fri 9 am-4 pm | |||
| Dates | September-June | |||
| Description | Private day and residential school * for students who have above average or gifted intelligence * maximum class size is 12 * snacks, lunch, before and after school care provided * boarding facilities for both 5 and 7 day-a-week * music classes * daily physical education * extra-curricular activities include: drama * inter-school and intramural sports * science fair * heritage fair * public speaking * art exhibitions * community service * running club * athletic association * fundraising for local charities * various trips | |||
| Waiting List | Yes | |||
| Eligibility | Ages: 5.5 year(s) - 16 year(s) Boys and girls, from Senior Kindergarten to Grade10, who are not working up to their potential in the regular school system * must be free of serious behavioural or emotional problems | |||
| Application | Call for more information * see website * application for admissions available on website | |||
| Fees | Service - tuition ; Method(s) of Payment Accepted | |||
| Languages of Service | English | |||
| Areas Served | Ottawa (City of) | |||
| Contact Information | ||||
| Primary Contact | Tanya Kaye, Manager of Marketing and Admissions; Phone: 613-839-2175 ext 240 | |||
| Primary Executive | Marilyn Mansfield, Principal; Phone: 613-839-2175 ext 0 | |||
| Subjects | ||||
| Subjects | Boarding services ; Charitable status ; Children ; Gifted children ; Music ; Nonprofit organizations ; Physical fitness ; Private schools ; Sports | |||
| Local Subjects | Before and After School Programs ; Hot meal programs | |||
| Broader Terms | Age groups ; Child care ; Education ; Educational institutions ; Educational organizations ; Organizations ; Performing arts ; Recreation ; Recreational activities ; Schools | |||

Suggest an Update
Français
Print Version (New Window)