Ancoura |
||||
| ||||
| Address, Telephone, E-mail, Website | ||||
|---|---|---|---|---|
| Address | The Bronson Centre 211 Bronson Ave, Room 237 Ottawa, ON K1R 6H5 ![]() | |||
| Intersection | Bronson Ave and Laurier Ave W | |||
| Located In Community | Ottawa | |||
| Bus Route Notes | OC Transpo OC Travel Planner or OC Bus Schedules | |||
| Parking | Free occasional parking on the street * pay parking lot | |||
| Accessibility | Fully Accessible | |||
| Office Phone | 613-233-8130 | |||
| Fax | Call first 613-233-8130 | |||
| ancoura@bellnet.ca | ||||
| Website | www.ancoura.ca | |||
| Description and Services | ||||
| Hours | Fri 9 am-5 pm | |||
| Dates | Year-round | |||
| Description | Provides a nurturing and fulfilling environment for persons living with a mental illness in a stable, affordable housing and a supportive community * dedicated to nurturing resident growth from isolation to inclusion, from stigma to acceptance and from uncertainty to trust * volunteers provide support for residents in their daily activities and allowing them to live more independently Residents are able to live autonomously with support * are willing to live with others * are receptive to involvement with volunteers * are willing to participate in social activities * are connected to a health professional for follow-up. | |||
| Waiting List | No | |||
| Eligibility | Ages: 18 year(s) and up Adults 18 years of age and older diagnosed with a psychiatric illness | |||
| Application | Call to apply | |||
| Fees | Program - Rent ; None - Consultation and services | |||
| Languages of Service | English | |||
| Areas Served | Ottawa (City of) | |||
| Contact Information | ||||
| Primary Contact | Jane Parker, Coordinator | |||
| Primary Executive | Richard Haughian, President | |||
| Subjects | ||||
| Subjects | Charitable status ; Housing ; Mental disorders ; Mental health centres ; Mental health services ; Nonprofit organizations ; Patient care ; Psychiatric care ; Psychiatric rehabilitation ; Rentals ; Supportive housing | |||
| Broader Terms | Disorders ; Health ; Health service facilities ; Health services ; Hospitals ; Housing ; Housing facilities ; Mental health ; Mental health services ; Organizations ; Patient care ; Supportive settings | |||

Suggest an Update
Français
Print Version (New Window)