Hôpital Montfort |
||||
| ||||
| Address, Telephone, E-mail, Website | ||||
|---|---|---|---|---|
| Address | 713 Montreal Rd Ottawa, ON K1K 0T2 ![]() | |||
| Intersection | Aviation Pkwy and Montreal Rd | |||
| Located In Community | Ottawa | |||
| Bus Route Notes | OC Transpo OC Travel Planner or OC Bus Schedules | |||
| Parking | Pay parking lot * parking meters | |||
| Accessibility | Fully Accessible | |||
| Office Phone | 24 hours 613-746-4621 | |||
| Fax | 613-748-4947 | |||
| montfort@montfort.on.ca | ||||
| Website | www.hopitalmontfort.com | |||
| Description and Services | ||||
| Hours | Mon-Sun 24 hours | |||
| Dates | Year-round | |||
| Description | Francophone institution that delivers quality care in both official languages, within an academic setting * works with its partners to improve communities' health Family Birthing Centre * Medicine * Cancer Program * Mental Heatlh Program * Diagnostic Services (including Medical Imaging and Sleeping Laboratory) * Cardiovascular and Pulmonary Health Services * Therapeutic Services (including Physiotherapy and Communication Disorders Clinic) * Ambulatory Care * Critical Care (including Intensive Care and Emergency) * Palliative Care | |||
| Waiting List | Yes, length varies according to service | |||
| Eligibility | No restrictions | |||
| Application | Call for more information. | |||
| Fees | Service - Covered by the Ontario Health Card | |||
| Languages of Service | English ; French | |||
| Areas Served | Northern Ontario ; Ottawa (City of) ; Prescott and Russell United Counties | |||
| Contact Information | ||||
| Primary Contact | Lucie Laurion, Communications Director; Phone: 613-746-4621 ext 2049; Email: lucielaurion@montfort.onca | |||
| Primary Executive | Dr Bernard Leduc, Chief Executive Officer; Phone: 613-746-4621 ext 2000 | |||
| Subjects | ||||
| Subjects | Acute care hospitals ; Cancer ; Cardiovascular diseases ; Charitable status ; Counselling ; Emergency services ; Emergency treatments ; French-speaking communities ; Hospitals ; Mental health services ; Nonprofit organizations ; Palliative care ; Physiotherapy ; Psychiatric care ; Seniors ; Sleep disorders ; Social work services | |||
| Service Categories - Blue Book | Health | |||
| Broader Terms | Adults ; Age groups ; Cultural communities ; Diseases ; Disorders ; Health ; Health service facilities ; Health services ; Hospitals ; Linguistic communities ; Mental health ; Mental health services ; Organizations ; Patient care ; Treatments | |||

Suggest an Update
Français
Print Version (New Window)