Children At Risk |
||||
| ||||
| Address, Telephone, E-mail, Website | ||||
|---|---|---|---|---|
| Address | 235 Donald St, Unit 212 Ottawa, ON K1K 1N1 ![]() | |||
| Intersection | Vanier Pkwy and Donald St | |||
| Located In Community | Ottawa | |||
| Bus Route Notes | OC Transpo OC Travel Planner or OC Bus Schedules | |||
| Parking | Free parking | |||
| Accessibility | Fully Accessible | |||
| Office Phone | 613-741-8255 | |||
| Fax | 613-741-5530 | |||
| car@childrenatrisk.ca | ||||
| Website | www.childrenatrisk.ca | |||
| Description and Services | ||||
| Hours | Irregular, call for details | |||
| Dates | Year-round | |||
| Description | Offers training and support to families with children who are diagnosed within the Autism Spectrum Disorders. * Friendship Social Skill Therapy Groups: to children with Autism * Intensive Behavioural Training Groups: to Autistic children with higher behaviour requirements * Sibling Support Groups: to meet the needs of sisters and brothers of a sibling with Autism * Full day summer camp * Saturday Fun Club: as of September 2012, a few Saturdays a month * Information Seminars and Educational Workshops: provided during the year, based on identified needs and concerns of families. All workshops, seminars and special topic groups are open to extended family members and family-support workers | |||
| Eligibility | Open to children with autistic and other pervasive developmental disorders, their families, siblings, support workers and professionals | |||
| Application | Referrals from parents who may call directly or from any community agency with a parental consent | |||
| Fees | Service - $50-$350 ; Parents participate in fundraising activities | |||
| Languages of Service | English | |||
| Areas Served | Ottawa (City of) | |||
| Contact Information | ||||
| Primary Executive | Brenda Reisch, Executive Director | |||
| Subjects | ||||
| Subjects | Advocacy ; Autism ; Charitable status ; Children ; Day camps ; Developmental disabilities ; Medical information ; Nonprofit organizations ; Parent and child programs ; Support groups ; Youth | |||
| Service Categories - Blue Book | Health | |||
| Broader Terms | Age groups ; Disabilities ; Disorders ; Family support ; Groups ; Health ; Organizations ; Parenting support ; Recreation ; Recreation services | |||

Suggest an Update
Français
Print Version (New Window)