Pinecrest-Queensway Community Health CentreSocial Services |
||||
| ||||
| Address, Telephone, E-mail, Website | ||||
|---|---|---|---|---|
| Address | 1365 Richmond Rd, 2nd Flr Ottawa, ON K2B 6R7 ![]() | |||
| Intersection | Richmond Rd and Carling Ave | |||
| Located In Community | Ottawa | |||
| Bus Route Notes | OC Transpo OC Travel Planner or OC Bus Schedules | |||
| Parking | Free parking | |||
| Accessibility | Fully Accessible | |||
| Office Phone | 613-820-4922 | |||
| Toll Free Phone | Infant Hearing Program 1-866-432-7447 | |||
| Fax | Administration 613-288-3407 * Medical Clinic 613-820-2006 | |||
| general@pqchc.com | ||||
| Website | www.pqchc.com | |||
| Description and Services | ||||
| Hours | Administration Mon-Fri 8:30 am-4:30 pm * Clinic/Counselling/Intake Mon-Wed 8:30 am-8:30 pm * Thu-Fri 8:30 am-4:30 pm * Emergency food service available during counselling intake walk-in Mon, Tue, Thu, Fri 12:30 pm-3:15 pm | |||
| Dates | Year-round | |||
| Description | Health and community services centre offering intergrated social and medical services for the Pinecrest-Queensway region and South Nepean communities of Nepean, Rideau, Osgoode and Manotick. Primary Health Care * Health clinic staffed by family physicians, nurse practitioners and nurses / community clinics Carling Family Shelter, Woodroffe High School, Satellite CHC in Barrhaven * Nutrition: individual and group support provided by registered dietitian * Harm Reduction Programs: need exchange, anonymous HIV testing, safe crack kits * Diabetes Education: groups for Type 2 diabetics * Smoking Cessation Workshops * West End Falls Prevention Program * Primary Care Outreach for Seniors * Dental Screening * Well Baby drop-in * Nursing Foot Care * Sexual Health Clinic * Lung Health Clinic * Arthritis Clinic Community Health * Community Development: advocacy, education and supports to community residents to increase involvement in the community * Multicultural Outreach: assistance to newcomers to facilitate integration into existing services * Health Promotion: focusing on enabling people to increase control of their health and address determinants of health * Community House Coordination: develop and facilitate programs and outreach to 4 low-income housing communities, support to planning and community initiatives * Safety and Trust: support to community leaders and training to support the development of healthy communities and address issues of concern * Youth Programming: homework clubs, United Sisters program for girls 10-14, training, workshops and events for youth, Somali Youth leadership and skills development * Youth Retail Program: employment training to our of school and out of work youth / paid retail placements * Employment Supports: Employment Ontario employment suite of services and workshops to assist job seekers * Millennium Learning Centre: access to computers aimed at job seekers, workshops on specific software Pathways to Education * Support to high school students from low-income communities to help complete high school and move on to post-secondary education: tutoring, mentoring, financial and advocacy support Children and Family Services * Headstart Nursery School: subsidized programming * Crescendo Parent/Preschool Drop-Ins: for parents and children 0 to 6,m developing parenting skills, social skills, information and referral * Early Years Centre: universal access, information and referrals for parents and caregivers with children 0 to 6, bilingual designation * Leaping Lizards: after-school programming for children 4 to 6, promoting positive development * Toy Lending Libraries: educational and recreational toys * Support to Homeless: respite care program for residents of Carling Family Shelter * Circle of Support: parenting support for Somali and Arabic families * Pre-Post Natal Programs: focus on infant care, parent education, nutrition program for high risk pregnant women * Specialized Drop-Ins: Dads, Breastfeeding Support * Multicultural Specific Drop-Ins * School's Cool: school readiness program for 3 and 4 year olds Specialized Preschool Programs * First Words: screening clinics and treatment for children with speech language developmental delays * Infant Hearing: screening of all newborns born deaf or at risk of deafness * Blind/Low Vision: intervention and consultation services for families with infants diagnosed as blind or low-vision Mental Health * Assertive Community Treatment Team: support and treatment to those with severe persistent illness * Counselling: intake assessment, crisis intervention, referrals, walk-in, health promotion groups * Multicultural Case Management: information, support and referrals for new Canadians with severe and persistent mental illness * Support to Homeless: housing loss prevention and housing search * Bus Tickets, emergency fund, emergency baby supplies * Families First: housing assistance On-Site Agencies: Family Service Centre * City of Ottawa * Western Ottawa Community Resource Centre * Sandy Hill Community Health Centre * Ottawa Community Immigrant Services Organization (OCISO) * Ottawa Children's Treatment Centre * La Leche League * Centretown Community Health Centre * Jewish Family Services | |||
| Waiting List | Not for most programs | |||
| Eligibility | No restrictions | |||
| Application | To find the centre serving your area, visit this link: www.coalitionottawa.ca/en/find-your-chrc.aspx | |||
| Fees | None | |||
| Languages of Service | English ; French - only in designated programs ; Interpretive Services | |||
| Areas Served | Ottawa (City of) | |||
| Boundaries | North-South: Ottawa River to Baseline Rd * East-West: Sherbourne Rd/Maitland Ave to Queensway and west to Woodroffe Ave to Bayshore area * Communities of Nepean, Rideau, Osgoode and Manotick | |||
| Contact Information | ||||
| Primary Contact | Wanda MacDonald, Executive Director; Phone: 613-820-4922 ext 3375; Email: w.macdonald@pqchc.com | |||
| Primary Executive | Wanda MacDonald, Executive Director; Phone: 613-820-4922 ext 3375; Email: w.macdonald@pqchc.com | |||
| Subjects | ||||
| Subjects | Abuse ; Adults ; Breastfeeding ; Charitable status ; Children ; Community health centres ; Counselling ; Crisis intervention ; English as a second language ; Families ; Family therapy ; Family violence ; Free services ; Gays ; Group therapy ; Immigrants ; Income tax clinics ; Infants ; Information and referral ; Lesbians ; Marriage counselling ; Mental health ; Mental health services ; Nonprofit organizations ; Parent and child programs ; Parenting support ; Prenatal care ; Refugees ; Somali community ; Support groups ; Telephones ; Toddlers ; Women ; Young adults ; Youth | |||
| Service Categories - Blue Book | Multi-Service Departments and Organizations | |||
| Broader Terms | Adults ; African community ; Age groups ; Children ; Counselling ; Criminal offences ; Cultural communities ; Education ; Educational programs ; Family support ; Financial services ; Groups ; Health ; Health clinics ; Health service facilities ; Health services ; Instructional programs ; Language instruction ; Mental health ; Mental health services ; Nutrition ; Organizations ; Parenting support ; Patient care ; Psychotherapy ; Reduced cost services ; Sexual preferences | |||

Suggest an Update
Français
Print Version (New Window)