Retraite en action |
||||
| ||||
| Description and Services | ||||
|---|---|---|---|---|
| Hours | Mon-Fri 9 am-5 pm | |||
| Dates | Year-round | |||
| Description | A non-profitable organization intended for young retired francophones of the national capital region. The activities offered: * Various social get-togethers; * During a morning breakfast, present those retired persons who are living interesting experiences; * Travelling to other countries and in Canada; * Cultural excursions within the national capital region; * workshops and courses in arts, music and languages; * Meeting for a coffee while reading or writing; * A computer club; * A walking club (different levels); * Riding club extending to a couple of days; * Golf tournament - with more than 25 outings per year; * Skiing; * International volunteer programs; * Community involvement program | |||
| Waiting List | No | |||
| Eligibility | Francophone retirees | |||
| Application | Registration required | |||
| Fees | Membership - Annual membership: $35 per person, $65 per couple | |||
| Languages of Service | French | |||
| Areas Served | Ottawa (City of) | |||
| Contact Information | ||||
| Office Phone | 613-860-1099 | |||
| Fax | Call first 613-860-1099 | |||
| retraiteenaction@videotron.ca | ||||
| Website | www.retraiteenaction.ca | |||
| Primary Executive | Jacques Guèvremont, President; Phone: 613-747-6984; Email: jguevremont@retraiteenaction.ca | |||
| Alternate Executive | Jean-Luc Racine, Executive Director; Phone: 613-860-1099 ext 1 | |||
| Location & Accessibility | ||||
| Address | 40 Cobourg St Ottawa, ON K1N 8Z6 ![]() | |||
| Intersection | St Patrick St and Vanier Pkwy | |||
| Located In Community | Ottawa | |||
| Bus Route Notes | OC Transpo OC Travel Planner or OC Bus Schedules | |||
| Parking | Free parking | |||
| Accessibility | Fully Accessible | |||
| Other Details | ||||
| Subjects | Clubs ; Nonprofit organizations ; Recreation services ; Recreational activities ; Retirement ; Seniors ; Seniors clubs ; Volunteer opportunities ; Volunteering | |||
| Accreditation | No | |||
| Resources | Website | |||
| Established | 1996 | |||
| Funding | Provincial ; Grants ; Fees | |||

Suggest an Update
Français
Print Version (New Window)