The RoyalRoyal Ottawa Mental Health Centre, Youth Psychiatry Program, Youth Inpatient Unit |
||||
| ||||
| Address, Telephone, E-mail, Website | ||||
|---|---|---|---|---|
| Address | 1145 Carling Ave Ottawa, ON K1Z 7K4 ![]() | |||
| Intersection | Merivale Rd and Carling Ave | |||
| Located In Community | Ottawa | |||
| Bus Route Notes | OC Transpo OC Travel Planner or OC Bus Schedules | |||
| Parking | Parking meters | |||
| Accessibility | Fully Accessible | |||
| Office Phone | 613-737-2496 | |||
| Toll Free Phone | 1-866-737-2496 | |||
| Website | www.theroyal.ca | |||
| Description and Services | ||||
| Hours | Office Mon-Fri 8:30 am-4:30 pm * Service 24 hours | |||
| Dates | Year-round | |||
| Description | Comprehensive interdisciplinary assessment and short term treatment of youth suffering from severe emotional and behavioural difficulties due to psychiatric disorders | |||
| Waiting List | Yes | |||
| Eligibility | Ages: 15 year(s) - 18 year(s) Youth 15-18 years who are experiencing severe behavioural or emotional mental health issues, and who reside in the Champlain region | |||
| Application | Call for more information | |||
| Fees | Service - Covered by the Ontario Health Card | |||
| Languages of Service | English ; French | |||
| Areas Served | Eastern Ontario | |||
| Contact Information | ||||
| Primary Contact | Judy Villeneuve, Program Secretary; Phone: 613-722-6521 ext 6511 | |||
| Primary Executive | George Webber, Chief Executive Officer | |||
| Subjects | ||||
| Subjects | Anxiety disorders ; Assessments ; Attention deficit disorder ; Behavioural disorders ; Charitable status ; Counselling ; Day programs ; Depression ; Free services ; Hospitals ; Learning disabilities ; Mental disorders ; Mental health ; Mental health centres ; Mental health services ; Mood disorders ; Nonprofit organizations ; Phobias ; Residential care ; Schizophrenia ; Stress ; Suicide ; Youth | |||
| Broader Terms | Age groups ; Anxiety disorders ; Behavioural disorders ; Death ; Disabilities ; Disorders ; Health ; Health service facilities ; Health services ; Hospitals ; Learning disabilities ; Mental disorders ; Mental health ; Organizations ; Patient care ; Reduced cost services | |||

Suggest an Update
Français
Print Version (New Window)