Heartwood House: au coeur de la vieAlternative Learning Styles and Outlooks |
||||
| ||||
| Address, Telephone, E-mail, Website | ||||
|---|---|---|---|---|
| Address | Heartwood House 153 Chapel St Ottawa, ON K1N 1H5 ![]() | |||
| Intersection | King Edward Ave and Rideau St | |||
| Located In Community | Ottawa | |||
| Bus Route Notes | OC Transpo OC Travel Planner or OC Bus Schedules | |||
| Parking | Free occasional parking on the street * Pay parking lot * Parking meters | |||
| Accessibility | Fully Accessible | |||
| Office Phone | 613-233-8660 | |||
| TDD/TTY Phone | 613-233-6198 | |||
| After Hours Phone | Answering machine | |||
| Fax | 1-866-903-2552 | |||
| kim@also-ottawa.org | ||||
| Website | www.also-ottawa.org | |||
| Description and Services | ||||
| Hours | Deaf Literacy Program Mon-Wed, Fri 9 am-3 pm * Thu 4 pm-7 pm * English program Mon-Thu 9 am-3 pm | |||
| Dates | September-July | |||
| Description | Community learning centre * literacy * numeracy * essential skills in order to achieve goals related to further education, training, employment or increased independence Family Literacy Program * Deaf Literacy Program * free on site part time childcare for parents participating in the adult and family literacy programs * General Educational Development (GED) preparation | |||
| Eligibility | Ages: 18 year(s) and up Individuals who are out of school * Individuals who need to develop skills to retrain for a new job (Second Career Strategy and Skills Development), special emphasis on individuals receiving social assistance through Ontario Works * Support programming for Anglophone adults, 18 years of age or over. Family Literacy Program: parents and children Deaf Literacy Program: adults who are deaf or hard of hearing, 18 years of age or older Must be able to access the program independently | |||
| Application | Call for information or to make an appointment. | |||
| Fees | None | |||
| Languages of Service | English ; American Sign Language (ASL) | |||
| Areas Served | Ottawa (City of) | |||
| Contact Information | ||||
| Primary Executive | Kim Oastler, Executive Director | |||
| Subjects | ||||
| Subjects | Adults ; Charitable status ; Children ; Families ; Free services ; Literacy ; Literacy instruction ; Nonprofit organizations ; Parents ; Youth | |||
| Service Categories - Blue Book | Education | |||
| Broader Terms | Age groups ; Education ; Educational programs ; Instructional programs ; Organizations ; Reduced cost services | |||

Suggest an Update
Français
Print Version (New Window)