Somerset West Community Health CentreHealth and Social Services Program |
||||
| ||||
| Description and Services | ||||
|---|---|---|---|---|
| Hours | Clinic Mon 9 am-5 pm * Tue, Wed 9 am-8 pm * Thu 1 pm-8 pm * Fri 9 am-4:30 pm Walk-in Clinic Mon 10 am-4:30 pm * Tue, Wed 10 am-7:30 pm * Thu 1 pm-7:30 pm * Fri 10 am-4 pm | |||
| Dates | Year-round | |||
| Description | Primary health care * prenatal and postnatal care * obstetrics * foot care * walk-in clinic * counselling * street outreach * mental health services * immunization * smoking cessation * health promotion and education | |||
| Waiting List | Yes, length varies according to program. | |||
| Eligibility | People who live within the boundaries. | |||
| Fees | None | |||
| Languages of Service | English ; French ; Interpretive Services ; Cantonese ; Mandarin ; Vietnamese | |||
| Areas Served | Ottawa (City of) | |||
| Boundaries | Ottawa River (North) to Carling Ave (South) and Bronson Ave (East) to Island Park Dr (West) | |||
| Contact Information | ||||
| Office Phone | 24 hours 613-238-8210 | |||
| Fax | 613-238-7595 | |||
| info@swchc.on.ca | ||||
| Website | www.swchc.on.ca | |||
| Primary Contact | Karen Laresen, Executive Assistant; Phone: 613-238-8210 ext 2323 | |||
| Volunteer Coordinator | Rosemary Jones, Resource Development Manager; Phone: 613-238-8210 ext 2312 | |||
| Primary Executive | Jack McCarthy, Executive Director | |||
| Alternate Executive | Merry Cardinal R.N. B.Scn, Director, Primary Health Care; Phone: 613-238-1220 | |||
| Location & Accessibility | ||||
| Address | 55 Eccles St Ottawa, ON K1R 6S3 ![]() | |||
| Intersection | Booth St and Somerset St W | |||
| Located In Community | Ottawa | |||
| Bus Route Notes | OC Transpo OC Travel Planner or OC Bus Schedules | |||
| Parking | Free occasional parking on street | |||
| Accessibility | Fully Accessible | |||
| Other Details | ||||
| Subjects | Acupuncture ; Adults ; AIDS ; Breastfeeding ; Cambodian community ; Charitable status ; Children ; Chinese community ; Community health centres ; Cultural communities ; Family planning ; Foot care ; Free services ; Health clinics ; Health services ; HIV tests ; Immigrants ; Immunization ; Infants ; Nonprofit organizations ; Postnatal care ; Prenatal care ; Preventive measures ; Refugees ; Seniors ; Smoking ; Toddlers ; Vietnamese community ; Walk-in medical clinics ; Young adults ; Youth | |||
| Accreditation | Yes, by Community Organizational Health Inc. * member of the Association of Ontario Health Centres | |||
| Print Material | Pamphlets * patient guide * programs and services guide | |||
| Resources | Website | |||
| Established | 1972 | |||
| Elections | The Board of Directors is elected. | |||
| Funding | City / Town ; Provincial - Ministry of Health and Long-Term Care * Ministry of Community and Social Services ; Donations - Charitable Registration Number: 118881671 RR0001 ; United Way | |||

Suggest an Update
Français
Print Version (New Window)