Champlain Community Care Access CentreClinic - Carefor Health & Community Services, Belfast Road |
||||
| ||||
| Description and Services | ||||
|---|---|---|---|---|
| Hours | Office hours Mon-Fri 8 am-4:30 pm * The Guest House and nursing, therapy and home support service Mon-Sun 24 hours * Day Away Programs hours vary, visit website | |||
| Dates | Year-round | |||
| Description | Home health care and community support services Nursing services: provided by registered nurses * enterostomal therapy * wound care * leg ulcers * foot care * palliative care * IV therapy * mental health * nursing services according to a schedule change Workplace vaccination and Wellness clinics Rehabilitation Services: working with other providers of health care to develop and provide individualized care in occupational therapy, physiotherapy, social work and dietetics Personal support services: supports clients in their activities of daily living Day Programs: support and a day away from home for people living with dementia * variety of activities that promote the improvement improve welfare * provides a day of respite for caregivers The Guest House: 12 beds for acute care of people living with Alzheimer's or another form of dementia Inner City Health: services to homeless people living in shelters * special care unit of the Salvation Army and the Shepherds of Good Hope Harm Reduction Unit Richmond Care Home: residential-style nursing home in Goulburn * 16 beds * determined to meet the needs of women suffering from dementia or related disorders | |||
| Waiting List | Yes, varies by program | |||
| Eligibility | No restrictions | |||
| Application | Call the office | |||
| Fees | Service - Some may be covered by a private insurance plan | |||
| Languages of Service | English ; French | |||
| Areas Served | Ottawa (City of) ; Renfrew County ; Stormont, Dundas and Glengarry United Counties | |||
| Contact Information | ||||
| Office Phone | 613-749-7557 | |||
| Fax | 613-749-4002 | |||
| info@carefor.ca | ||||
| Website | www.carefor.ca | |||
| Primary Contact | Sheryl Cross, Director, Client Services; Phone: 613-749-7557 ext 2138; Email: scross@carefor.ca | |||
| Primary Executive | Bob Cerniuk, Chief Executive Officer; Phone: 613-749-7557 ext 2129; Email: bcerniuk@carefor.ca | |||
| Names | ||||
| Legal Name | Carefor Health & Community Services | |||
| Former Name | Nurses Victorian Order (01/12/2006) ; Section VON Ottawa-Renfrew (01/12/2006) ; Victorian Order of Nurses (01/12/2006) | |||
| Location & Accessibility | ||||
| Address | 760 Belfast Rd Ottawa, ON K1G 6M8 ![]() | |||
| Intersection | St Laurent Blvd and Belfast Rd | |||
| Located In Community | Vanier | |||
| Bus Route Notes | OC Transpo OC Travel Planner or OC Bus Schedules | |||
| Parking | Free parking | |||
| Accessibility | Fully Accessible | |||
| Other Details | ||||
| Subjects | Caregiver relief ; Charitable status ; Foot care ; Home care ; Home help ; Home support ; Homemaking ; Immunization ; In-home nursing care ; In-home services ; Nonprofit organizations ; Nursing care ; Occupational therapy ; Palliative care ; Physiotherapy ; Respite care ; Seniors | |||
| Accreditation | Yes, by Accreditation Canada * member of the Ontario Community Support Association | |||
| Print Material | Leaflets | |||
| Resources | Website | |||
| Established | 1897 | |||
| Elections | The Board of Directors is elected. | |||
| Funding | Provincial - Ministry of Health and Long-Term Care * Local Health Integration Network ; Donations - Charitable Registration Number: 119284768 RR0001 ; United Way | |||

Suggest an Update
Français
Print Version (New Window)