Confederation Court Community House |
||||
| ||||
| Address, Telephone, E-mail, Website | ||||
|---|---|---|---|---|
| Address | 2483-A Walkley Rd Ottawa, ON K1G 3H2 ![]() | |||
| Intersection | Walkley Rd and Russell Rd | |||
| Located In Community | Ottawa | |||
| Bus Route Notes | OC Transpo OC Travel Planner or OC Bus Schedules | |||
| Parking | Free parking | |||
| Accessibility | Not Accessible | |||
| Office Phone | 613-521-6807 | |||
| Fax | 613-521-3082 | |||
| confederationcourt@hotmail.com | ||||
| Description and Services | ||||
| Hours | Office hours Mon-Thu 9 am-6 pm * Fri 9 am-12 noon * some evenings * Food Bank Wed 1 pm-3 pm | |||
| Dates | Programs: September-June * Summer Day Camps: July-August | |||
| Description | Community house offering a variety of services and activities to its tenants and residents of the Confederation Court area. Preschool programs * parent and child programs * children and youth programs * after-school programs * youth activities * educational services * LINC program * Food Bank | |||
| Eligibility | Residents of the Confederation Court community and surrounding area. | |||
| Application | Drop-in or call. To locate the food bank serving a region, use the Ottawa Food Bank locator, visit ottawafoodbank.ca/get-help * NOTE: Be aware that area served boundaries may vary depending on whether the street address OR the postal code is used to locate the proper food bank, if unsure, call to confirm. | |||
| Fees | None | |||
| Languages of Service | English ; Interpretive Services | |||
| Areas Served | Ottawa (City of) | |||
| Boundaries | Food Bank Walkley Rd to St Laurent Blvd to Russel Rd, including Othello Ave (Pleasant Park) and Southvale Cres | |||
| Contact Information | ||||
| Primary Contact | Andrea Thompson, Director | |||
| Primary Executive | Andrea Thompson, Director | |||
| Subjects | ||||
| Subjects | Adults ; Charitable status ; Children ; Computers ; Day camps ; Drop-in centres ; English as a second language ; Families ; Food banks ; Free services ; Infants ; Low income people ; Nonprofit organizations ; Parent and child programs ; Parenting support ; Recreation ; Toddlers ; Youth | |||
| Service Categories - Blue Book | Multi-Service Departments and Organizations | |||
| Broader Terms | Age groups ; Children ; Education ; Educational programs ; Electronic equipment ; Equipment ; Family support ; Home support ; Instructional programs ; Language instruction ; Organizations ; Parenting support ; Recreation ; Recreation services ; Reduced cost services | |||

Suggest an Update
Français
Print Version (New Window)