University of OttawaPsychogeriatric Education Program |
||||
| ||||
| Description and Services | ||||
|---|---|---|---|---|
| Hours | Mon-Fri 8 am-4 pm | |||
| Dates | Year-round | |||
| Description | Offers psycho-geriatric educational programs to a variety of professionals and staff who work with the elderly population. The aim of this educational program is to provide all participants with the knowledge to better understand the dynamics of the various psycho-geriatric illnesses of the elderly population and to provide tools for the staff to offer a productive interaction with the elderly under their care. | |||
| Waiting List | No | |||
| Eligibility | Persons who work with the elderly | |||
| Application | Call for information. | |||
| Fees | Program - Fixed rate per session ; The fee is not affected by the number of participants. | |||
| Languages of Service | English ; French | |||
| Areas Served | Ottawa (City of) - Champlain district | |||
| Contact Information | ||||
| Office Phone | 613-722-6521 ext 6513 | |||
| Primary Contact | Victoria Howard, Administrative Assistant; Phone: 613-722-6521 ext 6513; Email: victoria.howard@theroyal.ca | |||
| Primary Executive | Dr Catherine Shea, Chair, Division of Geriatric Psychiatry, University of Ottawa; Phone: 613-722-6521; Email: catherine.shea@theroyal.ca | |||
| Names | ||||
| Alternate Name | Canadian Innovative Fund Psychogeriatric Education Program ; CIF ; Psychogeriatric Education Project | |||
| Location & Accessibility | ||||
| Address | 1145 Carling Ave Ottawa, ON K1Z 7K4 ![]() | |||
| Intersection | Carling Ave and Holland Ave | |||
| Located In Community | Ottawa | |||
| Bus Route Notes | OC Transpo OC Travel Planner or OC Bus Schedules | |||
| Parking | Pay parking lot * parking meters | |||
| Accessibility | Fully Accessible | |||
| Other Details | ||||
| Subjects | Charitable status ; Education ; French-speaking communities ; Health education ; Instructional programs ; Nonprofit organizations ; Psychogeriatric care ; Universities | |||
| Accreditation | Yes, by the Ministry of Training, Colleges and Universities | |||
| Established | 1998 | |||
| Elections | The Board of Directors is elected. | |||
| Funding | Provincial - Ministry of Health and Long-Term Care; Local Health Integration Network ; Donations - Charitable Registration Number: 119278877 RR0001 ; Fees | |||

Suggest an Update
Français
Print Version (New Window)