Parkinson Society Ottawa |
||||
| ||||
| Address, Telephone, E-mail, Website | ||||
|---|---|---|---|---|
| Address | 381 Kent St, Ste 300 Ottawa, ON K2P 2A8 ![]() | |||
| Intersection | Kent St and Somerset St W | |||
| Located In Community | Ottawa | |||
| Mailing Address | 1053 Carling Ave Ottawa, ON K1Y 4E9 | |||
| Bus Route Notes | OC Transpo OC Travel Planner or OC Bus Schedules | |||
| Parking | Pay parking lot * Parking meters * Free occasional parking on the street | |||
| Accessibility | Fully Accessible | |||
| Office Phone | 613-722-9238 | |||
| After Hours Phone | Answering machine | |||
| Fax | 613-722-3241 | |||
| psoc@toh.on.ca | ||||
| Website | www.parkinsons.ca | |||
| Description and Services | ||||
| Hours | Mon-Fri 8 am-4 pm | |||
| Dates | Year-round | |||
| Meetings | Physiotherapy exercise classes: 381 Kent Street, Ste 300 * Contact: 613-722-9238 * Hours: Monday, Wednesday, Friday 2 pm-2:45 pm Riverside Campus, Ottawa Hospital * Contact 613-738-8208 * Hours: Friday 1:45 pm-2:45 pm Queensway Carleton Hospital * Contact 613-721-4707 * Hours: Tuesday 11:15 am-12:15 pm Kemptville Hospital * Contact 613-258-6133 ext 136 * Hours: Thursday 2 pm-3 pm McConnell Manor Retirement Residence, 801 4th St E, Cornwall * Contact 613-933-3887 ext 258 * Hours: Tuesday, Thursday 2 pm-3 pm | |||
| Description | Provides information and referral, awareness and support for people living with Parkinson's, their care partners, families and friends within Eastern Ontario. Parkinson's related educational workshops and sessions * a quarterly newsletter * speech therapy * exercise classes * a lending library in the Society's resource area * support groups focused on couples, people living with Parkinson's and caregivers * early onset Parkinson's meet regularly An annual one-day symposium each year. | |||
| Eligibility | People living with Parkinson's, their care partners, families and friends | |||
| Application | Call for more information. | |||
| Fees | Membership - $30 annually | |||
| Languages of Service | English | |||
| Areas Served | Eastern Ontario | |||
| Contact Information | ||||
| Primary Executive | Dennise Taylor-Gilhen, Executive Director | |||
| Subjects | ||||
| Subjects | Charitable status ; Counselling ; Health services ; Information and referral ; Medical information ; Nonprofit organizations ; Parkinsons disease ; Physiotherapy ; Speech therapy ; Support groups ; Tai chi ; Workshops ; Yoga | |||
| Service Categories - Blue Book | Health | |||
| Broader Terms | Diseases ; Fitness activities ; Groups ; Health ; Health services ; Neurological diseases ; Organizations ; Recreation ; Recreational activities ; Treatments | |||

Suggest an Update
Français
Print Version (New Window)