Family Services à la Famille OttawaAround the Rainbow |
||||
| ||||
| Address, Telephone, E-mail, Website | ||||
|---|---|---|---|---|
| Address | 312 Parkdale Ave Ottawa, ON K1Y 4X5 ![]() | |||
| Intersection | Parkdale Ave and Scott St | |||
| Located In Community | Ottawa | |||
| Bus Route Notes | OC Transpo OC Travel Planner or OC Bus Schedules | |||
| Parking | Free parking | |||
| Accessibility | Fully Accessible | |||
| Office Phone | 613-725-3601 | |||
| TDD/TTY Phone | 613-725-6175 | |||
| Fax | 613-725-5651 | |||
| info@around-therainbow.com | ||||
| Website | familyservicesottawa.org/children-youth-and-families/around-the-rainbow/ | |||
| Description and Services | ||||
| Hours | Mon-Fri 9 am-5 pm * Training can be done outside the office hours | |||
| Dates | Year-round | |||
| Description | A project working with the lesbian, gay, bi, trans, two-spirited, and queer/questioning (LGBTTQ) community, and allies to support the inclusion of diverse families in childcare, preschools, schools and the community * working towards creating an inclusive space for children from LGBTTQ families, to reduce the homophobia they experience, as well as their sense of isolation. Toolkits for parents, educators and service providers working with the LGBTTQ community * interactive training sessions with service provider staff followed by an art project designed for children and their families * resources to help develop support groups. | |||
| Eligibility | Ages: 12 year(s) and under Lesbian, gay, bi, trans, two-spirited, and queer/questioning (LGBTTQ) parents and their children * Children must be under 12 to be eligible. | |||
| Application | Call, visit the website or send an e-mail | |||
| Fees | Program - Tool kits can be downloaded for free from the website. ; None - Workshops and training | |||
| Languages of Service | English | |||
| Areas Served | Ottawa (City of) | |||
| Subjects | ||||
| Subjects | Bisexuals ; Charitable status ; Gays ; Lesbians ; Nonprofit organizations ; Workshops ; Youth | |||
| Broader Terms | Age groups ; Organizations ; Sexual preferences | |||

Suggest an Update
Français
Print Version (New Window)