Children's Aid Society of OttawaFoster Care and Adoption Services |
||||
| ||||
| Description and Services | ||||
|---|---|---|---|---|
| Hours | Mon-Fri 8:30 am-4:30 pm | |||
| Dates | Year-round | |||
| Description | Organization responsible for adoption and foster care Adoption and foster care services: accepts applications from prospective adoptive and foster families and does home studies * places children for adoption and foster care * provides adoption counselling * facilitates reunions * provides a variety of supports to foster parents and adoptive parents Disclosure services: providing non-identifying information to birth parents/adoptees. | |||
| Waiting List | Yes, for adoption | |||
| Eligibility | People interested in adopting or fostering children, birth parents, foster families, adoptive families, adoptees | |||
| Application | Call or visit the website | |||
| Fees | None | |||
| Languages of Service | English ; French | |||
| Areas Served | Ottawa (City of) | |||
| Contact Information | ||||
| Office Phone | General Inquiries 613-747-7800 * To report child abuse or neglect 613-747-7800 * To become a foster or adoptive parent 613-742-1620 * To volunteer 613-747-7800 ext 2805 * Media inquiries 613-747-7800 ext 2033 * Human Resources 613-747-7800 ext 2819 or 2115 * Champions For Children Foundation 613-745-1893 * Speakers Bureau 613-747-7800 ext 2033 | |||
| Crisis Phone | 613-747-7800 | |||
| After Hours Phone | 24 hr answering service | |||
| Fax | 613-747-4456 | |||
| france.clost@casott.on.ca | ||||
| Website | www.casott.on.ca | |||
| Primary Contact | André Fontaine, Family Recruitment; Phone: 613-742-1620 | |||
| Primary Executive | Barbara MacKinnon, Executive Director; Phone: 613-747-7800 ext 2600 | |||
| Names | ||||
| Alternate Name | CAS ; Childrens Aid Society of Ottawa | |||
| Location & Accessibility | ||||
| Address | 1602 Telesat Crt Ottawa, ON K1B 1B1 ![]() | |||
| Intersection | Blair Rd and Queensway | |||
| Located In Community | Gloucester | |||
| Bus Route Notes | OC Transpo OC Travel Planner or OC Bus Schedules | |||
| Parking | Free parking | |||
| Accessibility | Fully Accessible | |||
| Other Details | ||||
| Subjects | Adoption ; Adoption records ; Charitable status ; Children ; Foster care ; Infants ; Nonprofit organizations ; Toddlers ; Youth | |||
| Accreditation | No | |||
| Print Material | Pamphlets available upon request | |||
| Resources | Website | |||
| Established | 1893 | |||
| Elections | The Board of Directors is elected and appointed. | |||
| Funding | City / Town ; Provincial - Ministry of Children and Youth Services ; Donations - Charitable Registration Number: 106914104 RR0001 ; Foundation | |||

Suggest an Update
Français
Print Version (New Window)