Grace ManorLong Term Care Home |
||||
| ||||
| Address, Telephone, E-mail, Website | ||||
|---|---|---|---|---|
| Address | 1156 Wellington St Ottawa, ON K1Y 2Z3 ![]() | |||
| Intersection | Parkdale Ave and Wellington St | |||
| Located In Community | Ottawa | |||
| Bus Route Notes | OC Transpo OC Travel Planner or OC Bus Schedules | |||
| Parking | Free parking | |||
| Accessibility | Fully Accessible | |||
| Office Phone | 613-722-8025 | |||
| After Hours Phone | 24 hr service | |||
| Fax | 613-722-3147 | |||
| info@gracemanor.ca | ||||
| Website | www.gracemanor.ca | |||
| Description and Services | ||||
| Hours | Sun-Mon 24 hr service * Office hours Mon-Fri 8 am-5 pm | |||
| Dates | Year-round | |||
| Description | Private long-term care facility which provides 24-hour nursing care. There is a variety of services and activities. This residence is owned by the Salvation Army. | |||
| Waiting List | Variable, the Champlain Community Care Access Centre manages the waiting list. | |||
| Eligibility | Ages: 18 year(s) and up Open to seniors and adults 18 years and over who are deemed eligible by a CCAC manager as per the Long-Term Care Homes Act 2007 | |||
| Application | Apply through the Community Care Access Centre by calling 613-310-2222 or TTY 613-745-0049 | |||
| Fees | Service - Rates are set by the Ministry of Health and Long-Term Care ; Fee assistance available for those who meet the criteria ; assistance is provided by the Ministry of Health and Long-Term Care. | |||
| Languages of Service | English | |||
| Areas Served | Ottawa (City of) | |||
| Contact Information | ||||
| Primary Contact | Karen Laker, Director of Resident Care; Phone: 613-722-8025 ext 101; Email: klaker@gracemanor.ca | |||
| Primary Executive | Captain Derrick Gullage, Executive Director; Phone: 613-722-8025 ext 100; Email: dgullage@gracemanor.ca | |||
| Subjects | ||||
| Subjects | Adults ; Charitable status ; Long term care ; Long term care facilities ; Nonprofit organizations ; Physical disabilities ; Seniors ; Service businesses | |||
| Broader Terms | Adults ; Age groups ; Business organizations ; Businesses ; Disabilities ; Health ; Health service facilities ; Health services ; Organizations ; Patient care | |||

Suggest an Update
Français
Print Version (New Window)