Shepherds of Good HopeRecovery |
||||
| ||||
| Description and Services | ||||
|---|---|---|---|---|
| Hours | Mon-Sun 24 hours | |||
| Dates | Year-round | |||
| Description | Immediate needs-based, short term shelter program designed for individuals currently under the influence of alcohol or any other mood alternating substance. The program has capacity for 46 individuals, although eight are emergency mats only. The program includes basic services such as meals, basic hygiene, laundry services, and medication storage. Recovery also has addiction and mental health professionals that frequent the program on a weekly basis. Every client is eligible for a case management plan. The case managers are available upon request. | |||
| Eligibility | Ages: 18 year(s) and up Persons 18 years and over who are actively under the influence, or waiting to get into a pre-treatment or treatment program. | |||
| Application | By referral or drop-in | |||
| Fees | None | |||
| Languages of Service | English ; French | |||
| Areas Served | Ottawa (City of) | |||
| Contact Information | ||||
| Office Phone | 24 hours 613-241-4303 | |||
| Fax | 613-789-0888 | |||
| Website | www.shepherdsofgoodhope.com | |||
| Primary Contact | Lindy Rosko, Program Manager; Phone: 613-688-2929 ext 323; Email: lindy@shepherdsofgoodhope.com | |||
| Alternate Contact | Stephen Bartolo, Senior Manager; Phone: 613-688-2929 ext 336; Email: stephen@shepherdsofgoodhope.com | |||
| Volunteer Coordinator | Ann MacDonald, Volunteer Coordinator; Phone: 613-789-8210 ext 228; Email: ann@shepherdsofgoodhope.com | |||
| Primary Executive | Sheila Burnett, Executive Director; Phone: 613-688-2929 ext 338; Email: sheila@shepherdsofgoodhope.com | |||
| Location & Accessibility | ||||
| Address | 233 Murray St Ottawa, ON K1N 5M9 ![]() | |||
| Intersection | King Edward Ave and Murray St | |||
| Located In Community | Ottawa | |||
| Bus Route Notes | OC Transpo OC Travel Planner or OC Bus Schedules | |||
| Parking | Free occasional parking on the street | |||
| Accessibility | Fully Accessible | |||
| Other Details | ||||
| Subjects | Addictions ; Alcoholism ; Charitable status ; Drug addiction ; Homeless people ; Men ; Nonprofit organizations ; Residences ; Residential care ; Shelters ; Supportive settings ; Women | |||
| Accreditation | No | |||
| Print Material | Pamphlets | |||
| Resources | Website | |||
| Established | 1982 | |||
| Elections | The Board of Directors is elected. | |||
| Funding | City / Town ; Provincial - Ministry of Health and Long-Term Care ; Donations - Charitable Registration Number: 130724255 RR0001 | |||

Suggest an Update
Français
Print Version (New Window)