National Capital Region YMCA-YWCAEmployment, Enterprise and Newcomer Services, The Enterprise Centre |
||||
| ||||
| Address, Telephone, E-mail, Website | ||||
|---|---|---|---|---|
| Address | 180 Argyle Ave, 4th Flr Ottawa, ON K2P 1B7 ![]() | |||
| Intersection | O'Connor St and Catherine St | |||
| Located In Community | Ottawa | |||
| Bus Route Notes | OC Transpo OC Travel Planner or OC Bus Schedules | |||
| Parking | Pay parking lot * Parking meters | |||
| Accessibility | Fully Accessible | |||
| Office Phone | 613-788-5001 | |||
| Fax | 613-788-5051 | |||
| Website | www.ymcaywca.ca | |||
| Description and Services | ||||
| Hours | Mon-Thu 8:30 am-4:30 pm * Fri 8:30 am-4 pm | |||
| Dates | Year-round | |||
| Description | Helps Ontarians find sustainable employment * assessment of skills, capabilities, interests and experience * job search strategies, including resume preparation * information about different careers and occupations, the local labour market, employment and training opportunities * on-the-job training and/or work experience and, in some cases, additional support to help maintain employment * information and referrals to all Employment Ontario Funded Programs including Second Career Program for laid-off workers * information about, and referral to, other community services and supports Incorporates services previously provided through Job Connect, Employment Assistance Services (EAS), Employment Resource Centres and other programs * Summer Jobs Service program remains separate for the time being | |||
| Waiting List | Varies depending on program | |||
| Eligibility | Self-service information and resources -- anyone, including people with jobs, those who are under-employed, people looking for work, students, apprentices, internationally trained individuals, employers Assisted services (such as supported job search, job matching and placement, job retention services) -- people who are unemployed and out of school Employers can get help in identifying their human resource skill requirements, matching of position/workplace needs to participants' skills, capabilities, interests and experience, and support for developing on-the-job training plans and monitoring of placements to support success and retention | |||
| Application | Call or drop in * for general information on Employment Ontario services call the toll-free Employment Ontario contact centre at 1-800-387-5656 (TTY 1-866-533-6339) or visit www.ontario.ca/employmentontario Apply at one of the following locations: * Ottawa East Vanier Community Service Centre, 270 Marier Ave, 613-742-4400 Northern Lights Canada: 1980 Ogilvie Rd, Ste 163, 613-688-3670 La Cité collégiale: 3013 St. Joseph Blvd, 613-741-9042 * Ottawa West Y Employment Access Centre: 1545 Carling Ave, Ste 204, 613-688-2150 ITO 2.0: 301 Moodie Dr, Ste 100, 613-688-0440 John Howard Society: 3730 Richmond Rd, 613-828-2123 Pinecrest-Queensway Community Health Centre: 1365 Richmond Rd, 613-820-4922 * Ottawa Downtown Y Employment Access Centre: 180 Argyle St, 613-788-5001 City of Ottawa: 370 Catherine St, 613-580-2424 St-Lawrence College: 71 Bank St, 5th Floor, 613-232-0022 * Ottawa South Youth Services Bureau: 1355 Bank St, Ste 101, 613-236-8244 | |||
| Fees | Service - Some services have fees associated to them. Call for information. ; None | |||
| Languages of Service | English ; French | |||
| Areas Served | Ottawa (City of) | |||
| Contact Information | ||||
| Primary Contact | Andrew Peck, Director, The Enterprise Centre; Phone: 613-788-5001 ext 4453 | |||
| Primary Executive | Cathy Turnbull, Vice President; Phone: 613-788-5001 ext 5015; Email: cathy.turnbull@nationalcapitalregionymca-ywca.ca | |||
| Subjects | ||||
| Subjects | Adults ; Business start ups ; Businesses ; Charitable status ; Employment ; Entrepreneurs ; Free services ; Nonprofit organizations ; Self employment ; Unemployed people ; Vocational counselling ; Vocational training ; Young adults | |||
| Service Categories - Blue Book | Employment | |||
| Broader Terms | Adults ; Age groups ; Business organizations ; Counselling ; Education ; Educational programs ; Employment ; Instructional programs ; Organizations ; Reduced cost services | |||

Suggest an Update
Français
Print Version (New Window)