The Glebe Centre IncAbbotsford House, Abbotsford Luncheon Club |
||||
| ||||
| Description and Services | ||||
|---|---|---|---|---|
| Hours | Tue, Fri 10 am-2 pm | |||
| Dates | Year-round | |||
| Description | Luncheon Club program * a hot meal at noon once or twice a week. Minimal cost covers the meal, transportation with an escort and participation in a social or health program. | |||
| Waiting List | Sometimes | |||
| Eligibility | Ages: 55 year(s) and up Frail and/or isolated seniors living within boundary areas. | |||
| Application | Apply through the Champlain Community Care Access Centre, toll free 310-2222 (310-CCAC) or TTY 613-745-0049 | |||
| Fees | Service - Minimal cost for lunch; Transportation: $7 | |||
| Languages of Service | English | |||
| Areas Served | Ottawa (City of) | |||
| Boundaries | Glebe, Ottawa South, Ottawa East, Heron Park, Mooney's Bay, Hunt Club and Carleton Heights. | |||
| Contact Information | ||||
| Office Phone | 613-230-5730 ext 328 | |||
| Fax | 613-238-0889 | |||
| outreachservices@glebecentre.ca | ||||
| Website | www.glebecentre.ca | |||
| Primary Contact | Jane Stallabrass, Program Facilitator | |||
| Alternate Contact | Laura Thomas, Program Facilitator | |||
| Primary Executive | Janice Bridgewater, Director of Community Programs | |||
| Alternate Executive | Lawrence Grant, Executive Director; Phone: 613-238-2727 ext 303 | |||
| Names | ||||
| Alternate Name | Glebe Centre Incorporated ; Wheels to Meals Program | |||
| Location & Accessibility | ||||
| Address | 950 Bank St Ottawa, ON K1S 5G6 ![]() | |||
| Intersection | Holmwood Ave and Bank St | |||
| Located In Community | Ottawa | |||
| Bus Route Notes | OC Transpo OC Travel Planner or OC Bus Schedules | |||
| Parking | Free parking on the street | |||
| Accessibility | Fully Accessible | |||
| Other Details | ||||
| Subjects | Charitable status ; Congregate dining ; Nonprofit organizations ; Seniors | |||
| Accreditation | Yes, by Accreditation Canada | |||
| Print Material | Program for Monthly Activities at the beginning of the month | |||
| Resources | Website | |||
| Established | 1975 | |||
| Elections | The Board of Directors is elected. | |||
| Funding | Provincial - Ministry of Health and Long-Term Care ; Donations - Charitable Registration Number: 105215024 RR0001 | |||

Suggest an Update
Français
Print Version (New Window)