Senior Citizens Council of Ottawa |
||||
| ||||
| Description and Services | ||||
|---|---|---|---|---|
| Hours | Mon-Fri 9:30 am-3:30 pm | |||
| Dates | Year-round | |||
| Description | Promotes the well-being of seniors * publishes annually the "Directory of Resources for Seniors" * information and referral services * coordinates the 55-Alive Driver Refresher Course * Defensive Driving course * operates income tax preparation programs Snow Go Assist program: Provides a matching service for seniors and people with disabilities looking to hire an individual or contractor to clear snow from private driveways and walkways. Eligible low-income seniors and people with disabilities may also apply to receive financial assistance to pay for a portion of their snow removal costs through this program. | |||
| Eligibility | Ages: 55 year(s) and up
Older adults, 55 years and over
Income tax clinics: seniors and persons with a disability * persons with the following incomes levels eligible:
* Seniors: $25,000 or less
* couple: $32,000 or less Snow Go Assist program : Seniors and persons with disabilities, must be for the purpose of ensuring mobility. * must be physically unable to clear snow from their private driveway and/or walkway due to their own disability * must lack resources (people and/or financial) to arrange for clearing of snow from their private driveway and/or walkway | |||
| Application | Call or drop in to apply for membership * income tax clinics by appointment only, mail-in service for persons with a disability
Snow Go Assist program : Apply through agency serving your area, for a list agencies offering this program or for more information, visit ottawa.ca/en/social_com/seniors/snow_go/ | |||
| Fees | Membership - $10; couples $15 ; Service - Driver Refresher course $25; Defensive Driving Course $30 ; Publications - Directory of Resources for Seniors: members $5; non-members $6 ; None - For Income Tax Clinics | |||
| Languages of Service | English | |||
| Areas Served | Ottawa (City of) | |||
| Contact Information | ||||
| Office Phone | 613-234-8044 | |||
| After Hours Phone | Answering machine | |||
| Fax | 613-233-9508 | |||
| scc-info@seniorcouncil.org | ||||
| Website | www.seniorcouncil.org | |||
| Primary Contact | Kay Freeman, Program Director | |||
| Primary Executive | Kathleen Gottfried, Executive Director | |||
| Alternate Executive | Carol Rannie, President | |||
| Names | ||||
| Alternate Name | SCCO | |||
| Location & Accessibility | ||||
| Address | 670 Albert St, Rm 019 Ottawa, ON K1R 6L2 ![]() | |||
| Intersection | Albert St and Slater St | |||
| Located In Community | Ottawa | |||
| Bus Route Notes | OC Transpo OC Travel Planner or OC Bus Schedules | |||
| Parking | Free parking | |||
| Accessibility | Fully Accessible | |||
| Other Details | ||||
| Subjects | Advocacy ; Associations ; Charitable status ; Driver education ; Income tax clinics ; Information and referral ; Nonprofit organizations ; Publications ; Seniors ; Snow removal | |||
| Accreditation | No | |||
| Print Material | Pamphlets * Monthly Newsletter: The Senior Sentinel * June Calendar of Events for Senior Citizens Month * Directory | |||
| Resources | Website | |||
| Established | 1957 | |||
| Elections | The Board of Directors is elected. | |||
| Funding | City / Town ; Provincial - Ministry of Health and Long Term Care ; Donations - Charitable Registration Number: 119145142 RR0001 ; United Way ; Fees ; Sale of Goods | |||

Suggest an Update
Français
Print Version (New Window)