Parkdale Food CentreFood Bank |
||||
|
[
| ||||
| Description and Services | ||||
|---|---|---|---|---|
| Hours | Tue Thu 11 am-3 pm | |||
| Dates | Year-round | |||
| Description | Food bank * 2-3 days worth of emergency food per month | |||
| Waiting List | No | |||
| Eligibility | People with low-incomes. | |||
| Application | Self-referrals and other referrals accepted * clients must provide identification and proof of address * clients may make one request per month | |||
| Fees | None | |||
| Languages of Service | English ; French | |||
| Areas Served | Ottawa (City of) | |||
| Boundaries | North-South: Ottawa River to Carling Ave East-West: Bayswater Ave to Island Park Dr | |||
| Contact Information | ||||
| Office Phone | 613-722-8019 | |||
| Fax | Call first, 613-722-8019 | |||
| Primary Executive | Diana Mahaffy, Coordinator; Phone: 613-722-8019; Email: parkdalefoodcentre@gmail.com | |||
| Notes | ||||
| Comments - Public | Please note that the Parkdale Food Centre is in need of reusable plastic containers, such as margarine and ice cream containers, to distribute food. (MA 24/08/06) | |||
| Location & Accessibility | ||||
| Address | 89 Stonehurst Ave, Unit 5 Ottawa, On K1Y 4R6 ![]() | |||
| Intersection | Scott St | |||
| Located In Community | Ottawa | |||
| Bus Route Notes | 2, Bayview Transitway Station OC Transpo OC Travel Planner or OC Bus Schedules | |||
| Parking | Free occasional parking on the street | |||
| Accessibility | Fully Accessible | |||
| Other Details | ||||
| Accreditation | No | |||
| Established | 1987 | |||
| Elections | The Board of Directors is elected. | |||
| Funding | City / Town ; Donations - Charitable Registration Number: 889365003 RR0001 * The Ottawa Food Bank | |||
| Subjects | Charitable status ; Food banks ; Free services ; Nonprofit organizations | |||

Suggest an Update
Français
Print Version (New Window)