Eastern Ottawa Resource CentreCommunity Support Program, Meals On Wheels |
||||
| ||||
| Description and Services | ||||
|---|---|---|---|---|
| Hours | Mon-Fri 8:30 am-4:30 pm, September-May * Mon-Fri 8:30 am-4 pm, June-August | |||
| Dates | Year-round | |||
| Description | Home delivery of diverse, nutritious and balanced hot and frozen meals. Hot meals are delivered to the homes of seniors and persons with disabilities during the noon hour, five days per week. Frozen entrees are also available with menu selection. | |||
| Eligibility | Seniors and adults with physical disabilities and convalescents | |||
| Application | Call to apply. | |||
| Fees | Service - Call for meal prices. | |||
| Languages of Service | English ; French | |||
| Areas Served | Ottawa (City of) | |||
| Boundaries | Eastern part of Ottawa, both rural and urban: East of St. Laurent Blvd to the boundaries of Rockland including Orleans and greater Orleans neighbourhoods. Also serves rural communities such as Vars, Sarsfield, Carlsbad Spring and Navan. | |||
| Contact Information | ||||
| Office Phone | 613-741-6025 | |||
| TDD/TTY Phone | 613-741-3556 | |||
| After Hours Phone | Answering machine | |||
| Fax | 613-741-7029 | |||
| Website | www.eorc-gloucester.ca | |||
| Primary Contact | Nathalie Lafreniere, Community Support Service Manager | |||
| Alternate Contact | Chantal Vachon, Community Support Coordinator | |||
| Volunteer Coordinator | Gayle Downing, Volunteer Coordinator; Email: gayle.downing@eorc-gloucester.ca | |||
| Primary Executive | Renée Ladouceur-Beauchamp, Executive Director | |||
| Names | ||||
| Former Name | Gloucester Centre for Community Resources | |||
| Location & Accessibility | ||||
| Address | Beacon Hill Shopping Centre 2339 Ogilvie Rd Ottawa, ON K1J 8M6 ![]() | |||
| Intersection | Montreal Rd | |||
| Located In Community | Gloucester | |||
| Bus Route Notes | OC Transpo OC Travel Planner or OC Bus Schedules | |||
| Parking | Free parking | |||
| Accessibility | Fully Accessible | |||
| Other Details | ||||
| Subjects | Adults ; Charitable status ; Meals on wheels ; Nonprofit organizations ; Physical disabilities ; Seniors | |||
| Accreditation | No | |||
| Print Material | Pamphlets * Newletter | |||
| Resources | Website | |||
| Established | Gloucester Centre for Community Resources: 1979 | |||
| Elections | The Board of Directors is elected. | |||
| Funding | City / Town ; Provincial - Champlain Local Health Integration Network; Ministry of Community and Social Services; Ministry of Children and Youth Services ; Grants ; Donations - Charitable Registration Number: 129602470 RR0001 | |||

Suggest an Update
Français
Print Version (New Window)