Rural Ottawa South Support ServicesMeals On Wheels |
||||
| ||||
| Address, Telephone, E-mail, Website | ||||
|---|---|---|---|---|
| Address | 1128 Mill St E Manotick, ON K4M 1A4 ![]() | |||
| Intersection | Bridge St and Manotick Main St | |||
| Located In Community | Manotick | |||
| Mailing Address | PO Box 423 Ayers 1128 Mill St E Manotick, ON K4M 1A4 | |||
| Bus Route Notes | OC Transpo OC Travel Planner or OC Bus Schedules | |||
| Parking | Free parking | |||
| Accessibility | Partially Accessible - adapted parking spaces; ramp; no adapted bathroom | |||
| Office Phone | 613-692-4697 | |||
| Toll Free Phone | 1-877-589-0579 | |||
| Fax | 613-692-0923 | |||
| info@rosss.ca | ||||
| Website | www.rosss.ca | |||
| Description and Services | ||||
| Hours | Mon-Fri 9 am-4 pm | |||
| Dates | Year-round | |||
| Description | Delivering hot meals at lunch * diabetic, low salt, low fat choices available * checking clients wellness * reporting to agency clients needs for assistance * reporting to agency if no response at time of meal delivery * following up with clients in need * weekdays only | |||
| Waiting List | No | |||
| Eligibility | Adults 60 years and older * adults with disabilities 18-59 years * convalescents | |||
| Application | Call for information and to request service * arrangements made within 24 hours with contracted food supplier * frozen meals available | |||
| Fees | Program - $5 per hot meal; $4.50 per frozen meal | |||
| Languages of Service | English | |||
| Areas Served | Ottawa (City of) | |||
| Boundaries | Old Rideau Ward , Rideau-Goulbourn Ward (Rural Goulbourn) | |||
| Contact Information | ||||
| Primary Contact | Wendy Hill, Program Coordinator, Meals on Wheels, Metcalfe; Fax: 613-692-5373; Email: wendy.hill@rosss.ca | |||
| Primary Executive | Nancy Wilson, Executive Director; Phone: 613-692-4697 ext 225; Email: nancy.wilson@rosss.ca | |||
| Subjects | ||||
| Subjects | Adults ; Charitable status ; Meals on wheels ; Nonprofit organizations ; Physical disabilities ; Seniors | |||
| Service Categories - Blue Book | Home Support Services | |||
| Broader Terms | Adults ; Age groups ; Disabilities ; Home support ; Organizations | |||

Suggest an Update
Français
Print Version (New Window)