Miriam Centre |
||||
| ||||
| Address, Telephone, E-mail, Website | ||||
|---|---|---|---|---|
| Address | 2742 St Joseph Blvd, Ste 030 Ottawa, ON K1C 1G5 ![]() | |||
| Intersection | Orleans Blvd and St Joseph Blvd | |||
| Located In Community | Orléans | |||
| Bus Route Notes | OC Transpo OC Travel Planner or OC Bus Schedules | |||
| Parking | Free parking | |||
| Accessibility | Not Accessible | |||
| Office Phone | 613-830-8623 | |||
| Fax | Call first 613-830-8623 | |||
| info@miriamottawa.org | ||||
| Website | www.miriamottawa.org | |||
| Description and Services | ||||
| Hours | Mon-Thu 9:30 am-12 noon, 1 pm-4 pm, August-June | |||
| Description | Support and practical assistance to anyone facing a difficult pregnancy * emotional and spiritual support * follow-up care * guidance after the birth of the child * support for those suffering from the loss of a child through miscarriage, abortion or infant death Free pregnancy tests * maternity clothes * clothes for babies and children up to size 4 * assistance given to mothers who are having difficulties adjusting after birth * assistance is available for as long as necessary * emergency assistance with diapers, baby formula and baby food | |||
| Waiting List | No, but may have to wait a few days for an appointment | |||
| Eligibility | Pregnant women; mothers of all ages, married or unmarried. Those suffering from the loss of a child through abortion, miscarriages or infant death. All family members affected by the above situations. | |||
| Application | Call for more information or to make an appointment. | |||
| Fees | None | |||
| Languages of Service | English ; French | |||
| Areas Served | Ottawa (City of) - and area | |||
| Contact Information | ||||
| Primary Executive | Sister Rita Lacelle, Executive Director | |||
| Subjects | ||||
| Subjects | Abortion ; Bereavement ; Charitable status ; Clothing ; Counselling ; Food ; Free services ; Health ; Infants ; Nonprofit organizations ; Nutrition ; Postnatal care ; Pregnancy ; Prenatal care ; Single mothers ; Women ; Womens health ; Young adults ; Youth | |||
| Service Categories - Blue Book | Health | |||
| Broader Terms | Adults ; Age groups ; Children ; Health services ; Organizations ; Parents ; Patient care ; Reduced cost services ; Single parents ; Womens health | |||

Suggest an Update
Français
Print Version (New Window)