West Nepean Ecumenical Residential ProjectsHarmer House, Outreach Adult Day Program |
||||
| ||||
| Address, Telephone, E-mail, Website | ||||
|---|---|---|---|---|
| Address | Harmer House 848 Seyton Dr Ottawa, ON K2H 9G6 ![]() | |||
| Intersection | Moodie Dr and Old Richmond Rd | |||
| Located In Community | Nepean | |||
| Bus Route Notes | OC Transpo OC Travel Planner or OC Bus Schedules | |||
| Parking | Free parking on the street | |||
| Accessibility | Fully Accessible | |||
| Office Phone | 613-726-8882 ext 223 | |||
| Fax | 613-726-9527 | |||
| dayprogram@harmerhouse.ca | ||||
| Website | www.harmerhouse.ca | |||
| Description and Services | ||||
| Hours | Mon-Fri 9:30 am-2:30 pm | |||
| Dates | Year-round | |||
| Description | A social recreational program for seniors designed to optimize an individual's functional abilities and level of independence, thereby enabling them to remain in their home/community as long as possible. * Provides caregivers with much needed respite. | |||
| Waiting List | No | |||
| Eligibility | Ages: 50 year(s) and up Seniors 50 years of age or older requiring minimal assistance with activities of daily living, mild dementia or other special needs that require stimulation and socialization opportunities. | |||
| Application | Referrals by the Community Care Access Centre, Geriatric Day Hospitals, a family physician or the primary caregiver. | |||
| Fees | Service - $19 per day; includes 3 course lunch, 2 snacks and full day of programs * Van Fee-$8 round trip | |||
| Languages of Service | English | |||
| Areas Served | Ottawa (City of) | |||
| Boundaries | Kanata, Nepean, Barrhaven, Bayshore, Kemptville | |||
| Contact Information | ||||
| Primary Contact | Jessica Podpallock, Program Coordinator | |||
| Primary Executive | Esther Roberts, Administrator; Phone: 613-726-8882 ext 222; Email: execdir@harmerhouse.ca | |||
| Subjects | ||||
| Subjects | Adult day care ; Caregiver relief ; Charitable status ; Day programs ; Disabilities ; Nonprofit organizations ; Seniors | |||
| Service Categories - Blue Book | Home Support Services | |||
| Broader Terms | Adults ; Age groups ; Caregiver services ; Health services ; Home support ; Organizations ; Patient care | |||

Suggest an Update
Français
Print Version (New Window)