Mothercraft OttawaOntario Early Years Centre, Ottawa Centre |
||||
| ||||
| Address, Telephone, E-mail, Website | ||||
|---|---|---|---|---|
| Address | 475 Evered Ave Ottawa, ON K1Z 5K9 ![]() | |||
| Intersection | Byron St and Churchill Ave | |||
| Located In Community | Ottawa | |||
| Bus Route Notes | OC Transpo OC Travel Planner or OC Bus Schedules | |||
| Parking | Free parking | |||
| Accessibility | Fully Accessible | |||
| Office Phone | 613-728-1839 | |||
| Fax | 613-728-0097 | |||
| oeycottawacentre@mothercraft.com | ||||
| Website | www.mothercraft.com | |||
| Description and Services | ||||
| Hours | Mon-Fri 7:30 am-4 pm * drop-in Sat 9 am-10 am except: the fourth sat of the month and during long weekends | |||
| Dates | Year-round | |||
| Description | A place for parents and caregivers to get answers to questions, information about programs and services that are available for young children, and an opportunity to talk to early years professionals, as well as other parents and caregivers in the community * range of free services includes: early learning programs for parents and their children * parenting programs supporting parents and caregivers of young children in all aspects of early child development * information for new parents about pregnancy and parenting. | |||
| Eligibility | Ages: 6 year(s) and under For children aged 0-6 years, including children with special needs, their parents and caregivers * the centres may have some information about services and programs for children older than 6. | |||
| Application | Call for more information or drop in. | |||
| Fees | None | |||
| Languages of Service | English ; French | |||
| Areas Served | Ottawa (City of) | |||
| Contact Information | ||||
| Primary Contact | Cathy Cadieux, Receptionist/Administrative Assistant; Phone: 613-728-1839 ext 0 | |||
| Primary Executive | Melody Paruboczy, Executive Director; Phone: 613-728-1839 ext 239; Email: melodyp@mothercraft.com | |||
| Subjects | ||||
| Subjects | Caregiver support ; Charitable status ; Children ; Developmental disabilities ; Disabilities ; Early childhood education ; Free services ; Infants ; Nonprofit organizations ; Parent and child programs ; Parenting support ; Parents ; Physical disabilities ; Pregnancy ; Toddlers ; Youth | |||
| Broader Terms | Age groups ; Caregiver services ; Children ; Disabilities ; Education ; Educational programs ; Family support ; Home support ; Organizations ; Parenting support ; Reduced cost services ; Womens health | |||

Suggest an Update
Français
Print Version (New Window)