Service Coordination des services |
||||
| ||||
| Address, Telephone, E-mail, Website | ||||
|---|---|---|---|---|
| Address | 150 Montreal Rd, Ste 200 Ottawa, ON K1L 8H2 ![]() | |||
| Intersection | Vanier Pkwy and Montreal Rd | |||
| Located In Community | Vanier | |||
| Bus Route Notes | OC Transpo OC Travel Planner or OC Bus Schedules | |||
| Parking | Free parking | |||
| Accessibility | Fully Accessible | |||
| Office Phone | 613-748-1788 | |||
| Fax | 613-748-1018 | |||
| admin@scsottawa.on.ca | ||||
| Website | www.scsottawa.on.ca | |||
| Description and Services | ||||
| Hours | Office Mon-Fri 8:30 am-4:30 pm * Resource Centre Mon-Fri 8:30 am-3:30 pm | |||
| Dates | Year-round | |||
| Description | Bilingual individual/family centered service for adults with a developmental disability and children with a developmental disability or Autism Spectrum Disorder. The programs include: * Service Access: Provides centralized information, referral to community resources in Ottawa for persons with developmental disabilities or Autism Spectrum Disorder and identifies gaps in community resources and services. * Access point for Developmental Services Ontario (DSO) Eastern Region. * Case Management: Provides home and community-based support services to children who have a developmental disability and/or Autism Spectrum Disorder and their families and to adults diagnosed with a Developmental Disability. * Respite services and specialized services: Workers, recruited in the community, are linked with families who have a child or adult with special needs. They are employed and paid directly by the family through their Special Services at Home Funding. Website: www.respiteservices.com | |||
| Waiting List | No for Case Management * Yes for DSO Eastern Region | |||
| Eligibility | For children: Documentation confirming a diagnosis is required. Documentation such as school or psychological assessment or medical reports will be required stating the above information in order to determine eligibility. | |||
| Application | Call to apply or drop in. | |||
| Fees | None | |||
| Languages of Service | English ; French | |||
| Areas Served | Ottawa (City of) - Case Management and DSOER ; Prescott and Russell United Counties - DSOER only ; Renfrew County - DSOER only ; Stormont, Dundas and Glengarry United Counties - DSOER only | |||
| Contact Information | ||||
| Primary Executive | Anna Lacelle, Executive Director; Phone: 613-748-1788 ext 372; Email: alacelle@scsottawa.on.ca | |||
| Subjects | ||||
| Subjects | Adults ; Advocacy ; Case management ; Children ; Coordinating organizations ; Developmental disabilities ; Family support ; Free services ; Information and referral ; Nonprofit organizations ; Young adults ; Youth | |||
| Service Categories - Blue Book | Health | |||
| Broader Terms | Adults ; Age groups ; Disabilities ; Organizations ; Reduced cost services | |||

Suggest an Update
Français
Print Version (New Window)