Services Communautaires de Prescott et Russell Community ServicesHouse Maintenance |
||||
| ||||
| Description and Services | ||||
|---|---|---|---|---|
| Hours | Irregular, call for details | |||
| Description | Home support service * house cleaning * light or heavy jobs | |||
| Eligibility | Ages: 18 year(s) and up Open to older adults 55 years and older and adults 18 years and older with disabilities | |||
| Application | Call for registration information | |||
| Fees | Service ; Method(s) of Payment Accepted - cash, cheque | |||
| Languages of Service | English ; French | |||
| Areas Served | Prescott and Russell United Counties | |||
| Contact Information | ||||
| Office Phone | Prescott East (Hawkesbury, L'Orignal, Chute-à-Blondeau, Vankleek Hill, St-Eugène, Ste-Anne-de-Prescott) 613-632-0939 Prescott West (St-Bernardin, Lefaivre, Plantagenet, Alfred, Fournier, St-Isidore) 613-678-2332 Russell North (Rockland, Clarence Creek, Wendover, St-Pascal, Hammond, Bourget, Curran) 613-488-3203 Russell South (Embrun, Limoges, Russell, Casselman, St-Albert, Marionville) 613-987-2044 | |||
| Toll Free Phone | Prescott East (Hawkesbury, L'Orignal, Chute-à-Blondeau, Vankleek Hill, St-Eugène, Ste-Anne-de-Prescott) 1-800-267-0853 Prescott West (St-Bernardin, Lefaivre, Plantagenet, Alfred, Fournier, St-Isidore) 1-888-414-4494 Russell South (Embrun, Limoges, Russell, Casselman, St-Albert, Marionville) 1-888-393-3323 | |||
| Fax | 613-632-7581 | |||
| servcomm@hawk.igs.net | ||||
| Website | www.servcompr.com | |||
| Primary Executive | André Bruneau, Executive Director | |||
| Names | ||||
| Alternate Name | Service Communautaires de Prescott et Russell | |||
| Former Name | Service Communautaires de Prescott et Russell Community Services (30 Dec 2010) | |||
| Location & Accessibility | ||||
| Address | 250 Main St, Suite 214 Hawkesbury, ON K6A 1A5 ![]() | |||
| Intersection | Race St and Main St E | |||
| Located In Community | Hawkesbury | |||
| Parking | Free parking | |||
| Accessibility | Fully Accessible | |||
| Other Details | ||||
| Subjects | Adults ; Home support ; Homemaking ; Physical disabilities ; Property maintenance services ; Seniors | |||
| Accreditation | No | |||
| Resources | Website | |||
| Funding | Provincial - Ontario Ministry of Health & Long-Term Care ; Fees | |||

Suggest an Update
Français
Print Version (New Window)