Brockville. Administration DepartmentEconomic Development |
||||
| ||||
| Description and Services | ||||
|---|---|---|---|---|
| Hours | Mon-Fri 8 am-4 pm | |||
| Description | Stimulates industrial/commercial development by acting as an information source by providing statistical and demographic information on the community * Hosts clients who are considering a business venture in the city by providing contacts as well as touring them to get an overview of the city's amenities * Small business operators who are starting out can stop into the 1000 Islands Entrepreneurship Centre located on the bottom level of City Hall * Relocation packages for individuals interested in moving to Brockville | |||
| Fees | None | |||
| Languages of Service | English | |||
| Areas Served | Brockville | |||
| Contact Information | ||||
| Office Phone | 613-342-8772 ext 430 | |||
| Fax | 613-342-8780 | |||
| Website | www.brockville.com | |||
| Primary Executive | Dave Paul, Economic Development Director; Phone: 613-342-8772 ext 445; Email: dpaul@brockville.com | |||
| Alternate Executive | Stephanie Dunbar, Assistant | |||
| Location & Accessibility | ||||
| Address | 1 King St W Brockville, ON K6V 7A5 ![]() | |||
| Site Location | City Hall | |||
| Intersection | King St and Market St | |||
| Located In Community | Brockville | |||
| Mailing Address | PO Box 5000 Brockville, ON K6V 7A5 | |||
| Bus Route Notes | Brockville Transit Transit map * Stop times and locations | |||
| Parking | Parking meters | |||
| Accessibility | Fully Accessible | |||
| Other Details | ||||
| Subjects | Business consultants ; Economic development ; Free services ; Municipal government ; Tax credits ; Welcoming services | |||
| Print Material | Community Profile * Industrial Directory * Commercial Inventory * Contacts Directory * Relocation packages | |||
| Resources | Website | |||
| Funding | City / Town | |||

Suggest an Update
Print Version (New Window)