Maxville ManorSeniors Outreach Services |
||||
| ||||
| Description and Services | ||||
|---|---|---|---|---|
| Hours | Mon-Fri 8 am-5 pm Adult Day Program Tue, Wed, Fri | |||
| Description | Community Support Services assist seniors and adults with physical disabilities and individuals with special needs to remain comfortably and safely at home in their own community * adult day program * meal program * transportation * assurance program * home maintenance programs * caregiver support * client intervention and assistance * recreational programs * foot care | |||
| Eligibility | Open to seniors and adults with physical disabilities and individuals with special needs | |||
| Application | Visit to centre, written application, phone referral, self, family member, friend, medical agency, physician | |||
| Fees | Service - for some services | |||
| Languages of Service | English ; French | |||
| Areas Served | North Glengarry ; North Stormont ; South Glengarry | |||
| Boundaries | Glengarry County and North Eastern Stormont | |||
| Contact Information | ||||
| Office Phone | 613-527-2170 | |||
| Fax | 613-527-3103 | |||
| phyllisbl@maxvillemanor.ca | ||||
| Website | www.maxvillemanor.ca | |||
| Primary Contact | Phyllis Burtenshaw Lalonde, Director Outreach & Volunteer Services; Phone: 613-527-2170 ext 228 | |||
| Primary Executive | Craig Munro, Executive Director | |||
| Names | ||||
| Legal Name | Maxville Manor - Seniors Outreach Services | |||
| Location & Accessibility | ||||
| Address | 80 Mechanic St W Maxville, ON K0C 1T0 ![]() | |||
| Intersection | Mechanic St W and Queen St | |||
| Located In Community | Maxville | |||
| Parking | Free parking | |||
| Accessibility | Fully Accessible | |||
| Other Details | ||||
| Subjects | Adult day care ; Adults ; Caregiver support ; Case management ; Congregate dining ; Disabilities ; Foot care ; Meals on wheels ; Outreach ; Property maintenance services ; Recreational activities ; Seniors ; Telephone support | |||
| Accreditation | No | |||
| Print Material | Pamphlets | |||
| Resources | Website | |||
| Established | Incorporated since 1968 * Community Support Services 1994 | |||
| Funding | Provincial - Ontario Ministry of Health and Long-Term Care ; Donations ; Foundation | |||

Suggest an Update
Français
Print Version (New Window)