Kingston BMX Association |
||||
| ||||
| Description and Services | ||||
|---|---|---|---|---|
| Hours | Irregular, call for details | |||
| Meetings | Races are scheduled from Mid-May to Mid-September 15, weather permitting. Wednesday Race Nights - Registration 5:30 pm-6:30 pm, Racing at 7 pm Tuesday Practice Nights 6 pm-8 pm Various Special weekend events | |||
| Description | Bicycle motocross association * holds weekly events including practice and racing * also participates in out of town/province events | |||
| Eligibility | Ages: 2 year(s) and up Open to children and adults 2 years and older * members must be licensed by the ABA and able to ride a two wheel bicycle | |||
| Application | Registration needed * call for details | |||
| Fees | Membership ; Method(s) of Payment Accepted - cash, cheque ; Fee assistance available for eligible applicants ; assistance is provided by PRO Kids program. | |||
| Languages of Service | English | |||
| Areas Served | Eastern Ontario | |||
| Contact Information | ||||
| Office Phone | 613-329-5269 | |||
| Website | www.kingstonbmx.com | |||
| Primary Executive | Mike Hickey, President; Phone: (Residence) 613-547-5829; Email: bmxdad2008@live.com | |||
| Alternate Executive | Rob Wright, Vice President | |||
| Location & Accessibility | ||||
| Address | Meeting location - Woodbine Park Woodbine Rd Kingston, ON ![]() | |||
| Site Location | Woodbine Park, Kingston | |||
| Intersection | Collins Bay Rd and Woodbine Rd | |||
| Located In Community | Kingston | |||
| Mailing Address | PO Box 20056 Taylor-Kidd Postal Outlet Kingston, ON K7P 2T6 | |||
| Bus Route Notes | Kingston Transit Trip Planner | |||
| Parking | Free parking | |||
| Accessibility | Partially Accessible - wheelchair friendly for spectators | |||
| Other Details | ||||
| Subjects | Adults ; Bicycles ; Clubs ; Cycling ; Nonprofit organizations ; Pre adolescent children ; Preschool children ; Recreation ; School age children ; Sports ; Youth | |||
| Accreditation | Yes, by ABA/BMX Canada | |||
| Resources | Website | |||
| Established | 1973 | |||
| Elections | October | |||
| Funding | Fees | |||

Suggest an Update
Print Version (New Window)