Spinal Cord Injury OntarioSoutheast Area Office |
||||
| ||||
| Description and Services | ||||
|---|---|---|---|---|
| Hours | By appointment | |||
| Description | Disability association * provides client-driven care which focuses on delivering individualized and quality assured services needed for those with mobility impairments, and their families, during every step of recovery * provides information, peer support, rehabilitation counselling, employment services, case management services, and community advocacy | |||
| Eligibility | Ages: 16 year(s) and up Provides services to anyone 16 years and older with a temporary or permanent mobility impairment from any cause ie. MS, MD, spinal cord injury, ALS, stroke, cerebral palsy, etc. and their families | |||
| Fees | None | |||
| Languages of Service | English ; French - provided from the Ottawa Regional Office | |||
| Areas Served | Eastern Ontario - Southeastern Ontario, LHIN 10 | |||
| Boundaries | Southeast LHIN 10 MAPS | |||
| Contact Information | ||||
| Office Phone | 613-547-1391 | |||
| Toll Free Phone | 1-866-220-7539 | |||
| Fax | 613-547-1393 | |||
| michelle.smith@cpaont.org | ||||
| Website | www.cpaont.org | |||
| Primary Contact | Michelle Smith, Regional Services Coordinator; Phone: 613-547-1391 ext 1 | |||
| Alternate Contact | Dave Baldwin, Peer Support Coordinator; Phone: 613-547-1391 ext 2; Email: dave.baldwin@cpaont.org | |||
| Primary Executive | Michelle Smith, Regional Services Coordinator; Phone: 613-547-1391 ext 1 | |||
| Names | ||||
| Alternate Name | CPA Ontario | |||
| Former Name | Canadian Paraplegic Association Ontario | |||
| Location & Accessibility | ||||
| Address | 772 Blackburn Mews E Kingston, ON K7P 2N7 ![]() | |||
| Site Location | Kingston West | |||
| Intersection | Gardiners Rd and Taylor Kidd Blvd | |||
| Located In Community | Kingston | |||
| Bus Route Notes | Kingston Transit Trip Planner | |||
| Parking | Free parking | |||
| Accessibility | Fully Accessible ; Offsite meetings can be arrranged at alternative locations | |||
| Other Details | ||||
| Subjects | Adults ; Advocacy ; Case management ; Cerebral palsy ; Counselling ; Free services ; Information and referral ; Multiple sclerosis ; Muscular dystrophy ; Nonprofit organizations ; Paraplegics ; Physical disabilities ; Quadraplegics ; Youth | |||
| Accreditation | No | |||
| Print Material | Available upon request | |||
| Resources | Website | |||
| Funding | Provincial - Ontario Ministry of Community and Social Services | |||

Suggest an Update
Français
Print Version (New Window)