Northern Frontenac Community Services Corporation |
||||
| ||||
| Description and Services | ||||
|---|---|---|---|---|
| Hours | Adult Services Mon-Fri 8:30 am-4:30 pm * Children's Services Mon-Fri 7 am-6 pm | |||
| Meetings | Monthly board meetings | |||
| Description | Multi-service centre provides a wide range of social services to residents Adult Services include: Family counselling * Adult protective services * Community support for seniors and people with physical disabilities * A Day Away program * In-Home Respite * Family and Children services * North Rural women's program * Mental health services * Addictions counselling * HIV/AIDS counselling * Ontario works * Ontario Disability Support Program * Kingston Interval House Children's Services (see separate listings) * Ontario Early Years Centre * Day Care Centre * Nursery School * After School/Homework Club * Summer program Rural Routes Transportation Service: A public transportation service Ontario Early Years Services also available in Sydenham (see separate listing) | |||
| Eligibility | Open to residents * Eligibility varies by program | |||
| Application | Registration needed for some programs, call for details | |||
| Fees | Service - for some services ; Method(s) of Payment Accepted - varies by program | |||
| Languages of Service | English | |||
| Areas Served | Central Frontenac ; North Frontenac ; South Frontenac - Bedford District only (for adult services) | |||
| Contact Information | ||||
| Office Phone | Adult Services 613-279-3151 * Children's Services 613-279-2244 * Licensed Day Care 613-279-3366 * Frontenac Transportation Service 613-279-2044 | |||
| Fax | Adult Services 613-279-2565 * Children's Services 613-279-3355 | |||
| core@frontenac.net | ||||
| Website | www.nfcs.ca | |||
| Primary Contact | Don Amos, Executive Director | |||
| Alternate Contact | Joyce Lewis, Office Manager | |||
| Primary Executive | Don Amos, Executive Director; Email: damos@frontenac.net | |||
| Names | ||||
| Alternate Name | NFCSC | |||
| Location & Accessibility | ||||
| Address | 1020 Elizabeth St Sharbot Lake, ON K0H 2P0 ![]() | |||
| Site Location | Downtown Sharbot Lake; Elizabeth Street; Old Anglican Manse; "the white house on the hill" | |||
| Intersection | Elizabeth St and County Rd 38 | |||
| Located In Community | Sharbot Lake | |||
| Mailing Address | PO Box 250 Sharbot Lake, ON K0H 2P0 | |||
| Parking | Free parking | |||
| Accessibility | Fully Accessible | |||
| Other Details | ||||
| Subjects | Addictions ; Adult day care ; Adult protective services ; Adults ; AIDS ; Alzheimer disease ; Assaulted women ; Charitable status ; Child care ; Child protective services ; Children ; Counselling ; Credit counselling ; Disability benefits ; Early childhood education ; Family therapy ; Family violence ; Home support ; Mental health services ; Nonprofit organizations ; Physical disabilities ; Respite care ; Security checks ; Seniors ; Transportation ; Welfare | |||
| Accreditation | No | |||
| Print Material | Pamphlets | |||
| Resources | Website | |||
| Elections | June | |||
| Funding | City / Town ; Regional / Municipal ; Provincial - Ontario Ministry of Community and Social Services; Ontario Ministry of Health and Long-Term Care; Ontario Ministry of Children and Youth ; United Way - Success by Six | |||

Suggest an Update
Français
Print Version (New Window)