John Howard Society of Kingston and District |
||||
| ||||
| Description and Services | ||||
|---|---|---|---|---|
| Hours | Mon-Fri 9 am-4 pm | |||
| Description | Provides counselling, referral and advocacy services to offenders, ex-offenders, their families, people affected by crime and the criminal justice system * offers housing and employment supports | |||
| Eligibility | Ages: 18 year(s) and up Individuals 18 years and older | |||
| Application | Call or visit the website | |||
| Fees | None | |||
| Languages of Service | English ; French - on request | |||
| Areas Served | Frontenac County ; Kingston ; Lennox and Addington County | |||
| Contact Information | ||||
| Office Phone | 613-542-7373 | |||
| Toll Free Phone | 1-888-325-7930 | |||
| Fax | 613-542-2733 | |||
| ED@johnhowardkingston.ca | ||||
| Website | www.johnhowardkingston.ca | |||
| Primary Executive | Elayne Furoy, Executive Director; Phone: 613-542-7373 ext 107 | |||
| Names | ||||
| Alternate Name | JHSK | |||
| Location & Accessibility | ||||
| Address | 771 Montreal St Kingston, ON K7K 3J4 ![]() | |||
| Site Location | North Kingston | |||
| Intersection | Montreal St and John Counter Blvd | |||
| Located In Community | Kingston | |||
| Bus Route Notes | Kingston Transit Trip Planner | |||
| Parking | Free parking | |||
| Accessibility | Fully Accessible | |||
| Other Details | ||||
| Subjects | Advocacy ; Charitable status ; Counselling ; Employment ; Families ; Free services ; Housing ; Information and referral ; Inmate support ; Nonprofit organizations ; Offenders ; Vocational training ; Volunteer opportunities ; Youth | |||
| Print Material | Pamphlets * Newsletters | |||
| Resources | Website | |||
| Established | 1955 | |||
| Elections | June | |||
| Funding | City / Town - City of Kingston ; Provincial - Ministry of Training, Colleges and Universities ; Federal - Service Canada, Correctional Service of Canada ; Fundraising ; Donations ; Private - John Howard Society of Ontario | |||

Suggest an Update
Print Version (New Window)