Canadian Red CrossKingston and District Branch |
||||
| ||||
| Description and Services | ||||
|---|---|---|---|---|
| Hours | Mon-Fri 8:30 am-12 noon, 1 pm-4:30 pm * Disaster Response 24 hours | |||
| Description | Local chapter of an international injury prevention and disaster relief agency * offers a wide variety of programs including many volunteer opportunities Programs include: disaster response services * personal disaster assistance (PDA) * first aid * cardiopulmonary resuscitation (CPR) * defibrillator training * instructor training * babysitting courses * promoting humanitarian values * global education | |||
| Eligibility | Eligibility varies according to program | |||
| Application | Most programs require registration * contact the office for details | |||
| Fees | Service - small fees ; Method(s) of Payment Accepted - cash, cheque, credit card | |||
| Languages of Service | English | |||
| Areas Served | Frontenac County ; Kingston ; Lennox and Addington County | |||
| Contact Information | ||||
| Office Phone | 613-548-4929 | |||
| Toll Free Phone | 1-888-222-0789 | |||
| Crisis Phone | To report a disaster 613-540-5350 | |||
| Fax | 613-548-3722 | |||
| kingston@redcross.ca | ||||
| Website | www.redcross.ca | |||
| Primary Contact | Penny Sutcliffe, Community Services Assistant; Phone: 613-548-4929 ext 21 | |||
| Alternate Contact | Kristy Mills, Disaster Management Coordinator; Phone: 613-548-4929 ext 24 * 613-217-9810; Email: kristy.mills@redcross.ca | |||
| Primary Executive | Tim Branch, Branch Liason Manager; Phone: 705-760-0045; Email: tim.branch@redcross.ca | |||
| Location & Accessibility | ||||
| Address | 2790 Princess St Kingston, ON K7P 1W9 ![]() | |||
| Intersection | Bayridge Dr and Princess St | |||
| Located In Community | Kingston | |||
| Bus Route Notes | Kingston Transit Trip Planner | |||
| Parking | Free parking | |||
| Accessibility | Fully Accessible | |||
| Other Details | ||||
| Subjects | Disaster services ; Education ; Emergencies ; Families ; Family support ; First aid ; Home care ; Home help ; Human rights ; Injuries ; Instructional programs ; International development ; Nonprofit organizations ; Safety ; Seniors ; Volunteer opportunities ; Water | |||
| Accreditation | No | |||
| Print Material | Pamphlets | |||
| Resources | Website | |||
| Established | 1900 | |||
| Funding | Fundraising ; Donations ; Fees | |||

Suggest an Update
Français
Print Version (New Window)