Mohawk Council of AkwesasneCommunity and Social Services, Iethinisten:ha Akwesasne Family Violence Program |
||||
| ||||
| Description and Services | ||||
|---|---|---|---|---|
| Hours | Office Mon-Fri 8:30 am-5 pm * Shelter Mon-Sun 24 hours | |||
| Description | Domestic violence shelter * offers a 24 hour crisis line * one-on-one counselling sessions * intake * assessments * case plans * referrals * accompaniment to courts * outreach services to women in the community and Cornwall * offers a six week residential educational program for women and children who have experienced abuse * 5 transitional housing units for women who have completed the six week program. Stay up to one year * Men for Change is a 16 week educational/traditional program for men who batter * more services available, call for details | |||
| Eligibility | Ages: 16 year(s) and up Open to status natives and others 16+ | |||
| Application | For referral service call 613-937-4322 and ask to speak with a counselor. In an emergency please call 1-800-480-4280 and ask for the 24-hour crisis line. | |||
| Fees | None | |||
| Languages of Service | English ; Mohawk | |||
| Areas Served | Akwesasne - (Ontario & Quebec) and other surrounding First Nations communities ; Stormont, Dundas and Glengarry United Counties | |||
| Contact Information | ||||
| Office Phone | 24 hours 613-937-4322 | |||
| Toll Free Phone | 24 hours 1-800-480-4208 | |||
| Fax | 613-937-4979 | |||
| helpdesk@akwesasne.ca | ||||
| Website | www.akwesasne.ca | |||
| Primary Contact | Maggie Terrance, Director of Community and Social Services; Phone: 613-575-2341 ext 3306 | |||
| Alternate Contact | Administrative Assistant | |||
| Primary Executive | Catherine Lelievre, Program Manager | |||
| Names | ||||
| Alternate Name | Men For Change Program ; Outreach Program ; PAR ; Partner Assault Response | |||
| Location & Accessibility | ||||
| Located In Community | Akwesasne | |||
| Mailing Address | Box 579 Cornwall, ON K6H 5T3 | |||
| Accessibility | Fully Accessible | |||
| Other Details | ||||
| Subjects | Abuse ; Assaulted women ; Counselling ; Crisis intervention ; Families ; Family violence ; Free services ; Male batterers ; Men ; Native peoples ; Nonprofit organizations | |||
| Accreditation | No | |||
| Resources | Website | |||
| Established | 1993 | |||
| Funding | Provincial | |||

Suggest an Update
Français
Print Version (New Window)