| Select a Letter: 0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
There are 114 record(s) that match your criteria.
Click on the organization name to view the full details of the record
[
Print Version (New Window)
]
| Record # | Organization Name(s) | Located In |
|---|---|---|
| OCR0243 | Wabano Centre for Aboriginal Health | Vanier |
| OCR2290 | Wabano Centre for Aboriginal Health, Urban Aboriginal Diabetes Program | Ottawa |
| OCR0971 | Walden Village Retirement Residence | Kanata |
| OCR2765 | Walking in My Shoes | Ottawa |
| KGN6227 | Wall Street United Church | Brockville |
| OCR2173 | Wal-Mart Pharmacy, Barrhaven, Strandherd Dr | Barrhaven |
| OCR2442 | Wal-Mart Pharmacy, Carleton Place, McNeely Ave | Carleton Place |
| OCR2445 | Wal-Mart Pharmacy, Cornwall, Brookdale Ave | Cornwall |
| KGN4730 | Wal-Mart Pharmacy, Hawkesbury, Hawkesbury Gateway Shopping Centre | Hawkesbury |
| OCR1292 | Wal-Mart Pharmacy, Kanata, Earl Grey Dr | Kanata |
| KGN4712 | Wal-Mart Pharmacy, Kingston, Midland Ave | Kingston |
| OCR1290 | Wal-Mart Pharmacy, Orléans, Innes Road | Orléans |
| OCR1297 | Wal-Mart Pharmacy, Ottawa, Bank St | Ottawa |
| OCR1293 | Wal-Mart Pharmacy, Ottawa, Richmond Rd | Ottawa |
| OCR2478 | Wal-Mart Pharmacy, Ottawa, Terminal Ave | Ottawa |
| KGN4768 | Wal-Mart Pharmacy, Rockland, Richelieu St | Rockland |
| OCR1624 | War Amps (The), National Headquarters | Ottawa |
| RCC0524 | Water Tower Lodge Retirement Residence | Barry's Bay |
| KGN5563 | Waterside Retirement Community | Carleton Place |
| OCR1787 | Watford House Limited | Ottawa |
| OCR1845 | Watson's Pharmacy and Wellness Centre, Ottawa, Main St | Ottawa |
| OCR0043 | Waupoos Foundation (The), Waupoos Family Farm | Gloucester |
| KGN3273 | We Care Home Health Services | Kingston |
| OCR0183 | We Care Home Health Services, Corporate Office, Ottawa Area | Ottawa |
| OCR0830 | Wee Watch Enriched Home Child Care | City of Ottawa |
| KGN0379 | Wee Watch Enriched Home Child Care | Kingston |
| KGN6602 | Wee Watch Licensed Home Child Care, Kanata, Stittsville, Hunt Club | Russell (Town of) |
| VIQ0024 | Welcome Wagon, Belleville | South Hastings |
| KGN1447 | Welcome Wagon, Kingston | Kingston |
| KGN1418 | Welcome Wagon, Kingston, Business and Professional Welcome | Kingston |
| VIQ0885 | Welcome Wagon, Quinte West | South Hastings |
| OCR0527 | Welcome Wagon Ltd | Lanark County |
| KGN1448 | Weller Arms Non-Profit Homes | Kingston |
| VIQ2765 | Wellington Heritage Museum | Wellington |
| VIQ1839 | Wellington Times | Wellington |
| VIQ2692 | Wellington United Church | Wellington |
| RCC0642 | Wendy Simmons RMT | Killaloe, Hagarty and Richards |
| KGN4036 | Wesleyan Church, Central District of the Wesleyan Church, Cornwall Wesleyan Church | Cornwall |
| KGN3171 | Wesleyan Church, Roblin | Roblin |
| OCR2180 | West Carleton Drug Mart, Carp, Donald B. Munro Dr | Carp |
| OCR1943 | West Carleton Family Health Team | Carp |
| OCR1449 | West Carleton Non-Profit Housing Corporation | West Carleton |
| KGN1846 | West End Children's Centre | Kingston |
| OCR1491 | West End Family Care Clinic | Ottawa |
| OCR2373 | West End Interfaith Social Action Committee, West End Community Breakfast and Lunch Program | Ottawa |
| OCR1882 | West End Legal Services of Ottawa | Ottawa |
| OCR0288 | West End Villa, Long Term Care Home | Ottawa |
| VIQ0382 | West Lake Terrace | Picton |
| OCR0031 | West Nepean Ecumenical Residential Projects, Harmer House | Nepean |
| OCR0257 | West Nepean Ecumenical Residential Projects, Harmer House, Outreach Adult Day Program | Nepean |
| OCR2294 | West Ottawa Sleep Centre | Ottawa |
| OCR1298 | Westboro Pharmasave, Ottawa, Richmond Rd | Ottawa |
| KGN3441 | Westbrook Golf Club and Driving Range | Westbrook |
| KGN6212 | Westbrook Pastoral Charge, Westbrook United Church | Kingston |
| KGN1950 | Westbrook United Church, Clothing Depot | Westbrook |
| KGN6032 | Westdale Park Free Methodist Church | Napanee |
| OCR1114 | Western Ottawa Community Resource Centre | Kanata |
| OCR0737 | Western Ottawa Community Resource Centre, Chrysalis House | Kanata |
| OCR0739 | Western Ottawa Community Resource Centre, Community Support Program | Kanata |
| OCR0227 | Western Ottawa Community Resource Centre, Meals on Wheels | Kanata |
| OCR0544 | Western Ottawa Community Resource Centre, Ontario Early Years Centre - Carleton | Kanata |
| OCR1895 | Western Ottawa Community Resource Centre, Ottawa Diabetes Education Program | Kanata |
| OCR0678 | Western Ottawa Community Resource Centre, The Zone | Kanata |
| VIQ1001 | Westgate Nursing Home | Belleville |
| KGN6166 | Westminster Presbyterian Church | Smiths Falls |
| KGN1082 | Westminster Presbyterian Church, Friendly Visiting | Smiths Falls |
| KGN6611 | Westport Daycare | Westport |
| KGN2904 | Westport Free Methodist Church | Westport |
| KGN0983 | Westport Lions Club, Mobility Van Services | Westport |
| KGN5492 | Westport Public Library | Westport |
| KGN3452 | Westport. Municipal Offices | Westport |
| OCR0774 | Westwood (The) | Ottawa |
| KGN2597 | whatsonkingston.com | Kingston |
| OCR2762 | Wheels for the Wise, Driving Independence | Ottawa |
| OCR2830 | White Cross Better Living | Ottawa |
| OCR1299 | White Cross Dispensary | Ottawa |
| RCC0636 | Whitewater Bromley Community Health Centre Satellite, Beachburg Site | Beachburg |
| RCC0637 | Whitewater Bromley Community Health Centre Satellite, Cobden Site | Cobden |
| RCC0449 | Whitewater Region Public Library, Beachburg Branch | Beachburg |
| RCC0522 | Whitewater Region Public Library, Cobden Branch | Cobden |
| RCC0429 | Whitewater Region. Municipal Office | Cobden |
| KGN4389 | Williamsburg Community Cemetery Board | Williamsburg |
| KGN4251 | Williamsburg Non-Profit Housing Corporation | Williamsburg |
| OCR2722 | Williamsburg Non-Profit Housing Corporation, J W MacIntosh Seniors' Support Centre | Williamsburg |
| OCR2721 | Williamsburg Non-Profit Housing Corporation, Park Drive Villa | Williamsburg |
| OCR2723 | Williamsburg Non-Profit Housing Corporation, Tolley Place | Williamsburg |
| KGN3800 | Willowdale Retirement Centre | Smiths Falls |
| OCR1921 | Winchester District Memorial Hospital, Diabetes Education Program | Winchester |
| KGN5788 | Winchester Skating Club | Winchester |
| OCR0770 | Winthrop Court Community House | Ottawa |
| RCC0452 | Wise Owl Day Care, Barry's Bay | Barry's Bay |
| RCC0450 | Wise Owl Day Care, Pembroke | Pembroke |
| KGN3577 | Wolfden Farm | Odessa |
| KGN3694 | Wolfe Island Business and Tourism Association | Wolfe Island |
| KGN3594 | Wolfe Island River Front Golf Course | Wolfe Island |
| VIQ1457 | Wollaston. Township Office | Coe Hill |
| KGN3933 | Women Expanding Business Network of Lanark County, Business Women's Network | Carleton Place |
| OCR2264 | Women`s Ultrasound Clinic, Nepean | Nepean |
| OCR2263 | Women`s Ultrasound Clinic, Ottawa | Ottawa |
| KGN0822 | Women's Art Festival Kingston | Kingston |
| OCR0300 | Women's Business Network of Ottawa | Ottawa |
| OCR2441 | Women's Initiatives for Safer Environments | Ottawa |
| KGN0521 | Women's Institute, Lennox & Addington District | Lennox and Addington County |
| VIQ2330 | Women's Sales and Ad Club of Belleville | Belleville |
| RCC0456 | Women's Sexual Assault Centre of Renfrew County | Pembroke |
| RCC0438 | Women's Sexual Assault Centre of Renfrew County, Public Education | Pembroke |
| VIQ0142 | Women's Small Business Network, Quinte, Belleville, Brighton and Prince Edward County Area | South Hastings |
| KGN0662 | Woodland Villa | Long Sault |
| OCR2244 | Woodroffe Pharmacy, Ottawa, Woodroffe Ave | Ottawa |
| OCR0452 | Woodvale Pentecostal Church, Woodvale LifeGroups | Nepean |
| OCR2584 | Workers Health & Safety Centre, Eastern Ontario | Ottawa |
| OCR0473 | Workplace Safety and Insurance Board, Ottawa Office | Ottawa |
| OCR1160 | Workwise Inc | Gloucester |
| KGN1471 | Worldwide Marriage Encounter | Kingston |
