| Select a Letter: 0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
There are 556 record(s) that match your criteria.
Click on the organization name to view the full details of the record
[
Print Version (New Window)
]
| Record # | Organization Name(s) | Located In |
|---|---|---|
| VIQ0791 | St. Mary Magdalene Anglican Church | Picton |
| OCR3116 | S.E.A.T.S for Kids | City of Ottawa |
| OCR2618 | Sabrah`s Reflexology, Barry's Bay | Barry's Bay |
| OCR2321 | Safe Communities Ottawa | Ottawa |
| KGN5293 | Safe Community of Brockville, Leeds & Grenville | Brockville |
| OCR2726 | SafeLink GPS | Ottawa |
| VIQ0014 | Sagonaska Demonstration School | Belleville |
| KGN4074 | St Andrew's and Knox United Church | Lancaster |
| KGN6167 | St Andrew's and St James Presbyterian Church | Cardinal |
| VIQ3226 | St Andrew's Anglican Church | Wellington |
| KGN6043 | St. Andrew's By-The-Lake United Church | Kingston |
| VIQ3143 | St Andrews Presbyterian Church, Belleville | Belleville |
| KGN6161 | St Andrew's Presbyterian Church, Carleton Place | Carleton Place |
| KGN4085 | St Andrew's Presbyterian Church, Chesterville | Winchester |
| KGN6169 | St Andrew's Presbyterian Church, Gananoque | Gananoque |
| KGN6082 | St Andrew's Presbyterian Church, Kingston | Kingston |
| KGN1318 | St Andrew's Presbyterian Church, Kingston, Special Meals | Kingston |
| KGN4292 | St Andrew's Presbyterian Church, South Lancaster | Lancaster |
| KGN6165 | St Andrew's Presbyterian Church, Perth | Perth |
| VIQ0105 | St Andrew's Presbyterian Church, Trenton | Trenton |
| KGN1319 | St Andrew's Society of Kingston | Kingston |
| KGN4121 | St Andrew's United Church, Martintown | Martintown |
| KGN4050 | St Anthony's Parish, Apple Hill | Apple Hill |
| KGN2893 | St Augustine's of Canterbury Anglican Church, Drummond Centre | Perth |
| KGN4098 | St Bernard's Roman Catholic Church | Finch |
| VIQ2686 | St Columba Presbyterian Church | Belleville |
| KGN3356 | St Columban's Parish | Cornwall |
| KGN4086 | St Daniel's Roman Catholic Church | South Mountain |
| KGN1797 | Saint Elizabeth Health Care, Eastern Counties | Cornwall |
| OCR1062 | Saint Elizabeth Health Care, Ottawa | Ottawa |
| KGN3574 | St Elizabeth Health Care, Southeast Regional Office | Kingston |
| KGN6144 | St Francis de Sales Roman Catholic Church | Smiths Falls |
| KGN6118 | St Francis Xavier Roman Catholic Church | Brockville |
| KGN6077 | St Francois D'Assise Roman Catholic Church | Kingston |
| KGN6058 | St George's Anglican Cathedral | Kingston |
| KGN2896 | St George's Anglican Church, Clayton | Clayton |
| KGN1323 | St George's Cathedral Choirs | Kingston |
| VIQ2685 | St Gregory the Great Roman Catholic Church | Picton |
| KGN0638 | St Jacques Nursing Home | Embrun |
| VIQ0161 | St James Anglican Church, Tweed | Tweed |
| KGN2886 | St James the Apostle Anglican Church, Perth | Perth |
| KGN3628 | St John Ambulance, Brockville | Brockville |
| KGN1324 | St John Ambulance, Loyalist Branch, Kingston Office | Kingston |
| KGN5703 | St John Ambulance, Loyalist Branch, Kingston Office, Community Services, Medical First Response Services | Kingston |
| KGN5704 | St John Ambulance, Loyalist Branch, Kingston Office, Community Services, Therapy Dog Services | Kingston |
| KGN0048 | St John Ambulance, Loyalist Branch, Kingston Office, First Aid, CPR & AED Training and Supplies | Kingston |
| VIQ0077 | St John Ambulance, Loyalist Branch, Quinte Office | Belleville |
| RCC1067 | St John Ambulance, Arnprior Community Services Training Centre, First Aid, CPR Training and Supplies | Arnprior |
| KGN4230 | St John Ambulance, Cornwall | Cornwall |
| KGN3057 | St John Bosco Children's Centre | Brockville |
| KGN6119 | St John Bosco Roman Catholic Church | Brockville |
| KGN6140 | St John the Baptist Roman Catholic Church | Perth |
| KGN6129 | St John the Evangelist Roman Catholic Church, Gananoque | Gananoque |
| KGN6151 | St John's Anglican Church, Bath | Bath |
| KGN2917 | St John's Anglican Church, Smiths Falls | Smiths Falls |
| KGN4291 | St John the Evangelist, Parish of Glengarry | Williamstown |
| KGN6214 | St John's United Church, Kemptville | Kemptville |
| VIQ2688 | St Joseph's Catholic Church | Belleville |
| VIQ3142 | St Joseph's Catholic Women's League | Belleville |
| KGN6071 | St Joseph Roman Catholic Church | Kingston |
| KGN3253 | St Lawrence Auto Club | Kingston |
| KGN5166 | St Lawrence College, Brockville Campus | Brockville |
| KGN5026 | St Lawrence College, Brockville Campus, Business Development and Training Division, Centre for Corporate Learning and Performance Improvement | Brockville |
| KGN3026 | St Lawrence College, Brockville Campus, Encore Seniors Education Program | Brockville |
| KGN4011 | St Lawrence College, Brockville Campus, Literacy and Basic Skills | Brockville |
| KGN4025 | St Lawrence College, Kingston Campus, Continuing Education | Kingston |
| HWK3005 | St Lawrence College, Cornwall Campus | Cornwall |
| KGN3997 | St Lawrence College, Cornwall Campus, Career College Preparatory Program, Literacy and Basic Skills, St Lawrence Dr | Cornwall |
| KGN1336 | St Lawrence College, Kingston Campus, Athletic and Recreational Facilities | Kingston |
| KGN1331 | St Lawrence College, Kingston Campus, Counselling & Accessibility Services | Kingston |
| KGN1338 | St Lawrence College, Kingston Campus, Library | Kingston |
| KGN1689 | St Lawrence College, Kingston Campus, Career/College Preparatory Program (Adult Upgrading) | Kingston |
| KGN1339 | St Lawrence College, Kingston Campus, Marketing Office | Kingston |
| KGN1341 | Student Voice Student Newspaper (The), Student Association, St Lawrence College, Kingston Campus | Kingston |
| KGN2297 | St Lawrence College, Kingston Campus, Campus Health Centre | Kingston |
| KGN1334 | St Lawrence College, Kingston Campus, Toy Library | Kingston |
| KGN3804 | St Lawrence Lodge | Brockville |
| KGN4231 | St Lawrence Medical Clinic | Morrisburg |
| KGN3291 | St Lawrence River Institute of Environmental Sciences | Cornwall |
| KGN4122 | St Lawrence Valley Cemetery | Ingleside |
| KGN1346 | St Lawrence Youth Association | Loyalist Township |
| KGN1347 | St Lawrence Youth Association, Achievement St Lawrence Observation & Detention Home | Kingston |
| KGN3242 | St Lawrence Youth Association, Community Support Team | Kingston |
| KGN3775 | St Lawrence Youth Association, Intensive Support and Supervision Program | Kingston |
| KGN1898 | St Lawrence Youth Association, Sundance | Loyalist Township |
| KGN6060 | St Luke's Anglican Church | Kingston |
| KGN4084 | St Luke's Evangelical Lutheran Church | Dunbar |
| KGN6141 | St Mark the Evangelist Roman Catholic Church | Prescott |
| KGN6095 | St Mark's Lutheran Church | Kingston |
| KGN2040 | St Martha Child Care Centre | Kingston |
| KGN1642 | St Mary's Cathedral, Hot Meal Program | Kingston |
| KGN6139 | St Mary's Roman Catholic Church, Odessa | Odessa |
| KGN3296 | St Matthew's Evangelical Lutheran Church | Cornwall |
| KGN6041 | St Matthew's United Church | Kingston |
| KGN6023 | St Patrick Roman Catholic Church, Sydenham | Sydenham |
| OCR0204 | Saint Paul University | Ottawa |
| OCR0385 | Saint Paul University, Faculty of Human Sciences, The Counselling Centre, Counselling and Spirituality Program | Ottawa |
| KGN6152 | St Paul's Anglican Church, Brockville | Brockville |
| KGN6063 | St Paul's Anglican Church, Kingston | Kingston |
| KGN2863 | St Paul's Anglican Church, Kingston, Queen's Hot Meal Program | Kingston |
| KGN6255 | St Paul's Pastoral Charge, St Paul's United Church, Perth | Perth |
| KGN6170 | St Paul's Presbyterian Church, Kemptville | Kemptville |
| KGN6173 | St Paul's Presbyterian Church, Caintown | Mallorytown |
| VIQ0055 | St Paul's United Church, Bancroft-Carlow Pastoral Charge | Bancroft |
| KGN6064 | St Peter's Anglican Church, Kingston | Kingston |
| VIQ0098 | St Peter's Roman Catholic Church | Trenton |
| KGN6130 | St. Philomena Roman Catholic Church | Howe Island |
| VIQ0775 | St Thomas Anglican Church, Belleville | Belleville |
| VIQ3765 | St Vincent de Paul Parish Roman Catholic Church | Marysville (Tyendinaga) |
| VIQ0909 | St Charles Borromeo Parish Catholic Church | Marysville (Tyendinaga) |
| KGN1575 | Society of Saint Vincent de Paul, Alexandria, Food Bank | Alexandria |
| VIQ1325 | Salvation Army, Breakfast program, Trenton | Trenton |
| VIQ0981 | Salvation Army, Christmas Assistance | Belleville |
| VIQ0987 | Salvation Army, Christmas Assistance, Trenton | Trenton |
| VIQ3132 | Salvation Army, Community and Family Services | Belleville |
| VIQ0985 | Salvation Army, Community and Family Services, Food Bank, Tweed | Tweed |
| VIQ0992 | Salvation Army, Community Church, Picton | Picton |
| VIQ0986 | Salvation Army, Community Church, Tweed | Tweed |
| VIQ1323 | Salvation Army, Lunch Program, Trenton | Trenton |
| RCC0507 | Salvation Army, Pembroke | Pembroke |
| RCC1025 | Salvation Army, Pembroke, LEAP Emergency Financial Assistance | Pembroke |
| RCC0618 | Salvation Army, Renfrew | Renfrew |
| VIQ0980 | Salvation Army, Thrift Store | Belleville |
| VIQ2878 | Salvation Army, Thrift Store, Tweed | Tweed |
| VIQ1324 | Salvation Army, Trenton | Trenton |
| VIQ0982 | Salvation Army, Warm Room | Belleville |
| OCR2158 | Salvation Army (The), Bethany Hope Centre | Ottawa |
| KGN0932 | Salvation Army (The), Brockville, Christmas Hampers | Brockville |
| KGN5035 | Salvation Army (The), Brockville, Community and Family Services | Brockville |
| HWK2270 | Salvation Army (The), Cornwall, Community and Family Services | Cornwall |
| KGN6097 | Salvation Army (The), Cornwall, Community and Family Services, Food Bank | Cornwall |
| KGN5211 | Salvation Army (The), Gananoque, Community and Family Services, Thrift Store | Gananoque |
| KGN5292 | Salvation Army (The), Kemptville, Community and Family Services and Thrift Store | Kemptville |
| KGN1281 | Salvation Army (The), Kingston, Community and Family Services | Kingston |
| KGN1283 | Salvation Army (The), Kingston, Community And Family Services, All Ontario Camping Program | Kingston |
| KGN5227 | Salvation Army (The), Kingston, Community and Family Services, Christian Summer Day Camp | Kingston |
| KGN2314 | Salvation Army (The), Kingston, Community and Family Services, Emergency/Disaster Management Services | Kingston |
| KGN0953 | Salvation Army (The), Kingston, Community and Family Services, Family Tracing | Kingston |
| KGN5243 | Salvation Army (The), Kingston, Community And Family Services, Supervised Access Centre, Kingston West | Kingston |
| KGN6502 | Salvation Army (The), Kingston, Community And Family Services, Supervised Access Centre, Napanee | Napanee |
| KGN1278 | Salvation Army (The), Kingston, Correctional and Justice Services-Freedom Ministries | Kingston |
| KGN1681 | Salvation Army (The), Kingston, Correctional and Justice Services-Freedom Ministries, Anger Management Course | Kingston |
| KGN1683 | Salvation Army (The), Kingston, Correctional and Justice Services-Freedom Ministries, Circles of Support and Accountability Program | Kingston |
| KGN1684 | Salvation Army (The), Kingston, Correctional and Justice Services-Freedom Ministries, Pen Pal Program | Kingston |
| KGN1284 | Salvation Army (The), Kingston, Family Thrift Store | Kingston |
| KGN3708 | Salvation Army (The), Kingston, Family Thrift Store (Division St.) | Kingston |
| KGN1282 | Salvation Army (The), Kingston, Harbour Light Centre | Kingston |
| KGN2006 | Salvation Army (The), Kingston, Harbour Light Centre, Residential Treatment Program | Kingston |
| KGN6067 | Salvation Army (The), Kingston Citadel | Kingston |
| KGN6504 | Salvation Army (The), Kingston Citadel, Community and Family Services, Supervised Access Centre, Downtown Kingston | Kingston |
| KGN5363 | Salvation Army (The), Mississippi Rideau-Lakes Corps, Family Support Services | Smiths Falls |
| KGN1910 | Salvation Army (The), Napanee, Community & Family Services | Napanee |
| KGN3340 | Salvation Army (The), Napanee, Community & Family Services, Christmas Food & Toy Assistance Program | Napanee |
| KGN1028 | Salvation Army (The), Napanee, Community & Family Services, Good Food Box / Healthy Lunch Box | Napanee |
| KGN0030 | Salvation Army (The), Napanee, Community & Family Services, Winter Warmth Fund | Napanee |
| OCR0267 | Salvation Army (The), Ontario East Division, Barrhaven Community Church Ottawa, Sunshine Club | Ottawa |
| OCR1857 | Salvation Army (The), Ontario East Division, Booth Centre Ottawa | Ottawa |
| OCR1858 | Salvation Army (The), Ontario East Division, Booth Centre Ottawa, Anchorage | Ottawa |
| OCR2176 | Salvation Army (The), Ontario East Division, Booth Centre Ottawa, Community and Family Services | Ottawa |
| OCR3096 | Salvation Army (The), Ontario East Division, Booth Centre Ottawa, Housing Response Team | Ottawa |
| OCR2641 | Salvation Army (The), Ontario East Division, Booth Centre Ottawa, LEAP Emergency Financial Assistance | City of Ottawa |
| OCR0415 | Salvation Army (The), Ontario East Division, Booth Centre Ottawa, Outreach Services | Ottawa |
| OCR1306 | Salvation Army (The), Ontario East Division, Correctional and Justice Services - Ottawa | Ottawa |
| OCR2627 | Salvation Army (The), Ontario East Division, Correctional and Justice Services Ottawa, Adult Pre-Charge Diversion Program | Ottawa |
| OCR0560 | Salvation Army (The), Ontario East Division, Recycling Ottawa, Thrift Stores | Ottawa |
| KGN3335 | Salvation Army (The), Perth Branch | Perth |
| KGN5269 | Salvation Army (The), Prescott, Thrift Store | Prescott |
| KGN1515 | Salvation Army (The), Rideau Heights Community Church | Kingston |
| KGN0012 | Salvation Army (The), Rideau Heights Community Church, Bread of Life Club (The) | Kingston |
| KGN6066 | Salvation Army (The), Rideau Heights Community Church, Community and Family Services | Kingston |
| KGN0371 | Samahang Filipino-Canadian Ng Kingston | Kingston |
| OCR1362 | Samaritan Support Services of Ottawa Carleton | Ottawa |
| VIQ0255 | San Damiano Foundation, Youth Centre, Madoc | Madoc |
| VIQ0905 | San Damiano Foundation, Youth Centre, Trenton | Trenton |
| VIQ0906 | San Damiano Foundation, Youth Centre, Tweed | Tweed |
| VIQ0143 | San Damiano Foundation Head Office, St. Francis House Retreat Centre | Madoc |
| KGN0636 | Sandfield Place, Retirement and Long-Term Care Home | Cornwall |
| OCR0808 | Sandy Hill Community Health Centre | Ottawa |
| OCR1863 | Sandy Hill Community Health Centre, Addiction and Mental Health Services | Ottawa |
| OCR0483 | Sandy Hill Community Health Centre, Health Promotion and Chronic Disease Management | Ottawa |
| OCR0276 | Sandy Hill Community Health Centre, Health Services | Ottawa |
| OCR0167 | Sandy Hill Community Health Centre, Oasis | Ottawa |
| OCR0620 | Sandy Hill Community Health Centre, Social Services | Ottawa |
| OCR0983 | Sandy Hill Retirement Residence | Ottawa |
| OCR0472 | Sarsfield Colonial Home, Long Term Care Home | Ottawa |
| VIQ2435 | Save our Heritage Organization | Brighton |
| KGN4401 | Schizophrenia Society of Ontario, Cornwall - S D & G Chapter | Ottawa |
| OCR1016 | Schizophrenia Society of Ontario, Ottawa Chapter | Ottawa |
| KGN3035 | Science Quest | Kingston |
| KGN2487 | Scouts Canada, Amherstview and Bath | Loyalist Township |
| OCR1571 | Scouts Canada, Voyageur Council | Ottawa |
| KGN0308 | Scouts Canada, Voyageur Council, Loyalist Area | Kingston |
| VIQ0210 | Sea Cadets, 229 VICKING | Bancroft |
| KGN3157 | Seaway ME/FM Self Help Group | Ottawa |
| KGN3166 | Seaway Senior Citizen's Club 1201 | Cornwall |
| OCR2010 | Seaway Valley Community Health Centre | Cornwall |
| OCR2827 | Seaway Valley Community Health Centre, Diabetes Education Program, Cornwall | Cornwall |
| KGN4125 | Seaway Valley Crime Stoppers | Long Sault |
| KGN4724 | Seaway Valley Pharmacy, Chesterville, Main St | Chesterville |
| KGN4723 | Seaway Valley Pharmacy, Morrisburg, Main St | Morrisburg |
| KGN4747 | Seaway Valley Pharmacy, Prescott, King St W | Prescott |
| KGN4725 | Seaway Valley Pharmacy, Winchester, Main St | Winchester |
| KGN5793 | Seaway Valley Snowmobile Association | Bonville |
| KGN4124 | Seaway Valley Theatre Company | Cornwall |
| OCR2735 | Seekers Centre for Integrative Medicine | Ottawa |
| KGN6207 | Seeley's Bay Pastoral Charge, Lyndhurst United Church | Lyndhurst |
| KGN6209 | Seeley's Bay Pastoral Charge, Seeley's Bay United Church | Seeley's Bay |
| KGN6224 | Selby Pastoral Charge, Empey Hill United Church | Selby |
| KGN6225 | Selby Pastoral Charge, Selby United Church | Selby |
| VIQ0945 | Senior Citizens Club 105 | Trenton |
| OCR0394 | Senior Citizens Council of Ottawa | Ottawa |
| KGN4227 | Senior Country Living | Lunenburg |
| OCR0287 | Senior Moves | City of Ottawa |
| KGN1299 | Seniors Association Kingston Region | Kingston |
| KGN2315 | Seniors Association Kingston Region, Footcare Clinic | Kingston |
| KGN1295 | Seniors Association Kingston Region, Friendly Visiting | Kingston |
| KGN1300 | Seniors Association Kingston Region, Home Help/Home Maintenance Service | Kingston |
| KGN1298 | Seniors Association Kingston Region, Medical Drives | Kingston |
| KGN1404 | Seniors Association Kingston Region, Stroke Understood | Kingston |
| OCR1794 | Seniors on Site | Ottawa |
| OCR0879 | Separation and Divorce Resource Centre, Mediation - conflict resolution, Step-parenting, Divorce Recovery Seminars, Kids coping with divorce | Gloucester |
| VIQ2966 | Serco-Des, DriveTest, Belleville | Belleville |
| OCR1363 | Serena Canada, National Office | Ottawa |
| OCR1219 | Serenity House Inc. | Ottawa |
| OCR1364 | Serenity Renewal for Families | Ottawa |
| VIQ3751 | Service Canada, Canada Pension Plan/Old Age Security, Employment Insurance | Belleville |
| OCR0054 | Service Coordination des services | Vanier |
| VIQ1469 | Service Ontario | Belleville |
| KGN1745 | ServiceMaster, Restoration Services | Kingston |
| OCR1433 | Services à l'enfance Grandir ensemble (Les) | Ottawa |
| OCR2848 | Services à l'enfance Grandir ensemble (Les), Carrousel | Ottawa |
| OCR2847 | Services à l'enfance Grandir ensemble (Les), La Maisonnée | Ottawa |
| OCR1792 | Services à l'enfance Grandir ensemble (Les), Le Cerf-Volant, Édouard-Bond | Ottawa |
| OCR1436 | Services à l'enfance Grandir ensemble (Les), Le Cerf-Volant, Terre-des-Jeunes | Ottawa |
| OCR1666 | Services Communautaires de Prescott et Russell Community Services | Hawkesbury |
| KGN5875 | Services Communautaires de Prescott et Russell Community Services, Adult Day Program | Hawkesbury |
| KGN5880 | Services Communautaires de Prescott et Russell Community Services, Caregiver Service | Hawkesbury |
| KGN5877 | Services Communautaires de Prescott et Russell Community Services, Community Dinners | Hawkesbury |
| KGN5876 | Services Communautaires de Prescott et Russell Community Services, Foot Care | Hawkesbury |
| KGN5872 | Services Communautaires de Prescott et Russell Community Services, Friendly Visit and Tele Chat | Hawkesbury |
| KGN3241 | Services Communautaires de Prescott et Russell Community Services, Hawkesbury Office | Hawkesbury |
| KGN5878 | Services Communautaires de Prescott et Russell Community Services, House Maintenance | Hawkesbury |
| KGN5873 | Services Communautaires de Prescott et Russell Community Services, Intervention and Assistance Program | Hawkesbury |
| KGN5879 | Services Communautaires de Prescott et Russell Community Services, Meals on Wheels | Hawkesbury |
| KGN5874 | Services Communautaires de Prescott et Russell Community Services, Transportation | Hawkesbury |
| OCR2657 | Services for immigrants and seniors in Ottawa and Gatineau | Ottawa |
| KGN5204 | Services to Assist Independent Living | Gananoque |
| VIQ1973 | Seventh Town Historical Society, Marilyn Adams Genealogical Research Centre | Ameliasburg |
| OCR0251 | Sex Addicts Anonymous | City of Ottawa |
| VIQ1983 | Sexual Assault Centre for Quinte and District | Belleville |
| KGN1302 | Sexual Assault Centre Kingston | Kingston |
| OCR0495 | Sexual Assault Network | Ottawa |
| OCR0456 | Sexual Assault Support Centre of Ottawa | City of Ottawa |
| HWK0617 | Sexual Assault Support Services for Women of SDG&A | Cornwall |
| RCC0511 | Shady Nook Recreation Centre | Pembroke |
| KGN6016 | Sharbot Lake Pentecostal Church | Sharbot Lake |
| KGN4709 | Sharbot Lake Pharmachoice, Sharbot Lake, Elizabeth St | Sharbot Lake |
| KGN0948 | Shardon Manor, Retirement Home, Hospit, Hostel | Montague |
| RCC0535 | Sharon Klinck, M.Sc., R.M.F.T., Individual, Couple and Sex Therapy | Renfrew County |
| OCR1259 | Shas Pharmacy Limited, Ottawa, Walkley Rd | Ottawa |
| OCR2238 | Shepherds of Good Hope, Evening Drop-in | Ottawa |
| OCR0589 | Shepherds of Good Hope, Hope Outreach | Ottawa |
| OCR0072 | Shepherds of Good Hope, Men's Emergency Shelter | Ottawa |
| OCR0623 | Shepherds of Good Hope, Recovery | Ottawa |
| OCR0074 | Shepherds of Good Hope, Support Services, Soup Kitchen, Grocery and Clothing Programs | Ottawa |
| OCR0617 | Shepherds of Good Hope, Supportive Living | Ottawa |
| KGN3116 | Sherwood Manor Seniors Residence | Napanee |
| KGN5277 | Sherwood Park Manor, Long Term Care Facility | Brockville |
| VIQ2605 | Shield Newspaper Group | Belleville |
| OCR2026 | Shikun Oz Non-Profit Senior Citizen Residence | Ottawa |
| KGN4726 | Shoppers Drug Mart, Alexandria, Main St S | Alexandria |
| KGN4520 | Shoppers Drug Mart, Carleton Place, Lake Ave E | Carleton Place |
| KGN4519 | Shoppers Drug Mart, Carleton Place, McNeely Ave | Carleton Place |
| KGN6456 | Shoppers Drug Mart, Cornwall, 2nd St E | Cornwall |
| KGN4521 | Shoppers Drug Mart, Cornwall, Brookdale Ave | Cornwall |
| KGN4523 | Shoppers Drug Mart, Cornwall, Water St E | Cornwall |
| KGN4524 | Shoppers Drug Mart, Embrun, Notre Dame St | Embrun |
| OCR1268 | Shoppers Drug Mart, Gloucester, Innes Rd | Gloucester |
| OCR2456 | Shoppers Drug Mart, Kanata, Klondike Rd | Kanata |
| OCR2469 | Shoppers Drug Mart, Kemptville, County Rd 43 | Kemptville |
| KGN4517 | Shoppers Drug Mart, Kemptville, County Rd 43 | Kemptville |
| OCR1274 | Shoppers Drug Mart, Nepean, Meadowlands Dr | Nepean |
| OCR1260 | Shoppers Drug Mart, Nepean, Merivale Rd | Nepean |
| OCR1277 | Shoppers Drug Mart, Nepean, Merivale Rd | Nepean |
| OCR1279 | Shoppers Drug Mart, Nepean, Richmond Rd | Nepean |
| OCR1272 | Shoppers Drug Mart, Orléans, Jeanne-D'Arc Blvd | Orléans |
| OCR1273 | Shoppers Drug Mart, Ottawa, Albert St | Ottawa |
| OCR1264 | Shoppers Drug Mart, Ottawa, Alta-Vista Dr | Ottawa |
| OCR1287 | Shoppers Drug Mart, Ottawa, Bank St | Ottawa |
| OCR1265 | Shoppers Drug Mart, Ottawa, Bank St | Ottawa |
| OCR2465 | Shoppers Drug Mart, Ottawa, Bank St | Ottawa |
| OCR1275 | Shoppers Drug Mart, Ottawa, Bank St N | Ottawa |
| OCR1278 | Shoppers Drug Mart, Ottawa, Bank St S | Ottawa |
| OCR2466 | Shoppers Drug Mart, Ottawa, Carling Ave | Ottawa |
| OCR1270 | Shoppers Drug Mart, Ottawa, Carling Ave | Ottawa |
| OCR1271 | Shoppers Drug Mart, Ottawa, McCarthy Rd | Ottawa |
| OCR2240 | Shoppers Drug Mart, Ottawa, O'Connor St | Ottawa |
| OCR1262 | Shoppers Drug Mart, Ottawa, Ogilvie Rd | Ottawa |
| OCR1261 | Shoppers Drug Mart, Ottawa, St Laurent Blvd | Ottawa |
| KGN4518 | Shoppers Drug Mart, Perth, Dufferin St | Perth |
| OCR2481 | Shoppers Drug Mart, Petawawa, Civic Centre Rd | Petawawa |
| KGN4513 | Shoppers Drug Mart, Prescott, King St W | Prescott |
| KGN4526 | Shoppers Drug Mart, Rockland, Laurier St | Rockland |
| OCR1164 | Shoppers Drug Mart, Vanier, Montreal Rd | Ottawa |
| OCR1057 | Shoppers Home Health Care, Kanata | Kanata |
| OCR1056 | Shoppers Home Health Care, Orleans | Orléans |
| OCR2677 | Shoppers Home Health Care, Ostomy Clinic | Ottawa |
| OCR2691 | Shoppers Home Health Care, Ostomy clinic and supplies | Kanata |
| OCR1052 | Shoppers Home Health Care, Westgate Mall | Ottawa |
| KGN3043 | Shrine Club, Brockville & District | Brockville |
| VIQ0100 | Sidney Slo Pitch League | Quinte West |
| OCR1658 | Sign Language Courses | City of Ottawa |
| OCR0605 | Sinclair Residence Inc. | Ottawa |
| OCR0699 | Sing Thing, Stop the Bullying! | Ottawa |
| OCR1457 | Single Gourmet (The) | Ottawa |
| KGN2185 | Singles Only Club of Kingston | Kingston |
| KGN4396 | Sir John Johnson Manor House Committee | Williamstown |
| OCR1119 | Sisters of Charity of Ottawa, Chez Mère Bruyère, Free Clothing Program for Children | Vanier |
| KGN1307 | Sisters of Providence of Saint Vincent de Paul, Providence Spirituality Centre | Kingston |
| KGN0170 | Sisters of Providence of St. Vincent de Paul, T'ai Chi Chih, Art Therapy and Spiritual Journey Programs | Kingston |
| KGN0789 | Skate Kingston | Kingston |
| OCR1753 | SkiAbility Ottawa | Osgoode Ward |
| OCR1035 | Sleep Therapy Management Inc, Bank St | Ottawa |
| OCR2755 | Sleep Therapy Management Inc, Palladium Dr | Kanata |
| KGN3461 | SMA Karate | Kingston |
| KGN3299 | Small Business Advisory Centre (Smiths Falls/Lanark County) | Smiths Falls |
| KGN3905 | Small Business Advisory Centre (Smiths Falls/Lanark County), Summer Company Program (Young Entrepreneurs Strategy) | Smiths Falls |
| OCR1083 | Smart Independent Living | Ottawa |
| OCR2751 | Smile Sensations, Independent Dental Hygiene Clinic | Smiths Falls |
| KGN5513 | Smiths Falls & District Chamber of Commerce | Smiths Falls |
| KGN4899 | Smiths Falls / Montague Airport | Smiths Falls |
| KGN3515 | Smiths Falls and District Soccer Club | Smiths Falls |
| KGN5767 | Smiths Falls Curling & Squash Club | Smiths Falls |
| KGN4898 | Smiths Falls Flying Club | Smiths Falls |
| KGN2906 | Smiths Falls Free Methodist Church | Smiths Falls |
| KGN0955 | Smiths Falls Free Methodist Church, Recovering Freedom | Smiths Falls |
| KGN5042 | Smiths Falls Police | Smiths Falls |
| KGN2598 | Smiths Falls Public Library | Smiths Falls |
| KGN3160 | Smiths Falls Railway Museum of Eastern Ontario | Smiths Falls |
| KGN0833 | Smiths Falls. Fire Department | Smiths Falls |
| KGN5053 | Smiths Falls. Municipal Offices | Smiths Falls |
| KGN4544 | SNAP Kingston | Kingston |
| OCR1616 | Snowsuit Fund (The) | Ottawa |
| OCR2464 | Sobeys Pharmacy, Kanata, Terry Fox Dr | Kanata |
| OCR2484 | Sobeys Pharmacy, Orleans, Innes Rd | Orléans |
| OCR1876 | Sobriety House | Ottawa |
| KGN1606 | Social Development Council of Cornwall and area | Cornwall |
| OCR2686 | Social Housing Registry of Ottawa (The) | Ottawa |
| KGN3181 | Social Issues Networking Group | Kingston |
| OCR0568 | Social Network for Youth of Ottawa-Carleton | City of Ottawa |
| OCR1511 | Social Planning Council of Ottawa | Ottawa |
| OCR0743 | Société franco-ontarienne de l'autisme | Orléans |
| KGN3126 | Société Franco-Ontarienne d'Histoire et de Généalogie, Saint-Laurent | Cornwall |
| OCR1347 | Société franco-ontarienne d'histoire et de généalogie, Secrétariat provincial | Ottawa |
| OCR2369 | Société Santé en français | Ottawa |
| OCR2243 | Society for Creative Anachronism Inc, Ottawa Chapter (Caldrithig) | City of Ottawa |
| OCR1432 | Society for Educational Visits and Exchanges in Canada | Ottawa |
| KGN4037 | Society of Saint Vincent de Paul, Alexandria | Alexandria |
| KGN1367 | Society of Saint Vincent de Paul, Kingston | Kingston |
| OCR0106 | Society of Saint Vincent de Paul, Ottawa Central Council | Ottawa |
| OCR0525 | Society of Saint Vincent de Paul, Ottawa Central Council, Family Mobility Program | City of Ottawa |
| OCR0446 | Society of Saint Vincent de Paul, Saint Vincent de Paul Store Ottawa Inc | Ottawa |
| RCC0990 | Society of Saint Vincent de Paul, St. Columbkille's Conference, Pembroke Council | Pembroke |
| VIQ2833 | Society of St Vincent de Paul, Belleville, Thrift Shops | Belleville |
| KGN3537 | Softball Napanee | Napanee |
| OCR2168 | Sollys Pharmacy, Ottawa, Bank St | Ottawa |
| OCR0435 | Soloway Jewish Community Centre (The) | Ottawa |
| OCR0192 | Somali Centre for Family Services | Ottawa |
| OCR2175 | Somerset Drugs, Ottawa, Somerset St W | Ottawa |
| OCR0404 | Somerset West Community Health Centre | Ottawa |
