| Select a Letter: 0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
There are 312 record(s) that match your criteria.
Click on the organization name to view the full details of the record
[
Print Version (New Window)
]
| Record # | Organization Name(s) | Located In |
|---|---|---|
| OCR1936 | RA Centre, Physiotherapy Clinic | Ottawa |
| RCC0525 | Rainbow Valley Community Health Centre, Point of Access - Killaloe | Killaloe |
| KGN5848 | Rainbows, Kingston | Kingston |
| KGN5845 | Rainbows for All God's Children | Kemptville |
| KGN4030 | Raisin Region Conservation Authority | Cornwall |
| KGN3496 | Raspberry Ridge Farms | Newburgh |
| KGN4769 | Raymond Arseneau Pharmacien, Rockland, Laurier St | Rockland |
| VIQ3722 | RCAF Flyers Arena | Trenton |
| OCR1591 | Reach Canada - Equality and Justice for People With Disabilities | Ottawa |
| OCR0854 | Real Women of Canada, National Head Office | City of Ottawa |
| OCR2049 | RealAssist Retirement Home Search Inc., Retirement Home Search Assistance | Ottawa |
| KGN3951 | Rebuilding When Your Relationship Ends | Kingston |
| VIQ3716 | RecPlex | Trenton |
| KGN4706 | Reddendale Pharmacy, Kingston, Front Rd | Kingston |
| KGN3884 | Referral Centre for Adult Training | Hawkesbury |
| VIQ2437 | Regent Theatre Foundation | Picton |
| RCC0383 | Regional Assault Care Program, Renfrew Victoria Hospital | Renfrew |
| VIQ0369 | Regional Hospice of Quinte | Belleville |
| OCR1355 | Regroupement des gens d'affaires de la Capitale nationale | Ottawa |
| OCR1325 | Regroupement des organismes de patrimoine franco-ontarien | Ottawa |
| KGN4211 | Religious Hospitallers of St Joseph Housing Corporation | Cornwall |
| KGN6079 | Religious Society of Friends, Quakers, Thousand Islands Meeting | Kingston |
| RCC0353 | Renfrew & District Food Bank | Renfrew |
| RCC0349 | Renfrew and Area Chamber of Commerce, Renfrew | Renfrew |
| RCC0193 | Renfrew and Area Community Resource Centre | Renfrew |
| RCC0191 | Renfrew and Area Community Resource Centre, Kids Corp, Ontario Early Years Satellite | Renfrew |
| RCC0351 | Renfrew and Area Seniors' Home Support | Renfrew |
| RCC0770 | Renfrew and Area Seniors' Home Support | Renfrew |
| RCC0774 | Renfrew and Area Seniors' Home Support, Client Intervention and Assistance | Renfrew |
| RCC0772 | Renfrew and Area Seniors' Home Support, Friendly Visiting | Renfrew |
| RCC0771 | Renfrew and Area Seniors' Home Support, Grocery Delivery | Renfrew |
| RCC0769 | Renfrew and Area Seniors' Home Support, Home Maintenance | Renfrew |
| RCC0773 | Renfrew and Area Seniors' Home Support, Telephone Assurance | Renfrew |
| RCC0768 | Renfrew and Area Seniors' Home Support, Transportation | Renfrew |
| RCC0819 | Renfrew and District Christian School | Renfrew |
| RCC0354 | Renfrew Child Development Centre | Renfrew |
| RCC0052 | Renfrew County and District Aboriginal Friendship Centre, Bonnechere Algonquin Community | Petawawa |
| RCC0553 | Renfrew County and District Health Unit, Barry's Bay | Barry's Bay |
| RCC0363 | Renfrew County and District Health Unit, Child Health Clinics | Pembroke |
| RCC1077 | Renfrew County and District Health Unit, Dental Health Services, Healthy Smiles Ontario | Pembroke |
| RCC0356 | Renfrew County and District Health Unit, Dental Services, Children in Need of Treatment Program, CINOT | Pembroke |
| RCC0358 | Renfrew County and District Health Unit, Health Info Line | Pembroke |
| RCC0359 | Renfrew County and District Health Unit, Health Promotion and Clinical Services Division | Pembroke |
| RCC0360 | Renfrew County and District Health Unit, Health Protection Division, Environmental Health Programs | Pembroke |
| RCC0361 | Renfrew County and District Health Unit, Healthy Babies, Healthy Children Program | Pembroke |
| RCC0552 | Renfrew County and District Health Unit, High School Student Health Centre, Arnprior High School | Arnprior |
| RCC0362 | Renfrew County and District Health Unit, Immunization and Travel Clinics | Pembroke |
| RCC0355 | Renfrew County and District Health Unit, Pembroke | Pembroke |
| RCC0364 | Renfrew County and District Health Unit, Prenatal Classes, Renfrew County | Pembroke |
| RCC0554 | Renfrew County and District Health Unit, Renfrew | Renfrew |
| RCC0365 | Renfrew County and District Health Unit, Sexual Health Clinic, Arnprior | Arnprior |
| RCC1132 | Renfrew County and District Health Unit, Sexual Health Clinic, Barry's Bay | Barry's Bay |
| RCC1133 | Renfrew County and District Health Unit, Sexual Health Clinic, Pembroke | Pembroke |
| RCC1134 | Renfrew County and District Health Unit, Sexual Health Clinic, Petawawa | Petawawa |
| RCC1135 | Renfrew County and District Health Unit, Sexual Health Clinic, Renfrew | Renfrew |
| RCC0621 | Renfrew County Catholic District School Board, Bishop Smith Catholic High School | Pembroke |
| RCC0622 | Renfrew County Catholic District School Board, Cathedral Catholic School | Pembroke |
| RCC0666 | Renfrew County Catholic District School Board, Computer Assisted Adult Learning, Literacy and Basic Skills, Pembroke | Pembroke |
| RCC0367 | Renfrew County Catholic District School Board, List of Separate Schools in Renfrew County | Pembroke |
| RCC0668 | Renfrew County Catholic District School Board, Our Lady of Grace Catholic School | Westmeath |
| RCC0624 | Renfrew County Catholic District School Board, Our Lady of Lourdes Catholic School | Pembroke |
| RCC0238 | Renfrew County Catholic District School Board, Safe Schools Team/Activities | Pembroke |
| RCC0248 | Renfrew County Catholic District School Board, School and Attendance Counsellors | Pembroke |
| RCC0802 | Renfrew County Catholic District School Board, St Mary's Catholic School | Wilno |
| RCC0620 | Renfrew County Catholic District School Board, St. Andrew's School | Killaloe, Hagarty and Richards |
| RCC0611 | Renfrew County Catholic District School Board, St. Joseph's Catholic School, Anrnprior | Arnprior |
| RCC0663 | Renfrew County Catholic District School Board, St. Thomas the Apostle Catholic School | Renfrew |
| RCC0530 | Renfrew County Catholic District School Board, Student Success/Learning to 18 Program | Pembroke |
| RCC0627 | Renfrew County Child Poverty Action Network (CPAN) | Pembroke |
| RCC0369 | Renfrew County Coalition Against Poverty | Renfrew |
| RCC0366 | Renfrew County Community Futures Development Corporation | Pembroke |
| RCC0856 | Renfrew County Community Futures Development Corporation, Community Economic Development | Pembroke |
| RCC0860 | Renfrew County Community Futures Development Corporation, Pembroke Welcome Centre | Pembroke |
| RCC0006 | Renfrew County Community Withdrawal Management Services | Renfrew |
| OCR2012 | Renfrew County Diabetes Education Program, Algonquins of Pikwàkanagàn, Health Services, Golden Lake Outreach Clinic | Algonquins of Pikwàkanagàn First Nation |
| OCR1892 | Renfrew County Diabetes Education Program, Arnprior Hospital | Arnprior |
| RCC1029 | Renfrew County Diabetes Education Program, Pembroke Regional Hospital | Pembroke |
| OCR1877 | Renfrew County Diabetes Education Program, Renfrew Victoria Hospital | Renfrew |
| RCC0587 | Renfrew County District School Board, AJ Charbonneau Public School | Arnprior |
| RCC0400 | Renfrew County District School Board, Alternative School, Adult High School Diploma Program, Pembroke | Pembroke |
| RCC0408 | Renfrew County District School Board, Alternative School, Adult High School Diploma Program, Renfrew | Renfrew |
| RCC0396 | Renfrew County District School Board, Arnprior Adult High School, Adult High School Diploma Program | Arnprior |
| RCC1053 | Renfrew County District School Board, Arnprior Adult High School, Literacy and Basic Skills | Arnprior |
| RCC0670 | Renfrew County District School Board, Arnprior District High School | Arnprior |
| RCC0591 | Renfrew County District School Board, Central Public School | Renfrew |
| RCC0593 | Renfrew County District School Board, Cobden District Public School | Cobden |
| RCC1055 | Renfrew County District School Board, Continuing and Community Education, Barry's Bay Continuing Education, Literacy and Basic Skills | Barry's Bay |
| RCC1054 | Renfrew County District School Board, Continuing and Community Education, Petawawa Continuing Education, Literacy and Basic Skills | Petawawa |
| RCC1052 | Renfrew County District School Board, Continuing and Community Education, Renfrew Continuing Education, Literacy and Basic Skills | Renfrew |
| RCC0373 | Renfrew County District School Board, Continuing and Community Education Department, Literacy and Basic Skills | Pembroke |
| RCC0594 | Renfrew County District School Board, Eganville and District Public School | Eganville |
| RCC0595 | Renfrew County District School Board, General Lake Public School | Petawawa |
| RCC0672 | Renfrew County District School Board, General Panet High School | Petawawa |
| RCC0597 | Renfrew County District School Board, Highview Public School | Pembroke |
| RCC0599 | Renfrew County District School Board, Killaloe Public School | Killaloe |
| RCC0371 | Renfrew County District School Board, List of Public Schools in Renfrew County, Administration Office | Pembroke |
| RCC0673 | Renfrew County District School Board, MacKenzie Community School | Deep River |
| RCC0674 | Renfrew County District School Board, Madawaska Valley District High School | Barry's Bay |
| RCC1074 | Renfrew County District School Board, Mary Street Education Centre, Adult High School Diploma Program | Pembroke |
| RCC0675 | Renfrew County District School Board, Opeongo High School | Douglas |
| RCC0602 | Renfrew County District School Board, Palmer Rapids Public School | Brundenell, Lyndoch and Raglan |
| RCC0407 | Renfrew County District School Board, Petawawa Adult High School, Adult High School Diploma Program | Petawawa |
| RCC0603 | Renfrew County District School Board, Pine View Public School | Pembroke |
| RCC0604 | Renfrew County District School Board, Pinecrest Public School | Petawawa |
| RCC0548 | Renfrew County District School Board, Program for Alternative Learning, Arnprior | Arnprior |
| RCC0549 | Renfrew County District School Board, Program for Alternative Learning, Barry's Bay Satellite School | Barry's Bay |
| RCC0550 | Renfrew County District School Board, Program for Alternative Learning, Pembroke | Pembroke |
| RCC0551 | Renfrew County District School Board, Program for Alternative Learning, Renfrew | Renfrew |
| RCC1076 | Renfrew County District School Board, Renfrew Adult High School, Adult High School Diploma Program | Renfrew |
| RCC0249 | Renfrew County District School Board, School Support Counsellor Services | Renfrew County |
| RCC0608 | Renfrew County District School Board, Walter Zadow Public School | Arnprior |
| RCC1065 | Renfrew County Geriatric Mental Health Outreach Program | Pembroke |
| RCC0375 | Renfrew County Housing Corporation, Arnprior Office | Arnprior |
| RCC0374 | Renfrew County Housing Corporation, Pembroke Office | Pembroke |
| RCC0376 | Renfrew County Housing Corporation, Renfrew Office | Renfrew |
| RCC0377 | Renfrew County Legal Clinic | Renfrew |
| RCC1018 | Renfrew County Legal Clinic, Arnprior | Arnprior |
| RCC1016 | Renfrew County Legal Clinic, Barry's Bay | Barry's Bay |
| RCC1017 | Renfrew County Legal Clinic, Deep River | Deep River |
| RCC1015 | Renfrew County Legal Clinic, Pembroke Office | Pembroke |
| OCR2674 | Renfrew County Orthopaedics Ltd | Beachburg |
| RCC0537 | Renfrew County Preschool Speech and Language Program, Sprouting Speech | Pembroke |
| RCC0378 | Renfrew County Stewardship Council | Pembroke |
| RCC0434 | Renfrew County United Way | Pembroke |
| RCC1023 | Renfrew County United Way, Pembroke, Enbridge Gas - Winter Warmth Fund | Pembroke |
| RCC0903 | Renfrew Curling Rink | Renfrew |
| RCC0379 | Renfrew Public Library | Renfrew |
| RCC0381 | Renfrew Victoria Hospital | Renfrew |
| RCC0851 | Renfrew Victoria Hospital, Ambulatory Clinics | Renfrew |
| RCC0850 | Renfrew Victoria Hospital, Auxiliary | Renfrew |
| RCC0852 | Renfrew Victoria Hospital, Diagnostic Imaging | Renfrew |
| RCC0849 | Renfrew Victoria Hospital, Foundation | Renfrew |
| RCC0994 | Renfrew Victoria Hospital, Meals on Wheels | Renfrew |
| RCC0384 | Renfrew Victoria Hospital, Speech and Language Services | Renfrew |
| RCC0415 | Renfrew. Municipal Office | Renfrew |
| OCR1361 | Réseau de développement économique et d'employabilité de l'Ontario | Orléans |
| OCR1115 | Résidence Bélanger | Ottawa |
| KGN4212 | Residence Cameron | Hawkesbury |
| OCR2210 | Résidence Cartier Inc. | Bourget |
| OCR2152 | Résidence Champagne | Cumberland |
| KGN0633 | Résidence Champlain | L'Orignal |
| OCR1113 | Residence Christ-Roi | Ottawa |
| KGN4216 | Résidence Érabliere | Limoges |
| KGN4218 | Residence Mon Chez Nous | Casselman |
| KGN4182 | Résidence Moose Creek Villa | Moose Creek |
| KGN4219 | Residence Quatre Saisons Inc | Plantagenet |
| OCR2211 | Résidence Saint-Louis, Long Term Care Home | Orléans |
| KGN4220 | Residence Simon | Rockland |
| HWK3060 | Résidence St-Mathieu, Retirement Residence | Hammond |
| KGN1097 | Residential Placement Advisory Committee | Kingston |
| OCR0451 | Residential Placement Advisory Committee, Ottawa | Ottawa |
| OCR0250 | Resurrection Church Social Action Committee | City of Ottawa |
| OCR2676 | Retire-At-Home Services, Ottawa | Ottawa |
| KGN1377 | Retired Teachers of Ontario/Les enseignant(e)s retraité(e)s de l'Ontario, District 20 -- Frontenac, Lennox & Addington | Kingston |
| KGN1781 | Retired Teachers of Ontario/Les enseignant(e)s retraité(e)s de l'Ontario, District 25 -- Stormont, Dundas, Glengarry | Cornwall |
| KGN1782 | Retired Teachers of Ontario/Les enseignant(e)s retraité(e)s de l'Ontario, District 29 -- Lanark | Lanark County |
| OCR1348 | Retraite en action | Ottawa |
| OCR0188 | Revera Health Services | Ottawa |
| RCC0108 | Revera Home Health, Renfrew | Renfrew |
| OCR0991 | Revera Hunt Club Manor | Ottawa |
| OCR1086 | Revera Retirement Inc., The Edinburgh Retirement Residence | Ottawa |
| KGN5199 | Review-Mirror (The) | Westport |
| OCR1208 | Rexall Drug Store, Kanata, March Rd | Kanata |
| KGN4765 | Rexall Pharma Plus, Almonte, Ottawa St | Almonte |
| KGN4745 | Rexall Pharma Plus, Brockville, Pearl St | Brockville |
| KGN4528 | Rexall Pharma Plus, Kingston, Coverdale Dr | Kingston |
| KGN6459 | Rexall Pharma Plus, Kingston, Edgar St | Kingston |
| KGN4703 | Rexall Pharma Plus, Kingston, Princess St | Kingston |
| OCR1225 | Rexall Pharma Plus, Nepean, Greenbank Road | Ottawa |
| OCR2170 | Rexall Pharma Plus, Nepean, Woodroffe Avenue | Nepean |
| OCR1245 | Rexall Pharma Plus, Ottawa, Carling Avenue | Ottawa |
| OCR1136 | Rexall Pharma Plus, Ottawa, Heron Rd | Ottawa |
| OCR2249 | Rexall Pharma Plus, Ottawa, Montreal Rd | Gloucester |
| OCR2462 | Rexall Pharma Plus, Ottawa, Rideau St | Ottawa |
| OCR1232 | Rexall Pharma Plus, Ottawa, Scott St | Ottawa |
| OCR1128 | Rexall Pharma Plus, Ottawa, St Laurent Blvd | Ottawa |
| OCR1167 | Rexall Pharma Plus, Ottawa, Wellington St W | Ottawa |
| KGN4757 | Rexall Pharma Plus, Smiths Falls, Beckwith St | Smiths Falls |
| KGN4755 | Rexall Pharma Plus, Smiths Falls, Brockville St | Smiths Falls |
| KGN4759 | Rexall Pharma Plus, Smiths Falls, Cornelia St W | Smiths Falls |
| KGN4751 | Rexall Pharmacy, Cardinal, Dundas St | Cardinal |
| KGN4527 | Rexall Pharmacy, Kingston, Montreal St | Kingston |
| KGN4774 | Rexall Pharmacy, Napanee, Centre St N | Napanee |
| OCR1161 | Rexall Pharmacy, Nepean, Robertson rd | Nepean |
| OCR2427 | Rexall Pharmacy, Orleans, St-Joseph Blvd | Orléans |
| OCR1254 | Rexall Pharmacy, Ottawa, Ogilvie St | Ottawa |
| OCR1129 | Rexall Pharmacy, Ottawa, Sparks St | Ottawa |
| KGN4761 | Rexall Pharmacy, Perth, Drummond St W | Perth |
| OCR1244 | Rexall Pharmacy, Vanier, Montreal Rd | Vanier |
| OCR0368 | Richelieu International | Ottawa |
| OCR0799 | Richmond Food Bank | Richmond (Ottawa) |
| OCR1255 | Richmond IDA Pharmacy, Richmond, Perth St | Richmond (Ottawa) |
| OCR2035 | Richmond Lodge Retirement Centre | Goulbourn |
| KGN4707 | Richmond Medical Pharmacy, Napanee, Bridge St W | Napanee |
| VIQ0633 | Richmond Retirement Residence | Belleville |
| KGN3158 | Rideau Canal Visitor Centre, Smiths Falls | Smiths Falls |
| KGN0891 | Rideau Community Health Services, Early Years Program | Merrickville |
| KGN2043 | Rideau Community Health Services, Emergency Food Programs | Merrickville |
| KGN2513 | Rideau Community Health Services, Rideau Valley Diabetes Services, Smiths Falls Office | Smiths Falls |
| KGN3150 | Rideau District Museum | Westport |
| KGN5506 | Rideau Environmental Action League Incorporated | Smiths Falls |
| KGN5504 | Rideau Environmental Action League Incorporated, The REAL Deal Reuse Store and Environment Centre | Smiths Falls |
| OCR1779 | Rideau Family Health Team, Riverside Court Clinic | Ottawa |
| OCR0981 | Rideau Gardens Retirement Residence | Ottawa |
| KGN5278 | Rideau Lakes Public Library, Delta Branch | Delta |
| KGN0508 | Rideau Lakes Public Library, Elgin Branch | Elgin |
| KGN2818 | Rideau Lakes Public Library, Newboro Branch | Newboro |
| KGN2817 | Rideau Lakes Public Library, Portland | Portland |
| KGN2819 | Rideau Lakes Public Library, South Elmsley | Lombardy |
| KGN3106 | Rideau Lakes. Community and Leisure Services | Delta |
| KGN3382 | Rideau Lakes. Community and Leisure Services, Chaffey's Lock Hall | Elgin |
| KGN3388 | Rideau Lakes. Community and Leisure Services, Elgin Municipal Complex | Delta |
| KGN3389 | Rideau Lakes. Community and Leisure Services, Morton Community Hall | Rideau Lakes |
| KGN3390 | Rideau Lakes. Community and Leisure Services, Newboro Community Hall | Newboro |
| KGN3984 | Rideau Lakes. Community and Leisure Services, North Crosby Community Centre | Westport |
| KGN3391 | Rideau Lakes. Community and Leisure Services, Portland Community Hall | Portland |
| KGN3392 | Rideau Lakes. Community and Leisure Services, South Elmsley Municipal Complex | Delta |
| KGN3384 | Rideau Lakes. Fire and Rescue, Station 1 | Delta |
| KGN1173 | Rideau Lakes. Municipal Offices | Delta |
| KGN3105 | Rideau Lakes. Public Works | Westport |
| OCR1404 | Rideau Non-Profit Housing Inc., Rideau Affordable Housing Inc. | Rideau |
| KGN6244 | Rideau Pastoral Charge, Burridge United Church | Rideau Lakes |
| KGN6245 | Rideau Pastoral Charge, Newboro United Church | Newboro |
| KGN6206 | Rideau Pastoral Charge, Westport United Church | Westport |
| OCR1256 | Rideau Pharmacy, Ottawa, Rideau St | Ottawa |
| KGN1249 | Rideau Trail Association, Kingston Club | Kingston |
| OCR1852 | Rideau Trail Association, Ottawa Club | City of Ottawa |
| OCR2048 | Rideau Valley Conservation Authority | Rideau |
| OCR0140 | Rideau Valley Conservation Authority, LandOwner Resource Centre | Manotick |
| OCR0119 | Rideau Valley Home Educators Association | City of Ottawa |
| KGN1251 | Rideaucrest Home | Kingston |
| OCR0470 | Rideau-Rockcliffe Community Resource Centre | Ottawa |
| OCR0771 | Rideau-Rockcliffe Community Resource Centre, Carson's Community House | Ottawa |
| OCR0479 | Rideau-Rockcliffe Community Resource Centre, Emergency Food Program | Ottawa |
| OCR1909 | Rideau-Rockcliffe Community Resource Centre, Ottawa Diabetes Education Program | Ottawa |
| OCR0511 | Rideauwood Addiction and Family Services | Ottawa |
| OCR0572 | Rideauwood Addiction and Family Services, Treatment Programs for Problem Gambling | Ottawa |
| KGN3597 | Rivendell Golf Club | Verona |
| KGN3114 | Riverine (The) | Napanee |
| OCR1248 | Riverside Court Pharmacy, Ottawa, Rivergate Way | Ottawa |
| OCR1490 | Riverside Travel Medicine Clinic | Ottawa |
| KGN3129 | Riverview Seniors' Residence | Carleton Place |
| KGN1272 | RNJ Youth Services | Brockville |
| KGN1252 | Rob Roy Pipe Band and Highland Dancers | Kingston |
| OCR1296 | Roberts / Smart Centre | Ottawa |
| OCR2002 | Robertson House Retirement Residence | Nepean |
| OCR2463 | Robertson Pharmacy, Ottawa, Robertson Rd | Ottawa |
| OCR1377 | Rockcliffe Retirement Residence (The) | Ottawa |
| KGN4224 | Rockland Housing Corporation | Rockland |
| OCR0593 | Rockwood Residence | Ottawa |
| RCC1063 | Roe, Maureen B.A. B.Ed. Psychotherapist | Barry's Bay |
| KGN5081 | Rogers Broadcasting Limited, 92.3 Jack FM | Smiths Falls |
| OCR0145 | Roger's House | Ottawa |
| OCR0912 | Roman Catholic Archdiocese of Ottawa, Pastoral Services, Family Ministries | Ottawa |
| KGN2994 | Roman Catholic Diocese of Alexandria-Cornwall | Cornwall |
| KGN5352 | Rose Garden Family Support Centre (The), Brockville | Brockville |
| OCR2571 | Rose Garden Family Support Centre (The), Smiths Falls | Smiths Falls |
| VIQ2762 | Rose House Museum | Picton |
| KGN3000 | Rose of Dignity Ministry, International | Cornwall |
| KGN3803 | Rosebridge Manor | Jasper |
| VIQ0847 | Rotary Club, Belleville | Belleville |
| VIQ2213 | Rotary Club, Picton | Picton |
| VIQ0246 | Rotary Club, Quinte Sunrise | Belleville |
| VIQ0110 | Rotary Club, Wellington | Wellington |
| RCC0564 | Rotary Club of Arnprior, District 7040 | Arnprior |
| RCC0563 | Rotary Club of Eganville (Charitable Trust), District 7040, Rotary International | Eganville |
| RCC0546 | Rotary Club of Pembroke, District 7040 | Pembroke |
| RCC0561 | Rotary Club of Petawawa, District 7040 | Petawawa |
| RCC0562 | Rotary Club of Renfrew, District 7040, Rotary International | Renfrew |
| OCR0422 | Rotary Club of West Ottawa, ABCs of Fraud: Fraud Awareness Program | City of Ottawa |
| OCR0465 | Rothwell Heights Residence | Gloucester |
| KGN4053 | Roxborough Agricultural Society | Avonmore |
| KGN1261 | Royal Astronomical Society of Canada (The), Kingston Centre | Kingston |
| KGN0319 | Royal Canadian Horse Artillery Brigade Association, RCHA Club | Kingston |
| RCC0389 | Royal Canadian Legion, Barry's Bay Chapter, Branch #406 | Barry's Bay |
| RCC0390 | Royal Canadian Legion, Branch #174 - Arnprior | Arnprior |
| VIQ1405 | Royal Canadian Legion, Branch 106 | Hastings |
| VIQ1948 | Royal Canadian Legion, Branch 110, 60 Club Seniors | Trenton |
| RCC0883 | Royal Canadian Legion, Branch 148 | Renfrew |
| VIQ0102 | Royal Canadian Legion, Branch 428 Tweed | Tweed |
| RCC0879 | Royal Canadian Legion, Branch 436 | Deep River |
| RCC0878 | Royal Canadian Legion, Branch 550 | Cobden |
| VIQ1052 | Royal Canadian Legion, Branch 78 Picton | Picton |
| RCC0877 | Royal Canadian Legion, Chalk River Branch, Ontario number 562 | Chalk River |
| RCC0483 | Royal Canadian Legion, Eganville Chapter, Branch #353 | Eganville |
| KGN0002 | Royal Canadian Legion (The), Villa Kingston | Kingston |
| VIQ2201 | Royal Canadian Legion Branch 99 Belleville, H.E. (Andy) Anderson - President, Jack Crozier - Vice President | Belleville |
| OCR1925 | Royal Canadian Naval Benevolent Fund | Ottawa |
| OCR2260 | Royal College of Physicians and Surgeons of Canada | Ottawa |
| KGN0632 | Royal Kingston Curling Club | Kingston |
| KGN4225 | Royal Manor Rest Home | Cornwall |
| KGN3726 | Royal Military Colleges Club of Canada Foundation | Kingston |
| KGN1275 | Royal Scottish Country Dance Society, The, Kingston Ontario Branch | Kingston |
| OCR2825 | Royale (The), Kanata | Kanata |
| KGN2431 | Royale Retirement Residence (The) | Kingston |
| KGN1921 | Rubber Duckie Day Care, Child Care Centre | Kingston |
| OCR0834 | Rural Family Connections Inc. | Osgoode Ward |
| KGN1503 | Rural Legal Services | Sharbot Lake |
| OCR0332 | Rural Ottawa South Support Services | Manotick |
| OCR0334 | Rural Ottawa South Support Services, Meals On Wheels | Manotick |
| OCR2905 | Rural Ottawa South Support Services, Metcalfe | Metcalfe |
| OCR2906 | Rural Ottawa South Support Services, North Gower/Richmond | North Gower |
| KGN4271 | Russell Cooperative Nursery School | Russell (Town of) |
| OCR2350 | Russell Heights Community House | Ottawa |
| OCR2706 | Russell Meadows Retirement Community | Russell |
| KGN4226 | Russell Medical Centre | Russell (Town of) |
| HWK3056 | Russell Township Public Library, Embrun Branch | Embrun |
| KGN5933 | Russell Township Public Library, Russell Branch | Russell (Town of) |
| OCR1789 | Rwanda Social Services and Family Counselling, Ottawa | Ottawa |
| KGN1277 | Ryandale Shelter for the Homeless | Kingston |
| KGN3749 | Ryandale Shelter for the Homeless, Ryandale Transition House | Kingston |
| KGN3790 | Ryatt Volleyball | Kingston |
