| Select a Letter: 0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
There are 435 record(s) that match your criteria.
Click on the organization name to view the full details of the record
[
Print Version (New Window)
]
| Record # | Organization Name(s) | Located In |
|---|---|---|
| VIQ0223 | P E C Marathon | Prince Edward County |
| VIQ0788 | P.E.C. Free Methodist Church, Picton, Prince Edward County | Picton |
| RCC0681 | Paddler Co-op | Brundenell, Lyndoch and Raglan |
| KGN5763 | Pakenham Curling Club | Pakenham |
| KGN6254 | Pakenham Pastoral Charge, St Andrew's United Church | Pakenham |
| KGN4239 | Palace Retirement Residence (The) | North Glengarry |
| OCR1007 | Palliative Care Outreach Program | Ottawa |
| KGN5279 | Palliative Pain & Symptom Management Consultation Service (PPSMCS) South Eastern Ontario - Kingston | Kingston |
| KGN4319 | Palyul Namdroling Foundation Canada, Ottawa Palyul Centre | Ottawa |
| RCC0306 | Para Med Home Health Care, Pembroke | Pembroke |
| KGN0362 | Parade of Nations for the developmentally challenged | Cornwall |
| VIQ1593 | ParaMed Home Health Care, Belleville | Belleville |
| OCR0778 | Parent Finders National Capital Region Inc. | City of Ottawa |
| OCR1635 | Parent Resource Centre | Ottawa |
| OCR2725 | Parents' Lifelines of Eastern Ontario | Ottawa |
| OCR0565 | Parents' Lifelines of Eastern Ontario, Support for families with children / youth / young adults with mental illness | Ottawa |
| KGN0343 | Parham Agricultural Society | Parham |
| KGN4127 | Parish of Long Sault, Christ Church | Long Sault |
| KGN2899 | Parish of Maberly-Lanark, St. Alban's Anglican Church, Maberly | Maberly |
| KGN2901 | Parish of Maberly-Lanark, St. John's Anglican Church, Balderson | Balderson |
| KGN2900 | Parish of Maberly-Lanark, St. Paul's Anglican Church, Lanark | Lanark |
| KGN2902 | Parish of Maberly-Lanark, St. Stephen's Anglican Church, Brooke/Bathurst | Tay Valley |
| KGN4112 | Parish of Morrisburg-Iroquois-Riverside Heights, Church of St. John the Baptist | Iroquois |
| KGN4299 | Parish of Morrisburg-Iroquois-Riverside Heights, Holy Trinity Anglican Church | Morrisburg |
| KGN4303 | Parish of Morrisburg-Iroquois-Riverside Heights, St James Anglican Church | Morrisburg |
| VIQ2682 | Parkdale Baptist Church, Church Ministries | Belleville |
| OCR0389 | Parkdale Food Centre, Food Bank | Ottawa |
| OCR0603 | Parkdale United Church, Facilities | Ottawa |
| VIQ3116 | Parkinson Society Canada, Belleville Quinte Chapter | Belleville |
| KGN1167 | Parkinson Society Canada, Central & Northern Ontario Region, Kingston Chapter | Kingston |
| OCR0957 | Parkinson Society Ottawa | Ottawa |
| VIQ2783 | Parkside Village | Belleville |
| OCR0476 | Parkway House, Ottawa and District | Ottawa |
| OCR1223 | Parkway Pharmacy, Vanier, McArthur Ave | Vanier |
| KGN3049 | Paroisse Sacré-Coeur | Alexandria |
| KGN2797 | Paroisse sainte-croix | Cornwall |
| KGN2829 | Paroisse Sainte-Thérèse-de-Lisieux | Cornwall |
| OCR2591 | Partir d'un bon pas, Learn French with me | Cornwall |
| KGN1169 | Partners in Mission Food Bank, Kingston | Kingston |
| OCR0494 | Partners in Parenting, Complex Medical Care, Spartan Grove Children's Residence | Osgoode Ward |
| OCR0518 | Partners in Parenting, Special Needs Foster Care and Respite Program | City of Ottawa |
| OCR0519 | Partners in Parenting, Supported Living Program | City of Ottawa |
| RCC0644 | Pathways Alcohol and Drug Treatment Services, Arnprior | Arnprior |
| RCC0706 | Pathways Alcohol and Drug Treatment Services, Mother Safe | Renfrew |
| RCC0309 | Pathways Alcohol and Drug Treatment Services, Pembroke Satellite office | Pembroke |
| RCC0310 | Pathways Alcohol and Drug Treatment Services, Renfrew | Renfrew |
| KGN2005 | Pathways for Children and Youth | Kingston |
| KGN2196 | Pathways for Children and Youth, Amherstview Site | Amherstview |
| KGN1373 | Pathways for Children and Youth, Central Frontenac | Sydenham |
| KGN2194 | Pathways for Children and Youth, Napanee | Napanee |
| KGN2192 | Pathways for Children and Youth, Northbrook Site | Northbrook |
| KGN2191 | Pathways for Children and Youth, Princess Site | Kingston |
| KGN2193 | Pathways for Children and Youth, Sharbot Lake Site | North Frontenac |
| VIQ0540 | Pathways to Independence | Picton |
| OCR0524 | Pathways to Independence, Acquired Brain Injury Services | Ottawa |
| VIQ2817 | Pathways to Independence, Belleville Head Office | Belleville |
| OCR0468 | Patro d'Ottawa | Ottawa |
| RCC0312 | Paul J. Yakabuski Community Centre, Indoor/Outdoor Ice Rink, Community Centre | Barry's Bay |
| OCR2470 | Paul's Pharmasave, Manotick, River Rd | Manotick |
| OCR1639 | Pavillon Cumberland Lodge | Cumberland |
| KGN2429 | Peer Support Kingston | Kingston |
| KGN3489 | Pegasus Athletic Club | Kingston |
| KGN3458 | Pegasus Volleyball Club | Kingston |
| RCC0888 | Pembroke & Area Toastmasters Club, District 61 Toastmasters | Pembroke |
| RCC0315 | Pembroke and District Breast Cancer Support Group | Pembroke |
| RCC0902 | Pembroke Curling Club | Pembroke |
| RCC0855 | Pembroke Downtown Development Commission | Pembroke |
| RCC0071 | Pembroke Handi-Bus | Pembroke |
| RCC0762 | Pembroke Heritage Manor | Pembroke |
| RCC0895 | Pembroke Kinette Club | Pembroke |
| RCC0320 | Pembroke Massage Therapy Centre | Pembroke |
| RCC0321 | Pembroke Physiotherapy Clinic | Pembroke |
| RCC0323 | Pembroke Public Library | Pembroke |
| RCC0317 | Pembroke Regional Hospital | Pembroke |
| RCC0826 | Pembroke Regional Hospital, Ambulatory clinics | Pembroke |
| RCC0824 | Pembroke Regional Hospital, Auxiliary | Pembroke |
| RCC0514 | Pembroke Regional Hospital, Community Mental Health Services | Pembroke |
| RCC0474 | Pembroke Regional Hospital, Community Mental Health Services, Assertive Community Treatment Team, ACTT | Pembroke |
| RCC1047 | Pembroke Regional Hospital, Community Mental Health Services, Case Management, Arnprior | Arnprior |
| RCC1048 | Pembroke Regional Hospital, Community Mental Health Services, Case Management, Barry's Bay | Barry's Bay |
| RCC1049 | Pembroke Regional Hospital, Community Mental Health Services, Case Management, Renfrew | Renfrew |
| RCC0482 | Pembroke Regional Hospital, Community Mental Health Services, Crisis Services | Pembroke |
| RCC0489 | Pembroke Regional Hospital, Community Mental Health Services, Family Information Centre | Pembroke |
| RCC0501 | Pembroke Regional Hospital, Community Mental Health Services, On Track (Champlain District Regional First Episode Psychosis Program), The Ottawa Hospital Program | Pembroke |
| RCC0502 | Pembroke Regional Hospital, Community Mental Health Services, Rent Supplement Program | Pembroke |
| RCC0515 | Pembroke Regional Hospital, Community Mental Health Services, Supports within Housing | Pembroke |
| RCC0521 | Pembroke Regional Hospital, Community Mental Health Services, Wellness Recovery Action Plan, WRAP | Pembroke |
| RCC0116 | Pembroke Regional Hospital, Community Mental Mental Health Services, Case Management, Pembroke | Pembroke |
| RCC0828 | Pembroke Regional Hospital, Diagnostic Imaging | Pembroke |
| RCC0461 | Pembroke Regional Hospital, Geriatric Assessment Clinic | Pembroke |
| RCC0829 | Pembroke Regional Hospital, Inpatient Rehabilitation | Pembroke |
| RCC0477 | Pembroke Regional Hospital, Mental Health Services, Court Diversion Service | Pembroke |
| RCC0491 | Pembroke Regional Hospital, Mental Health Services of Renfrew County, Inpatient Unit Acute Mental Health Unit | Pembroke |
| RCC1126 | Pembroke Regional Hospital, Mental Health Services of Renfrew County, Self Help Awareness Recreation and Education, SHARE, Arnprior | Arnprior |
| RCC0503 | Pembroke Regional Hospital, Mental Health Services of Renfrew County, Self Help Awareness Recreation and Education, SHARE, Pembroke | Pembroke |
| RCC1125 | Pembroke Regional Hospital, Mental Health Services of Renfrew County, Self Help Awareness Recreation and Education, SHARE, Renfrew | Renfrew |
| RCC0509 | Pembroke Regional Hospital, Mental Health Services of Renfrew County, Social Recreational Service | Pembroke |
| RCC0827 | Pembroke Regional Hospital, Mental Health Services of Renfrew County, Social Work Counselling | Pembroke |
| RCC0318 | Pembroke Regional Hospital, Mental Health Services of Renfrew County, Social Work Service, Sexual Assault Counselling | Pembroke |
| RCC0519 | Pembroke Regional Hospital, Mental Health Services of Renfrew County, Talking about Mental Illness, TAMI | Arnprior |
| OCR1844 | Pembroke Regional Hospital, Outpatient Physiotherapy | Pembroke |
| RCC0470 | Pembroke Regional Hospital, Outpatient Pulmonary Rehabilitation Program | Pembroke |
| RCC1041 | Pembroke Regional Hospital, Renfrew County Diabetes Education Program, Deep River and District Hospital site | Deep River |
| RCC1042 | Pembroke Regional Hospital, Renfrew County Diabetes Education Program, St. Francis Memorial Hospital Site | Barry's Bay |
| RCC1060 | Pembroke Regional Hospital, Renfrew County Diabetes Education Program, Whitewater Bromley Community Health Centre, Beachburg Site | Beachburg |
| OCR2748 | Pembroke Regional Hospital, Stroke Prevention Clinic | Pembroke |
| RCC0825 | Pembroke Regional Hospital Foundation | Pembroke |
| RCC0908 | Pembroke Skating Club | Pembroke |
| RCC0101 | Pembroke. Municipal Office | Pembroke |
| RCC0731 | Pembroke. Municipal Office, Animal Control | Pembroke |
| RCC0732 | Pembroke. Municipal Office, Building Department | Pembroke |
| RCC0102 | Pembroke. Municipal Office, Economic Development, Recreation and Tourism Department | Pembroke |
| RCC0733 | Pembroke. Municipal Office, Human Resources Department | Pembroke |
| RCC0735 | Pembroke. Municipal Office, Operations Department, Parks and Facilities | Pembroke |
| RCC0737 | Pembroke. Municipal Office, Operations Department, Roads and Fleet | Pembroke |
| RCC0738 | Pembroke. Municipal Office, Operations Department, Water and Sewer | Pembroke |
| RCC0739 | Pembroke. Municipal Office, Planning Department | Pembroke |
| RCC0740 | Pembroke. Municipal Office, Recreation and Tourism | Pembroke |
| KGN4204 | Pension du Bonheur | Alfred |
| VIQ2356 | Pensioners Concerned | Belleville |
| VIQ0054 | Pentecostal Tabernacle | Bancroft |
| OCR1623 | People, Words & Change | Ottawa |
| KGN6142 | People's Alternative Life Skills Program | Cornwall |
| OCR1739 | Perley and Rideau Veterans' Health Centre (The), Long Term Care Home | Ottawa |
| OCR2501 | Personal Choice Independent Living | Ottawa |
| OCR1688 | Persons Against the Crime of Trafficking in Humans | Ottawa |
| KGN5389 | Perth and District Chamber of Commerce, Visitor Information Centre | Perth |
| KGN2593 | Perth and District Union Public Library | Perth |
| KGN5059 | Perth and Smiths Falls District Hospital, Great War Memorial Site | Perth |
| KGN0800 | Perth and Smiths Falls District Hospital, Great War Memorial Site, Preschool Speech Language Services | Perth |
| KGN5161 | Perth and Smiths Falls District Hospital, Smiths Falls Site | Smiths Falls |
| KGN5049 | Perth Community Care Centre | Perth |
| KGN5087 | Perth Courier | Perth |
| KGN5764 | Perth Curling Club | Perth |
| KGN5784 | Perth Figure Skating Club | Perth |
| KGN3164 | Perth Museum | Perth |
| KGN3512 | Perth. Parks and Recreation, Perth and District Indoor Pool | Perth |
| OCR0327 | Pet Loss Support Group of Ottawa | City of Ottawa |
| RCC0628 | Petawawa Centennial Family Health Centre, Family Health Team | Petawawa |
| RCC0694 | Petawawa Heritage Society, Petawawa Heritage Village | Petawawa |
| RCC1118 | Petawawa Housing Corporation, Petawawa | Petawawa |
| RCC0325 | Petawawa Massage Therapy | Petawawa |
| RCC0326 | Petawawa Military Family Resource Centre | Petawawa |
| RCC0327 | Petawawa Military Family Resource Centre, Child Care Service | Petawawa |
| RCC0200 | Petawawa Military Family Resource Centre, Children's Deployment Support Program (CDSP) | Petawawa |
| RCC0329 | Petawawa Military Family Resource Centre, Deployment Support Services | Petawawa |
| RCC0218 | Petawawa Military Family Resource Centre, Emergency Child Care | Petawawa |
| RCC1010 | Petawawa Military Family Resource Centre, Employment Service Ontario | Petawawa |
| RCC0334 | Petawawa Military Family Resource Centre, Information Services | Petawawa |
| RCC1038 | Petawawa Military Family Resource Centre, Information Services, Welcome and Community Orientation | Petawawa |
| RCC0335 | Petawawa Military Family Resource Centre, Kiddie Kollege Nursery School | Petawawa |
| RCC1066 | Petawawa Military Family Resource Centre, Ontario Employment Services, Deep River Satellite | Deep River |
| RCC0336 | Petawawa Military Family Resource Centre, Parent Child Drop-In | Petawawa |
| RCC0337 | Petawawa Military Family Resource Centre, Prevention, Support and Intervention | Petawawa |
| RCC0338 | Petawawa Military Family Resource Centre, Private Home Day Care | Petawawa |
| RCC0222 | Petawawa Military Family Resource Centre, Puppet Program | Petawawa |
| RCC0520 | Petawawa Military Family Resource Centre, Volunteer Services | Petawawa |
| RCC0571 | Petawawa Public Library | Petawawa |
| RCC0414 | Petawawa. Municipal Office | Petawawa |
| OCR1697 | Peter D. Clark Home | Ottawa |
| KGN4702 | Peters Drugs, Kingston, King St W | Kingston |
| RCC0919 | Peterson Pathfinders Snowmobile Club | Combermere |
| VIQ1969 | PFLAG Canada, Belleville | Belleville |
| KGN4200 | PFLAG Canada, Cornwall | Cornwall |
| KGN6053 | PFLAG Canada, Hawkesbury | Hawkesbury |
| KGN6089 | PFLAG Canada, Kingston Chapter | Kingston |
| KGN6094 | PFLAG Canada, Rockland | Rockland |
| OCR1140 | Pharm Can Drug Mart, Ottawa, Booth St | Ottawa |
| OCR1241 | Pharma Plus Drugmart, Kanata, Carling Ave | Kanata |
| OCR1236 | Pharma Plus Drugmart, Kanata, Eagleson Rd | Kanata |
| OCR1226 | Pharma Plus Drugmart, Nepean, Merivale Rd | Nepean |
| OCR1243 | Pharma Plus Drugmart, Orléans, Orléans Blvd | Orléans |
| OCR1138 | Pharma Plus Drugmart, Ottawa, Carling Ave | Ottawa |
| OCR1230 | Pharma Plus Drugmart, Ottawa, Carling Ave | Ottawa |
| OCR1228 | Pharma Plus Drugmart, Ottawa, Riverside Dr | Ottawa |
| OCR2440 | Pharmacie Alfred, Alfred, St Philippe St | Alfred |
| OCR2236 | Pharmacie Centrum Pharmacy Inc, Orleans, Centrum Blvd | Orléans |
| OCR1080 | Pharmacie Desjardins Limited, Ottawa, Byward Market | Ottawa |
| OCR1862 | Pharmacie Desjardins Limited, Ottawa, Carling Ave, Ottawa Hospital/Civic Campus | Ottawa |
| OCR2446 | Pharmacie Jean Coutu, Embrun, Notre Dame St | Embrun |
| OCR2237 | Pharmacie La Colombe Pharmacy, Ottawa, Montreal Rd | Ottawa |
| OCR2248 | Pharmacie la Paix Pharmacy, Ottawa, McArthur Ave | Vanier |
| OCR2482 | Pharmacie Plantagenet Pharmacy, Plantagenet, Old Hwy 17 | Plantagenet |
| OCR1127 | Pharmacie Victoria, Ottawa, Wellington St | Ottawa |
| OCR1253 | Pharmacity, Nepean, Centrepoint Dr | Nepean |
| OCR2460 | Pharmacy Desjardins Limited, Ottawa, Algoma Rd | Ottawa |
| KGN4525 | Pharmaprix, Hawkesbury, Aberdeen St | Hawkesbury |
| KGN4750 | Pharmasave, Athens, Main St W | Athens (Town of) |
| KGN4758 | Pharmasave, Perth, Foster St | Perth |
| RCC0343 | Phoenix Centre for Children and Families, Administration Office, Pembroke | Pembroke |
| RCC0131 | Phoenix Centre for Children and Families, Anger Management | Pembroke |
| RCC0808 | Phoenix Centre for Children and Families, Arnprior Office | Arnprior |
| RCC0133 | Phoenix Centre for Children and Families, Concurrent Separation and Divorce Group | Pembroke |
| RCC0813 | Phoenix Centre for Children and Families, Day Treatment, New Horizons, Pembroke | Pembroke |
| RCC0814 | Phoenix Centre for Children and Families, Day Treatment, New Horizons, Renfrew | Renfrew |
| RCC0803 | Phoenix Centre for Children and Families, Day Treatment, Valleycrest I, Pembroke | Pembroke |
| RCC0804 | Phoenix Centre for Children and Families, Day Treatment, Valleycrest II, Renfrew | Renfrew |
| RCC0809 | Phoenix Centre for Children and Families, Deep River Office | Deep River |
| RCC0140 | Phoenix Centre for Children and Families, Family and Child Treatment | Pembroke |
| RCC0267 | Phoenix Centre for Children and Families, Friends for Life | Pembroke |
| RCC0152 | Phoenix Centre for Children and Families, Intensive Services | Pembroke |
| RCC0810 | Phoenix Centre for Children and Families, Killaloe Office | Killaloe |
| RCC0352 | Phoenix Centre for Children and Families, Mood Management | Pembroke |
| RCC0357 | Phoenix Centre for Children and Families, New Horizons (Day Treatment) | Pembroke |
| RCC0161 | Phoenix Centre for Children and Families, Paediatric Tele-psychiatry | Pembroke |
| RCC0811 | Phoenix Centre for Children and Families, Petawawa Office | Petawawa |
| RCC0812 | Phoenix Centre for Children and Families, Renfrew Office | Renfrew |
| RCC0385 | Phoenix Centre for Children and Families, Respite Services (Youth) | Pembroke |
| RCC0372 | Phoenix Centre for Children and Families, Re-Think Program | Pembroke |
| RCC0386 | Phoenix Centre for Children and Families, Teen Girl Support Group | Pembroke |
| RCC0130 | Phoenix Centre for Children and Families, Trauma Assessment and Treatment | Pembroke |
| RCC0180 | Phoenix Centre for Children and Families, Valleycrest (Day Treatment) | Pembroke |
| RCC0815 | Phoenix Centre for Children and Families, Youth Justice Services | Pembroke |
| OCR0445 | Phoenix House for Youth Inc | Navan |
| OCR0503 | Phoenix Network Inc. (The) | Ottawa |
| VIQ0145 | Picton Business Improvement Association | Picton |
| VIQ1614 | Picton Gazette | Picton |
| VIQ1106 | Picton Ladies Overseas Club | Picton |
| VIQ2784 | Picton Manor Nursing Home | Picton |
| VIQ3273 | Picton Pirates Junior Hockey Club | Picton |
| VIQ2920 | Picton Senior Citizens' Club | Picton |
| VIQ0091 | Picton United Church | Picton |
| VIQ0991 | Picton United Church, County Food Bank | Picton |
| OCR2654 | Pinecrest Terrace Community House | Ottawa |
| OCR0553 | Pinecrest-Queensway Community Health Centre, First Words Preschool Speech and Language Program of Ottawa, First Words | Ottawa |
| OCR2265 | Pinecrest-Queensway Community Health Centre, Health Services | Ottawa |
| OCR2329 | Pinecrest-Queensway Community Health Centre, Ontario Early Years Ottawa West-Nepean | Ottawa |
| OCR2422 | Pinecrest-Queensway Community Health Centre, Ontario Employment Services | Ottawa |
| OCR1905 | Pinecrest-Queensway Community Health Centre, Ottawa Diabetes Education Program | Ottawa |
| OCR0962 | Pinecrest-Queensway Community Health Centre, Pinecrest-Queensway Assertive Community Treatment Team | Ottawa |
| OCR1356 | Pinecrest-Queensway Community Health Centre, Social Services | Ottawa |
| OCR0698 | Pinecrest-Queensway Community Health Centre, Specialized Preschool Programs, Infant Hearing Program | Ottawa |
| OCR2857 | Pinecrest-Queensway Community Health Centre, West End Integrated Falls Prevention Program | Ottawa |
| RCC0344 | Pineridge Children's Centre, Acorn Academy Summer Camp | Arnprior |
| OCR2056 | Pinewood Retirement Residence | Pembroke |
| OCR2148 | Pink Triangle Services | Ottawa |
| KGN4714 | Pitt Street Pharmacy, Cornwall, Pitt St | Cornwall |
| KGN4206 | Place Aime | Cornwall |
| KGN4207 | Place Mont Roc Retirement Residence | Hawkesbury |
| KGN1838 | Pladec Day Care Centre, Pladec Day Care Centre | Kingston |
| VIQ1334 | Plainfield Women's Institute, Hastings Women's Institute, Federated Women's Institute of Ontario (FWIO), Federated Women's Institute of Canada (FWIC), Associated Women of the World (ACWW) | Belleville |
| OCR1110 | Planned Parenthood Ottawa | Ottawa |
| KGN1963 | Playground (The), Child Care Centre | Napanee |
| VIQ0120 | Plenty Canada | Lanark |
| KGN6091 | Polson Park Free Methodist Church | Kingston |
| OCR0566 | Post Psychiatric Leisure Experience (A) | Ottawa |
| OCR1446 | Precision Health Group, Edgewood Care Centre | Ottawa |
| VIQ1344 | Pregnancy Crisis Centre of PEC | Picton |
| OCR2437 | Premier Home Care Services, Ottawa | City of Ottawa |
| KGN6495 | Premier Homecare Services, Brockville | Brockville |
| KGN0678 | Premier Homecare Services, Kingston | Kingston |
| VIQ6168 | Presbyterian Church of the Redeemer, The | Deseronto |
| KGN2492 | Prescott & District Chamber of Commerce, South Grenville Tourism | Prescott |
| KGN2493 | Prescott and District Chamber of Commerce | Prescott |
| KGN5871 | Prescott and Russell Community Services, Reassurance Service | Hawkesbury |
| KGN4643 | Prescott and Russell Entrepreneurship Centre, Hawkesbury | Hawkesbury |
| KGN4241 | Prescott and Russell. Administrative Offices | L'Orignal |
| KGN4641 | Prescott and Russell. Economic Development and Tourism | L'Orignal |
| KGN6275 | Prescott and Russell. Emergency Services, Paramedic Service | Plantagenet |
| KGN6285 | Prescott and Russell. Social Services, Child Care Services | L'Orignal |
| KGN6588 | Prescott and Russell. Social Services, Child Care Services, Agence de garde familiale agréée de Prescott-Russell Home Child Care Agency | L'Orignal |
| KGN0151 | Prescott and Russell. Social Services, LEAP Emergency Financial Assistance | L'Orignal |
| KGN6324 | Prescott and Russell. Social Services, Ontario Works, L'Orignal Office | L'Orignal |
| KGN3781 | Prescott and Russell. Social Services, Ontario Works, Rockland Office | Rockland |
| KGN0489 | Prescott and Russell. Social Services, Rent Bank Program | L'Orignal |
| KGN4256 | Prescott and Russell. Social Services, Social Housing | L'Orignal |
| KGN0035 | Prescott and Russell. Social Services, Winter Warmth Fund | L'Orignal |
| KGN5541 | Prescott Figure Skating Club | Prescott |
| KGN5021 | Prescott Journal | Prescott |
| KGN5491 | Prescott Public Library | Prescott |
| KGN5327 | Prescott. Administration Office | Prescott |
| KGN4917 | Prescott. Fire Department | Prescott |
| KGN3098 | Prescott. Recreation and Sports, Leo Boivin Community Center | Prescott |
| KGN4877 | Prescott-Russell Victim Services | Hawkesbury |
| OCR2250 | Prescription Shop (The), Ottawa, Colonel By Dr | Ottawa |
| KGN1254 | Preserve Our Wrecks, Kingston | Kingston |
| KGN4209 | Primrose Manor | Cornwall |
| VIQ0554 | Prince Edward Child Care Services | Picton |
| VIQ1205 | Prince Edward Child Care Services, Bloomfield Preschool | Bloomfield |
| VIQ1203 | Prince Edward Child Care Services, CML Snider School-Age Program | Wellington |
| VIQ1207 | Prince Edward Child Care Services, Enhanced Support Program, Ontario Early Years Centre, Family Resource Centre | Picton |
| VIQ1182 | Prince Edward Child Care Services, Family Resource Centre, Intergenerational Playgroup | Picton |
| VIQ1187 | Prince Edward Child Care Services, Family Resource Centre, Macaulay Village Playgroup/Parent Group | Picton |
| VIQ1186 | Prince Edward Child Care Services, Family Resource Centre, Massassaga-Rednersville Playgroup | Belleville |
| VIQ1183 | Prince Edward Child Care Services, Family Resource Centre, Sophiasburgh Playgroup | Picton |
| VIQ1190 | Prince Edward Child Care Services, Family Resource Centre, Teen Prenatal | Picton |
| VIQ1194 | Prince Edward Child Care Services, Home Child Care Program | Picton |
| VIQ1204 | Prince Edward Child Care Services, Lakeshore Preschool | Wellington |
| VIQ1176 | Prince Edward Child Care Services, Ontario Early Years Centre, Ameliasburgh Playgroup | Ameliasburg |
| VIQ1185 | Prince Edward Child Care Services, Ontario Early Years Centre, Athol South Marysburgh Playgroup | Picton |
| VIQ1165 | Prince Edward Child Care Services, Ontario Early Years Centre, Baby Club | Picton |
| VIQ1177 | Prince Edward Child Care Services, Ontario Early Years Centre, Bloomfield Playgroup | Bloomfield |
| VIQ1180 | Prince Edward Child Care Services, Ontario Early Years Centre, Busy Feet Family Night | Picton |
| VIQ1164 | Prince Edward Child Care Services, Ontario Early Years Centre, Family Resource Centre | Picton |
| VIQ1192 | Prince Edward Child Care Services, Ontario Early Years Centre, Make the Connection | Picton |
| VIQ1179 | Prince Edward Child Care Services, Ontario Early Years Centre, Picton Public Library Playgroup | Picton |
| VIQ1178 | Prince Edward Child Care Services, Ontario Early Years Centre, Wellington Playgroup | Wellington |
| VIQ1201 | Prince Edward Child Care Services, Pinecrest School-Age Program | Bloomfield |
| VIQ1193 | Prince Edward Child Care Services, Prince Edward Day Care Centre | Picton |
| VIQ1206 | Prince Edward Child Care Services, Prince Edward Daycare, Relief Care | Picton |
| VIQ1198 | Prince Edward Child Care Services, Queen Elizabeth Best Start Program | Picton |
| VIQ1199 | Prince Edward Child Care Services, Queen Elizabeth Preschool | Picton |
| VIQ1200 | Prince Edward Child Care Services, Queen Elizabeth School-Age Program | Picton |
| VIQ1212 | Prince Edward Child Care Services, Toy Lending Library | Picton |
| VIQ1450 | Prince Edward Children's Aid Society | Picton |
| VIQ0556 | Prince Edward Corrections Advisory Board | Picton |
| VIQ2861 | Prince Edward County Arts Council | Prince Edward County |
| VIQ2489 | Prince Edward County Authors Festival | Picton |
| VIQ2862 | Prince Edward County Chamber of Tourism And Commerce | Picton |
| VIQ3780 | Prince Edward County Community Care for Seniors Association | Picton |
| VIQ0814 | Prince Edward County Community Care for Seniors Association, Friendly Visiting | Picton |
| VIQ0820 | Prince Edward County Community Care for Seniors Foundation, Community Care’s Thrift Shop | Picton |
| VIQ1248 | Prince Edward County Fire Department, Ameliasburgh Fire District | Ameliasburg |
| VIQ0006 | Prince Edward County Fire Department, Carrying Place Hall | Carrying Place |
| VIQ0004 | Prince Edward County Fire Department, Consecon Hall | Consecon |
| VIQ0008 | Prince Edward County Fire Department, Mallory Hall | Bloomfield |
| VIQ0011 | Prince Edward County Fire Department, North Marysburgh Hall | Prince Edward County |
| VIQ2875 | Prince Edward County Fire Department, Picton Fire District | Picton |
| VIQ0005 | Prince Edward County Fire Department, Rossmore Hall | Rossmore |
| VIQ1253 | Prince Edward County Fire Department, Wellington Fire District | Wellington |
| VIQ1088 | Prince Edward County Flying Club | Picton |
| VIQ3285 | Prince Edward County Hockey, Oldtimers Hockey Teams | Prince Edward County |
| VIQ3266 | Prince Edward County Horticultural Society | Picton |
| VIQ2417 | Prince Edward County Scottish Country Dancers | Bloomfield |
| VIQ1083 | Prince Edward County Skating Club (PECSC) | Picton |
| VIQ1932 | Prince Edward County Studio and Gallery Tour | Prince Edward County |
| VIQ1255 | Prince Edward County, Shire Hall | Picton |
| VIQ1254 | Prince Edward County. City Hall, Corporate Services and Finance, Community Development Department | Picton |
| VIQ2552 | Prince Edward County. City Hall, Corporate Services and Finance, Office of the Clerk | Picton |
| VIQ2876 | Prince Edward County. City Hall, Planning Department | Picton |
| VIQ3737 | Prince Edward County. City Hall, Planning Services | Picton |
| VIQ1249 | Prince Edward County. Fire Department, Hallowell Fire District | Picton |
| VIQ1250 | Prince Edward County. Fire Department, Hillier Fire District | Prince Edward County |
| VIQ1251 | Prince Edward County. Fire Department, Sophiasburgh Fire District | Prince Edward County |
| VIQ1252 | Prince Edward County. Fire Department, South Marysburgh Fire District | Milford |
| VIQ1256 | Prince Edward County. Public Works | Picton |
| VIQ1257 | Prince Edward County. Public Works, Water and Wastewater Services | Picton |
| VIQ3701 | Prince Edward County. Recreation, Parks and Culture, Public Library, Ann Farwell Branch Milford | Milford |
| VIQ3330 | Prince Edward County. Recreation, Parks and Culture, Public Library, Consecon Branch | Prince Edward County |
| VIQ3262 | Prince Edward County. Recreation, Parks and Culture, Public Library, Picton Branch | Picton |
| VIQ3700 | Prince Edward County. Recreation, Parks and Culture, Public Library, Wellington Branch | Wellington |
| VIQ2760 | Prince Edward County. Recreation, Parks and Culture, Public Library and Archives | Wellington |
| VIQ2223 | Prince Edward District Women's Institute, Consecon | Prince Edward County |
| VIQ0131 | Prince Edward District Women's Institute, Demorestville | Prince Edward County |
| VIQ0132 | Prince Edward District Women's Institute, Hillier | Prince Edward County |
| VIQ1105 | Prince Edward District Women's Institute, Mountainview | Ameliasburg |
| VIQ0138 | Prince Edward District Women's Institute, Rednersville | Prince Edward County |
| VIQ0133 | Prince Edward District Women's Institute, Wellington | Prince Edward County |
| VIQ1156 | Prince Edward Fitness and Aquatic Centre | Picton |
| VIQ0601 | Prince Edward Learning Centre, Literacy and Basic Skills | Picton |
