| Select a Letter: 0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
There are 524 record(s) that match your criteria.
Click on the organization name to view the full details of the record
[
Print Version (New Window)
]
| Record # | Organization Name(s) | Located In |
|---|---|---|
| KGN4546 | Oak Street Community Gardens | Kingston |
| OCR2014 | Oakpark Retirement Community | Ottawa |
| KGN1834 | Oakwood Preschool Educational Centre | Kingston |
| OCR0477 | Obsessive-Compulsive Disorder (OCD) Support Group of Ottawa | Ottawa |
| KGN1315 | OC Transpo, Rural Partners Transit Service | City of Ottawa |
| OCR1775 | OCD Parent/Family Support Group of Ottawa | Nepean |
| OCR2164 | Odawa Native Friendship Centre | Ottawa |
| OCR0353 | Odawa Native Friendship Centre, Shawenjeagamik Aboriginal Drop-in Centre | Ottawa |
| VIQ0071 | Oddfellows and Rebekah Lodge | Trenton |
| VIQ0119 | Oddfellows and Rebekah Temple | Madoc |
| VIQ0043 | Oddfellows Lodge # 290 | Tweed |
| KGN6025 | Odessa Free Methodist Church | Odessa |
| KGN6026 | Odessa Pastoral Charge, Emmanuel United Church | Odessa |
| KGN2568 | Odessa Pastoral Charge, Emmanuel United Church, Community Sharing Centre | Odessa |
| KGN6241 | Odessa Pastoral Charge, Trinity United Church, Elginburg | Elginburg |
| OCR0977 | Ogilvie Villa Retirement Residence | Gloucester |
| VIQ2103 | O'Hara Mill Conservation Area, O'Hara Mill Homestead | Belleville |
| VIQ3128 | Old Hastings Snowriders | Hastings County |
| KGN1835 | Old MacDonald Day Care Centre | Kingston |
| KGN3138 | Old Stone Mill National Historic Site, Delta Mill Society | Delta |
| OCR1841 | Olde Forge Community Resource Centre | Ottawa |
| OCR0634 | Olde Forge Community Resource Centre, Community Support Services | Ottawa |
| VIQ0975 | Oldtimers Hockey, Trent Valley League | Belleville |
| OCR2707 | Om4Youth, Yoga & Arts for Youth At Risk | Ottawa |
| VIQ2771 | Omni Learning Centre | Belleville |
| VIQ1035 | Omni Learning Centre, Morning and Afternoon Programs, Morning Class Time : 8:50 am - 11:30 am, Afternoon Class time : 12:50 pm - 3:30 pm | Belleville |
| KGN1032 | One Parent Families Association of Canada, Limestone Chapter (Kingston) | Kingston |
| OCR0933 | One Parent Families Association of Canada, Ottawa-Gatineau Chapter | Ottawa |
| KGN1454 | Ongwanada, Community Behavioural Service, Kingston | Kingston |
| KGN1037 | Ongwanada, Community Behavioural Service, Sharbot Lake | Sharbot Lake |
| KGN1039 | Ongwanada, Community Services, Crescent Community Services | Kingston |
| KGN1043 | Ongwanada, Community Vocational Training | Kingston |
| KGN3221 | Ongwanada, Kinsmen Rehabilitation Centre, Physiotherapy/Occupational Therapy Service | Kingston |
| KGN1036 | Ongwanada, Kinsmen Rehabilitation Centre, Therapeutic Pool | Kingston |
| KGN1040 | Ongwanada, Radiology Services | Kingston |
| KGN1041 | Ongwanada, Residential and Respite Services, Community Residence, Home Share, Supported Independent Living Programs | Kingston |
| KGN1044 | Ongwanada, Volunteer Services | Kingston |
| KGN3622 | Ontario Aboriginal HIV/AIDS Strategy, Kingston Site | Kingston |
| OCR3040 | Ontario Aboriginal HIV/AIDS Strategy, Ottawa Site | Ottawa |
| RCC1069 | Ontario Addiction Treatment Centres, Methadone Maintenance Treatment Programs, Pembroke | Pembroke |
| OCR2253 | Ontario Addiction Treatment Centres, Ottawa Clinic | Ottawa |
| OCR2637 | Ontario Addiction Treatment Centres, Ottawa West Clinic | Ottawa |
| OCR2254 | Ontario Addiction Treatment Centres, Vanier Clinic | Vanier |
| KGN1113 | Ontario Agency for Health Protection and Promotion, Regional Public Health Laboratory, South East | Kingston |
| OCR2636 | Ontario Association for Family Mediation | City of Ottawa |
| VIQ0759 | Ontario Association of Food Banks, Gleaners Tri-County Food Network Warehouse | Belleville |
| KGN3525 | Ontario Beekeepers Association, Lanark County Beekeepers' Association | Lanark County |
| KGN2655 | Ontario Beekeepers Association, Limestone Beekeepers Guild | Verona |
| KGN6335 | Ontario Beekeepers Association, United County Beekeepers | Stormont, Dundas and Glengarry United Counties |
| RCC0757 | Ontario Breast Screening Program, Champlain Region, Arnprior | Arnprior |
| RCC0758 | Ontario Breast Screening Program, Champlain Region, Barry’s Bay | Barry's Bay |
| KGN4682 | Ontario Breast Screening Program, Champlain Region, Cornwall | Cornwall |
| RCC0759 | Ontario Breast Screening Program, Champlain Region, Deep River | Deep River |
| KGN4492 | Ontario Breast Screening Program, Champlain Region, Hawkesbury | Hawkesbury |
| RCC0761 | Ontario Breast Screening Program, Champlain Region, Renfrew | Renfrew |
| KGN4493 | Ontario Breast Screening Program, Champlain Region, Winchester Site | Winchester |
| VIQ1359 | Ontario Breast Screening Program, Southeast Region, Belleville | Belleville |
| KGN3374 | Ontario Breast Screening Program, Southeast Region, Brockville | Brockville |
| VIQ1358 | Ontario Breast Screening Program, Southeast Region, Picton | Picton |
| VIQ1366 | Ontario Breast Screening Program, Southeast Region, Trenton | Trenton |
| KGN5637 | Ontario Early Years Centre, Glengarry - Alexandria Satellite Office | Alexandria |
| KGN1744 | Ontario Early Years Centre, Glengarry-Prescott-Russell | Casselman |
| KGN5638 | Ontario Early Years Centre, Glengarry-Prescott-Russell, Embrun Satellite Office | Embrun |
| KGN5639 | Ontario Early Years Centre, Glengarry-Prescott-Russell, Hawkesbury Satellite Office, Hawkesbury Family Centre | Hawkesbury |
| KGN5640 | Ontario Early Years Centre, Glengarry-Prescott-Russell, Rockland Satellite Office, Rockland Family Centre | Rockland |
| KGN5644 | Ontario Early Years Centre, Glengarry-Prescott-Russell, Winchester Satellite Office | Winchester |
| KGN0913 | Ontario Early Years Centre, Kingston and the Islands, Limestone Advisory for Child Care Programs | Kingston |
| KGN4602 | Ontario Early Years Centre, Leeds and Grenville, Brockville Office | Brockville |
| KGN5647 | Ontario Early Years Centre, Leeds and Grenville, Gananoque Satellite Office | Gananoque |
| KGN5648 | Ontario Early Years Centre, Leeds and Grenville, Kemptville Satellite Office | Kemptville |
| KGN5650 | Ontario Early Years Centre, Leeds and Grenville, Mobile Outreach | Brockville |
| KGN5649 | Ontario Early Years Centre, Leeds and Grenville, Prescott Satellite Office | Prescott |
| KGN3832 | Ontario Early Years Centre, Lennox & Addington Resources for Children, Raising Your Spirited Child | Napanee |
| RCC0830 | Ontario Early Years Centre, Renfrew - Nipissing - Pembroke, Deep River Satellite Office | Deep River |
| RCC0313 | Ontario Early Years Centre, Renfrew - Nipissing - Pembroke, Family and Children's Services of Renfrew County | Pembroke |
| RCC0833 | Ontario Early Years Centre, Renfrew - Nipissing - Pembroke, Killaloe Satellite Office | Killaloe |
| RCC0831 | Ontario Early Years Centre, Renfrew - Nipissing - Pembroke, Petawawa North Satellite office | Petawawa |
| RCC0832 | Ontario Early Years Centre, Renfrew - Nipissing - Pembroke, Petawawa South Satellite office | Petawawa |
| KGN5645 | Ontario Early Years Centre, Sharbot Lake | Sharbot Lake |
| OCR3034 | Ontario Early Years Centre, Stormont, Dundas and Glengarry, Berwick | Berwick |
| KGN1742 | Ontario Early Years Centre, Stormont, Dundas and Glengarry, Cornwall | Cornwall |
| OCR2589 | Ontario Early Years Centre, Stormont, Dundas and Glengarry, Iroquois Satellite Office | Iroquois |
| OCR3033 | Ontario Early Years Centre, Stormont, Dundas and Glengarry, Long Sault | Long Sault |
| KGN5642 | Ontario Early Years Centre, Stormont, Dundas and Glengarry, Morrisburg Satellite Office | Morrisburg |
| KGN5641 | Ontario Early Years Centre, Stormont, Dundas and Glengarry, Outreach | Cornwall |
| KGN5643 | Ontario Early Years Centre, Williamstown Satellite Office | Williamstown |
| KGN3096 | Ontario East Economic Development Commission | Kingston |
| VIQ0118 | Ontario English Catholic Teachers Association, Algonquin-Lakeshore Unit, Belleville Office | Belleville |
| VIQ0117 | Ontario Federation of Agriculture | Picton |
| KGN4883 | Ontario Federation of Teaching Parents, Brockville - Leeds/Grenville | Brockville |
| KGN1056 | Ontario Genealogical Society, Kingston Branch | Kingston |
| KGN5294 | Ontario Heritage Trust, Fulford Place Museum | Brockville |
| KGN1203 | Ontario March of Dimes, Brockville Region, Acquired Brain Injury Services | Brockville |
| KGN0794 | Ontario March of Dimes, Brockville Region, Attendant Services | Brockville |
| KGN0783 | Ontario March of Dimes, Brockville Region, Befriending Program | Brockville |
| KGN0787 | Ontario March of Dimes, Brockville Region, Supportive Housing Program | Brockville |
| KGN1063 | Ontario March of Dimes, Rehabilitation for the Disabled, Kingston Region | Kingston |
| KGN1131 | Ontario March of Dimes, Rehabilitation for the Disabled, Kingston Region, Job Finding Club | Kingston |
| OCR1339 | Ontario March of Dimes, Rehabilitation for the Disabled, Ottawa Office | Ottawa |
| OCR1340 | Ontario March of Dimes, Rehabilitation for the Disabled, Ottawa Office, Independent Living Program, Supportive Housing Program | Ottawa |
| OCR1038 | Ontario Medical Supply, Ottawa | Ottawa |
| RCC0159 | Ontario Ministry of Community and Social Services, Ontario Disability Support Program, Employment Supports, Renfrew Office | Renfrew |
| RCC0652 | Ontario Ministry of Natural Resources, Bonnechere Provincial Park | Killaloe, Hagarty and Richards |
| KGN4018 | Ontario Ministry of Tourism, Culture and Sport, South East Regional Office | Kingston |
| VIQ0127 | Ontario Parks, Presqu'ile Provincial Park | Brighton |
| KGN0269 | Ontario Public Interest Research Group Kingston | Kingston |
| OCR2517 | Ontario Public Interest Research Groups (The), Carleton University, The Garden Spot | Ottawa |
| OCR2518 | Ontario Public Interest Research Groups (The), University of Ottawa, People's Republic of Delicious | Ottawa |
| KGN1078 | Ontario Registered Music Teachers' Association, Kingston | Kingston |
| VIQ2000 | Ontario Secondary School Teachers Federation, District 29 | Belleville |
| KGN2943 | Ontario Secondary School Teachers Federation, Upper Canada District 26 | Kemptville |
| KGN1080 | Ontario Secondary School Teachers' Federation, Limestone District 27 | Kingston |
| KGN3235 | Ontario Sheep Marketing Agency, District 8, Hastings, Frontenac, Lennox & Addington, Prince Edward , Leeds & Grenville Counties | Eastern Ontario |
| KGN1554 | Ontario Society for the Prevention of Cruelty to Animals, Lennox and Addington Branch | Napanee |
| KGN2014 | Ontario Society for the Prevention of Cruelty to Animals, Stormont, Dundas and Glengarry Branch, Animal Adoption Centre | Cornwall |
| KGN5794 | Ontario Trails Council | Deseronto |
| OCR2853 | Ontario Traumatic Injury Association | Ottawa |
| OCR1561 | Ontario Trillium Foundation, Champlain District Office | Ottawa |
| VIQ0083 | Ontario. Employment Ontario, Apprenticeship Office, Belleville | Belleville |
| HWK3000 | Ontario. Employment Ontario, Apprenticeship Office, Cornwall | Cornwall |
| KGN1129 | Ontario. Employment Ontario, Apprenticeship Office, Kingston | Kingston |
| OCR0697 | Ontario. Employment Ontario, Apprenticeship Office, Ottawa Area Office | Ottawa |
| RCC0254 | Ontario. Employment Ontario, Apprenticeship Office, Pembroke | Pembroke |
| OCR2141 | Ontario. Landlord and Tenant Board | Ottawa |
| KGN5360 | Ontario. Member of Provincial Parliament, Carleton-Mississippi Mills, Jack MacLaren, MPP (Cons) | Kanata |
| KGN6387 | Ontario. Member of Provincial Parliament, Glengarry-Prescott-Russell, Alexandria Office | Alexandria |
| KGN6388 | Ontario. Member of Provincial Parliament, Glengarry-Prescott-Russell, Hawkesbury Office | Hawkesbury |
| KGN1759 | Ontario. Member of Provincial Parliament, Glengarry-Prescott-Russell, Rockland Office | Rockland |
| KGN1458 | Ontario. Member of Provincial Parliament, Kingston and The Islands | Kingston |
| KGN6386 | Ontario. Member of Provincial Parliament, Lanark-Frontenac-Lennox & Addington, Perth Office | Perth |
| KGN1693 | Ontario. Member of Provincial Parliament, Lanark-Frontenac-Lennox & Addington, Randy Hillier, MPP (Cons) | Napanee |
| KGN5201 | Ontario. Member of Provincial Parliament, Leeds-Grenville | Brockville |
| OCR2705 | Ontario. Member of Provincial Parliament, Nepean-Carleton, Hon Lisa MacLeod MPP (Cons) | Nepean |
| OCR2700 | Ontario. Member of Provincial Parliament, Ottawa Centre, Yasir Naqvi MPP (Lib) | Ottawa |
| OCR2703 | Ontario. Member of Provincial Parliament, Ottawa South, Hon Dalton McGuinty MPP (Lib) | Ottawa |
| OCR2704 | Ontario. Member of Provincial Parliament, Ottawa West-Nepean, Hon Bob Chiarelli MPP (Lib) | Ottawa |
| OCR2701 | Ontario. Member of Provincial Parliament, Ottawa-Orléans, Hon Philip McNeely MPP (Lib) | Ottawa |
| OCR2702 | Ontario. Member of Provincial Parliament, Ottawa-Vanier, Hon Madeleine Meilleur MPP (Lib) | Ottawa |
| RCC0235 | Ontario. Member of Provincial Parliament, Renfrew--Nipissing--Pembroke, Pembroke Office | Pembroke |
| KGN1756 | Ontario. Member of Provincial Parliament, Stormont-Dundas-South Glengarry, Cornwall Office | Cornwall |
| KGN6385 | Ontario. Member of Provincial Parliament, Stormont-Dundas-South Glengarry, Morrisburg Office | Morrisburg |
| KGN6384 | Ontario. Member of Provincial Parliament, Stormont-Dundas-South Glengarry, Winchester Office | Winchester |
| VIQ3781 | Ontario. Members of Parliament, Prince Edward Hastings, MPP (Cons) | Belleville |
| VIQ0835 | Ontario. Ministry of Agriculture, Food and Rural Affairs, Regional Economic Development Office, Belleville | Belleville |
| OCR0424 | Ontario. Ministry of Children and Youth Services, Eastern Regional Office | Ottawa |
| OCR0689 | Ontario. Ministry of Children and Youth Services, Eastern Regional Office, Assistance for Children with Severe Disabilities | Ottawa |
| OCR0704 | Ontario. Ministry of Children and Youth Services, Eastern Regional Office, Licensing Child Care | Ottawa |
| OCR0428 | Ontario. Ministry of Children and Youth Services, Eastern Regional Office, Respite Funding | Ottawa |
| KGN5137 | Ontario. Ministry of Children and Youth Services, Youth Justice Services, Probation Offices, Brockville | Brockville |
| KGN3050 | Ontario. Ministry of Children and Youth Services, Youth Justice Services, Probation Offices, Cornwall | Cornwall |
| KGN3117 | Ontario. Ministry of Children and Youth Services, Youth Justice Services, Probation Offices, Hawkesbury | Hawkesbury |
| OCR0579 | Ontario. Ministry of Children and Youth Services, Youth Justice Services, Probation Services (Youth) | Gloucester |
| OCR1156 | Ontario. Ministry of Citizenship and Immigration, Eastern Region | Ottawa |
| KGN1142 | Ontario. Ministry of Citizenship and Immigration, South East Regional Office | Kingston |
| OCR1910 | Ontario. Ministry of Community and Social Services, Eastern Regional Office | Ottawa |
| OCR0726 | Ontario. Ministry of Community and Social Services, Eastern Regional Office, Ontario Disability Support Program, Employment Supports | Ottawa |
| OCR0005 | Ontario. Ministry of Community and Social Services, Eastern Regional Office, Ontario Disability Support Program, Income Support | Ottawa |
| KGN1099 | Ontario. Ministry of Community and Social Services, Ontario Disability Support Program, Employment Support, Kingston | Kingston |
| RCC0158 | Ontario. Ministry of Community and Social Services, Ontario Disability Support Program, Employment Support, Pembroke Office | Pembroke |
| KGN1090 | Ontario. Ministry of Community and Social Services, Ontario Disability Support Program, Income Support, Kingston | Kingston |
| RCC0490 | Ontario. Ministry of Community and Social Services, Ontario Disability Support Program, Income Support, Pembroke Office | Pembroke |
| RCC0293 | Ontario. Ministry of Community and Social Services, Ontario Disability Support Program, Income Support, Renfrew Office | Renfrew |
| KGN0912 | Ontario. Ministry of Community and Social Services, Ontario Disability Support Program, Smiths Falls | Smiths Falls |
| OCR0690 | Ontario. Ministry of Community and Social Services and Ministry of Children and Youth Services, Eastern Regional Office, Special Services At Home Program | Ottawa |
| RCC0534 | Ontario. Ministry of Community and Social Services and Ministry of Children and Youth Services, Family and Children's Services of Renfrew County, Developmental Services | Pembroke |
| RCC0631 | Ontario. Ministry of Community and Social Services and Ministry of Children and Youth Services, Family and Children's Services of Renfrew County, Developmental Services, Infant and Child Development Program of Renfrew County | Pembroke |
| RCC0479 | Ontario. Ministry of Community and Social Services and Ministry of Children and Youth Services, Family and Children's Services of Renfrew County, Family Visitation and Exchange Services | Pembroke |
| RCC0160 | Ontario. Ministry of Community and Social Services and Ministry of Children and Youth Services, Family and Children's Services of the County of Renfrew, Pembroke Office | Pembroke |
| RCC0166 | Ontario. Ministry of Community and Social Services and Ministry of Children and Youth Services, Family and Children's Services of the County of Renfrew, School-Based Social Worker | Pembroke |
| KGN1089 | Ontario. Ministry of Community and Social Services and Ontario. Ministry of Children and Youth Services | Kingston |
| VIQ2897 | Ontario. Ministry of Community and Social Services and Ontario. Ministry of Children and Youth Services | Belleville |
| KGN1092 | Ontario. Ministry of Community and Social Services and Ontario. Ministry of Children and Youth Services, Assistance For Children With Severe Disabilities | Kingston |
| KGN1093 | Ontario. Ministry of Community and Social Services and Ontario. Ministry of Children and Youth Services, Special Services at Home | Kingston |
| VIQ0070 | Ontario. Ministry of Community Safety and Correctional Services, Ontario Provincial Police, Bancroft Detachment | Bancroft |
| VIQ0069 | Ontario. Ministry of Community Safety and Correctional Services, Ontario Provincial Police, Central Hastings Detachment | Madoc |
| KGN5928 | Ontario. Ministry of Community Safety and Correctional Services, Ontario Provincial Police, East Region Headquarters | Smiths Falls |
| VIQ0522 | Ontario. Ministry of Community Safety and Correctional Services, Ontario Provincial Police, Prince Edward Detachment | Picton |
| VIQ2097 | Ontario. Ministry of Community Safety and Correctional Services, Ontario Provincial Police, Quinte West Detachment | Trenton |
| OCR2020 | Ontario. Ministry of Community Safety and Correctional Services, Ottawa-Carleton Detention Centre | Gloucester |
| VIQ0072 | Ontario. Ministry of Community Safety and Correctional Services, Probation and Parole, Bancroft | Bancroft |
| VIQ3257 | Ontario. Ministry of Community Safety and Correctional Services, Probation and Parole, Picton | Picton |
| VIQ2807 | Ontario. Ministry of Community Safety and Correctional Services, Probation and Parole, Trenton | Trenton |
| OCR0951 | Ontario. Ministry of Community Safety and Correctional Services, Probation and Parole Services | Ottawa |
| RCC0242 | Ontario. Ministry of Community Safety and Correctional Services, Probation and Parole Services, Pembroke | Pembroke |
| KGN1141 | Ontario. Ministry of Community Safety and Correctional Services, Regional Supervising Coroner's Office, East Region - Kingston Office | Kingston |
| KGN6327 | Ontario. Ministry of Community Safety and Correctional Services, St Lawrence Valley Correctional and Treatment Centre | Brockville |
| KGN4902 | Ontario. Ministry of Community Safety and Correctional Services, St. Lawrence Valley Correctional and Treatment Centre, Secure Treatment Unit, Integrated Forensic Program, Royal Ottawa Health Care Group | Elizabethtown-Kitley |
| KGN1117 | Ontario. Ministry of Economic Development, Trade and Employment | Kingston |
| KGN6330 | Ontario. Ministry of Economic Development, Trade and Employment | Kingston |
| OCR0208 | Ontario. Ministry of Education, Ottawa Regional Office | Nepean |
| RCC0240 | Ontario. Ministry of Government Services, Land Registry Office | Pembroke |
| OCR0274 | Ontario. Ministry of Health and Long Term Care, Anonymous HIV Testing Clinics | City of Ottawa |
| KGN5265 | Ontario. Ministry of Health and Long Term Care, Direct Services Division, Psychiatric Patient Advocate Office, Brockville Mental Health Centre | Brockville |
| OCR2602 | Ontario. Ministry of Health and Long-Term Care, Health Care Options | Ottawa |
| OCR1960 | Ontario. Ministry of Labour, Jobs Protection Office | Ottawa |
| OCR1097 | Ontario. Ministry of Labour, Occupational Health and Safety | Ontario |
| VIQ0082 | Ontario. Ministry of Natural Resources, Bancroft | Bancroft |
| KGN6345 | Ontario. Ministry of Natural Resources, Kemptville | Kemptville |
| KGN6349 | Ontario. Ministry of Natural Resources, Ontario Parks, Bon Echo | Cloyne |
| KGN6346 | Ontario. Ministry of Natural Resources, Ontario Parks, Charleston Lake Provincial Park | Lansdowne |
| KGN6347 | Ontario. Ministry of Natural Resources, Ontario Parks, Murphys Point Provincial Park | Perth |
| KGN6350 | Ontario. Ministry of Natural Resources, Ontario Parks, Sharbot Lake Provincial Park | Sharbot Lake |
| KGN6348 | Ontario. Ministry of Natural Resources, Ontario Parks, Silver Lake Provincial Park | Maberly |
| OCR1250 | Ontario. Ministry of the Attorney General, Court Services Division, Court Services | Ottawa |
| KGN1728 | Ontario. Ministry of the Attorney General, Crown Attorney's Office, Napanee | Napanee |
| RCC0251 | Ontario. Ministry of the Attorney General, Office of the Crown Attorney | Pembroke |
| RCC0944 | Ontario. Ministry of the Attorney General, Ontario Court of Justice, Criminal - Youth, Pembroke | Pembroke |
| KGN3344 | Ontario. Ministry of the Attorney General, Ontario Court of Justice, Criminal Court, Alexandria | Alexandria |
| VIQ1014 | Ontario. Ministry of the Attorney General, Ontario Court of Justice, Criminal Court, Bancroft | Bancroft |
| VIQ0763 | Ontario. Ministry of the Attorney General, Ontario Court of Justice, Criminal Court, Belleville | Belleville |
| KGN5133 | Ontario. Ministry of the Attorney General, Ontario Court of Justice, Criminal Court, Brockville | Brockville |
| RCC0946 | Ontario. Ministry of the Attorney General, Ontario Court of Justice, Criminal Court, Pembroke | Pembroke |
| KGN6492 | Ontario. Ministry of the Attorney General, Ontario Court of Justice, Criminal Court, Perth | Perth |
| KGN3343 | Ontario. Ministry of the Attorney General, Ontario Court of Justice, Criminal Court, Smiths Falls | Smiths Falls |
| KGN6287 | Ontario. Ministry of the Attorney General, Ontario Court of Justice, Criminal Court (Youth Division), Alexandria | Alexandria |
| VIQ0762 | Ontario. Ministry of the Attorney General, Ontario Court of Justice, Criminal Court (Youth Division), Belleville | Belleville |
| KGN6289 | Ontario. Ministry of the Attorney General, Ontario Court of Justice, Criminal Court (Youth Division), Brockville | Brockville |
| KGN6491 | Ontario. Ministry of the Attorney General, Ontario Court of Justice, Criminal Court (Youth Division), Perth | Perth |
| KGN6323 | Ontario. Ministry of the Attorney General, Ontario Court of Justice, Criminal Court (Youth Division), Smiths Falls | Smiths Falls |
| VIQ1016 | Ontario. Ministry of the Attorney General, Ontario Court of Justice, Family Court, Bancroft | Bancroft |
| VIQ2494 | Ontario. Ministry of the Attorney General, Ontario Court of Justice, Family Court, Belleville | Belleville |
| KGN6293 | Ontario. Ministry of the Attorney General, Ontario Court of Justice, Family Court, Brockville | Brockville |
| HWK3017 | Ontario. Ministry of the Attorney General, Ontario Victim Services Secretariat, Victim/Witness Assistance Program, L'Orignal | L'Orignal |
| VIQ0068 | Ontario. Ministry of the Attorney General, Ontario Victim Services Secretariat, Victim/Witness Assistance Program, Picton | Picton |
| OCR1266 | Ontario. Ministry of the Attorney General, Ottawa Court House | Ottawa |
| OCR1157 | Ontario. Ministry of the Attorney General, Superior Court of Justice, Assessment Office, Complaints about a lawyer's fee | Ottawa |
| VIQ1017 | Ontario. Ministry of the Attorney General, Superior Court of Justice, Civil Court, Bancroft | Bancroft |
| VIQ3717 | Ontario. Ministry of the Attorney General, Superior Court of Justice, Civil Court, Belleville | Belleville |
| KGN5014 | Ontario. Ministry of the Attorney General, Superior Court of Justice, Civil Court, Brockville | Brockville |
| RCC0290 | Ontario. Ministry of the Attorney General, Superior Court of Justice, Civil Court, Pembroke | Pembroke |
| KGN6490 | Ontario. Ministry of the Attorney General, Superior Court of Justice, Civil Court, Perth | Perth |
| KGN6290 | Ontario. Ministry of the Attorney General, Superior Court of Justice, Criminal Court, Brockville | Brockville |
| RCC0945 | Ontario. Ministry of the Attorney General, Superior Court of Justice, Criminal Court, Pembroke | Pembroke |
| KGN6493 | Ontario. Ministry of the Attorney General, Superior Court of Justice, Criminal Court, Perth | Perth |
| RCC0947 | Ontario. Ministry of the Attorney General, Superior Court of Justice, Divisional, Pembroke | Pembroke |
| RCC0948 | Ontario. Ministry of the Attorney General, Superior Court of Justice, Enforcement, Pembroke | Pembroke |
| VIQ0764 | Ontario. Ministry of the Attorney General, Superior Court of Justice, Enforcement Services, Belleville | Belleville |
| KGN6291 | Ontario. Ministry of the Attorney General, Superior Court of Justice, Enforcement Services, Brockville | Brockville |
| KGN6494 | Ontario. Ministry of the Attorney General, Superior Court of Justice, Enforcement Services, Perth | Perth |
| KGN6292 | Ontario. Ministry of the Attorney General, Superior Court of Justice, Family Court, Brockville | Brockville |
| RCC0949 | Ontario. Ministry of the Attorney General, Superior Court of Justice, Family Court, Pembroke | Pembroke |
| KGN5072 | Ontario. Ministry of the Attorney General, Superior Court of Justice, Family Court, Perth | Perth |
| KGN6485 | Ontario. Ministry of the Attorney General, Superior Court of Justice, Small Claims Court, Brockville | Brockville |
| KGN6307 | Ontario. Ministry of the Attorney General, Superior Court of Justice, Small Claims Court, Kemptville | Kemptville |
| RCC0950 | Ontario. Ministry of the Attorney General, Superior Court of Justice, Small Claims Court, Pembroke | Pembroke |
| KGN5043 | Ontario. Ministry of the Attorney General, Superior Court of Justice, Small Claims Court, Perth | Perth |
| HWK3016 | Ontario. Ministry of the Attorney General, Victim and Vulnerable Persons, Victim/Witness Assistance Program, Cornwall | Cornwall |
| OCR2255 | Ontario. Ministry of the Attorney General, Victims and Vulnerable Persons Division, Victim/Witness Assistance Program | Ottawa |
| VIQ0752 | Ontario. Ministry of the Attorney General, Victims and Vulnerable Persons Division, Victim/Witness Assistance Program, Belleville | Belleville |
| KGN2518 | Ontario. Ministry of the Attorney General, Victims and Vulnerable Persons Division, Victim/Witness Assistance Program, Brockville | Brockville |
| KGN3258 | Ontario. Ministry of the Attorney General, Victims and Vulnerable Persons Division, Victim/Witness Assistance Program, Napanee | Napanee |
| RCC0252 | Ontario. Ministry of the Attorney General, Vulnerable Victims & Persons Division, Victim Witness Assistance Program, Pembroke Office | Pembroke |
| OCR0194 | Ontario. Ministry of the Environment, Ottawa District Office | Ottawa |
| KGN2547 | Ontario. Ministry of Tourism, Culture and Sport | Kingston |
| KGN2543 | Ontario. Ministry of Tourism, Culture and Sport, Regional Tourism Unit | Kingston |
| OCR0924 | Ontario. Ministry of Tourism, Culture and Sport, Tourism Sector, Ottawa Office | Ottawa |
| OCR0927 | Ontario. Ministry of Transportation, Driver Licensing, Ottawa Locations | Ottawa |
| KGN1145 | Ontario. Ministry of Transportation, Eastern Ontario Regional Office | Kingston |
| KGN1632 | Ontario. Ministry of Transportation, Glenora Ferry | Picton |
| OCR1173 | Ontario. Ministry of Transportation, Road Information, Eastern Ontario | Ottawa |
| KGN1460 | Ontario. Ministry of Transportation, Wolfe Island Ferry | Kingston |
| RCC0939 | Ontario. Ontario Provincial Police, Arnprior Detachment | Arnprior |
| RCC0937 | Ontario. Ontario Provincial Police, Killaloe Detachment | Killaloe |
| RCC0938 | Ontario. Ontario Provincial Police, Renfrew Detachment | Renfrew |
| RCC0295 | Ontario. Ontario Provincial Police, Upper Ottawa Valley Detachment | Pembroke |
| VIQ0912 | Ontario. Service Ontario, Bancroft Office | Bancroft |
| VIQ0009 | Ontario. Service Ontario, Belleville Office | Belleville |
| OCR1162 | Ontario. Service Ontario, Central Production and Verification Services Branch, Ottawa-Carleton Land Registry Office No.4 | Ottawa |
| VIQ3756 | Ontario. Service Ontario, Driver and Vehicle Licence Issuing Office, Madoc | Madoc |
| VIQ3759 | Ontario. Service Ontario, Driver and Vehicle Licence Issuing Office, Picton | Picton |
| VIQ1474 | Ontario. Service Ontario, Madoc | Madoc |
| VIQ1475 | Ontario. Service Ontario, Marmora | Marmora |
| VIQ3146 | Ontario. Service Ontario, Ministry of Government Services | Belleville |
| VIQ1472 | Ontario. Service Ontario, Picton | Picton |
| VIQ1473 | Ontario. Service Ontario, Prince Edward - Land Registry Office # 47 | Picton |
| RCC0956 | Ontario. Service Ontario, Private Service Ontario Centre, Killaloe Counter | Killaloe |
| KGN2373 | Ontario. Service Ontario, ServiceOntario Centres | Toronto |
| VIQ1471 | Ontario. Service Ontario, Trenton | Trenton |
| VIQ0913 | Ontario. Service Ontario, Tweed Office | Tweed |
