| Select a Letter: 0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
There are 152 record(s) that match your criteria.
Click on the organization name to view the full details of the record
[
Print Version (New Window)
]
| Record # | Organization Name(s) | Located In |
|---|---|---|
| HWK0278 | Naomi's Family Resource Centre, Winchester | Winchester |
| KGN3523 | Napanee and District Curling Club | Napanee |
| KGN2135 | Napanee District Community Foundation | Napanee |
| KGN3531 | Napanee District Minor Hockey Association | Napanee |
| KGN1738 | Napanee Guide | Napanee |
| KGN0286 | Napanee Housing Corporation | Napanee |
| KGN1612 | Napanee Mixed Volleyball League | Napanee |
| KGN2090 | Napanee Photo Club | Napanee |
| KGN3552 | Napanee Women's Volleyball League | Napanee |
| OCR1914 | Nar-Anon Family Groups | City of Ottawa |
| OCR1976 | Narcotics Anonymous | Ottawa |
| KGN0993 | Narcotics Anonymous, Limestone Area | Kingston |
| KGN3431 | Narcotics Anonymous, Ottawa Area, Carleton Place | Carleton Place |
| RCC0724 | Narcotics Anonymous, Ottawa Area, Pembroke, New Life Group | Pembroke |
| OCR1861 | Narcotics Anonymous, Ottawa Area, Renfrew, Back to Basics | Renfrew |
| RCC0723 | Narcotics Anonymous, Ottawa Area, Renfrew, Back to Basics | Renfrew |
| VIQ1351 | Narcotics Anonymous, Trenton | Trenton |
| HWK3047 | Nation Municipality Public Library, St Albert Branch | St Albert |
| KGN4636 | Nation Municipality. Township Offices | Casselman |
| KGN5935 | Nation Municipality. Township Offices, Satellite Office | Fournier |
| KGN0537 | Nation Public Library, Limoges Branch | Limoges |
| KGN0887 | Nation Public Library, St. Isidore Branch | St Isidore de Prescott |
| OCR0242 | National Aboriginal Health Organization | Ottawa |
| VIQ1971 | National Air Force Museum of Canada | Trenton |
| KGN4650 | National Association of Federal Retirees, Cornwall & District Branch | Cornwall |
| OCR1324 | National Association of Women and the Law | Ottawa |
| OCR0198 | National Capital Freenet | Ottawa |
| OCR2507 | National Capital Region Vietnamese Canadian Non Profit Housing Corporation, Van Lang Centre | Ottawa |
| OCR1881 | National Capital Region YMCA-YWCA, Camping and Outdoor Education, Camp Davern, Neighbourhood Day Camps, Camp Otonabee, Outdoor Education Programs, Youth Leadership Programs, Bonnenfant Y Outdoor Centre | Kanata |
| OCR0432 | National Capital Region YMCA-YWCA, Child Care Services | Ottawa |
| OCR2646 | National Capital Region YMCA-YWCA, Domestic Violence Program, Children Witnesses of Domestic Violence | Ottawa |
| OCR2121 | National Capital Region YMCA-YWCA, Employment, Enterprise and Newcomer Services, Language Assessment and Referral Centre | Ottawa |
| OCR0539 | National Capital Region YMCA-YWCA, Employment, Enterprise and Newcomer Services, The Enterprise Centre | Ottawa |
| OCR0391 | National Capital Region YMCA-YWCA, Employment, Enterprise and Newcomer Services, Youth Gambling Awareness Program | Ottawa |
| OCR1900 | National Capital Region YMCA-YWCA, Fitness Education Centre, Certifications, Recertifications, Workshops | Ottawa |
| OCR0414 | National Capital Region YMCA-YWCA, Housing Services, Shenkman Residence | Ottawa |
| OCR0929 | National Capital Region YMCA-YWCA, Newcomer Information Centre | Ottawa |
| OCR2417 | National Capital Region YMCA-YWCA, Ontario Employment Services, Argyle Ave | Ottawa |
| OCR2664 | National Capital Region YMCA-YWCA, Ontario Employment Services, Merivale Rd | Ottawa |
| KGN6338 | National Farmers Union in Ontario | Guelph |
| RCC0688 | National Federation of Federal Retirees, Algonquin Valley Branch | Renfrew County |
| OCR1994 | National Gallery of Canada | Ottawa |
| OCR2673 | National ME/FM Action Network, National Office | Nepean |
| OCR0571 | National Youth In Care Network | Ottawa |
| OCR1904 | Native Women's Association of Canada, National Headquarters | Ottawa |
| OCR2511 | Nativity Parish Food Cupboard | Ottawa |
| KGN3785 | Natural Family Planning Association, Ontario | Kingston |
| OCR2859 | Natural Health Centre | Barry's Bay |
| RCC0266 | Natural Therapy Centre | Killaloe, Hagarty and Richards |
| VIQ0152 | Naval Marine Archive: The Canadian Collection | Picton |
| VIQ0050 | Navy League of Canada - Belleville Branch (sponsor), RCSCC QUINTE Sea Cadets | Belleville |
| OCR0212 | Navy League of Canada (The), National Office | Ottawa |
| KGN1004 | Neighbourhood Sharing Centre | Kingston |
| OCR1249 | Neil Squire Society, Central Regional Office | Nepean |
| OCR2266 | Neil Squire Society, Employ-Ability | Nepean |
| RCC0630 | Neil Squire Society, Pembroke Office | Pembroke |
| OCR1218 | Nelson House of Ottawa-Carleton | Nepean |
| OCR0283 | Nepean Allotment Gardens Association | City of Ottawa |
| OCR0442 | Nepean Corona School of Gymnastics | Nepean |
| OCR1327 | Nepean Housing Corporation | Nepean |
| OCR1705 | Nepean Museum | Nepean |
| OCR1555 | Nepean Sports Medicine and Physiotherapy Centre | Nepean |
| OCR2279 | Nepean, Rideau and Osgoode Community Resource Centre | Nepean |
| OCR1302 | Nepean, Rideau and Osgoode Community Resource Centre, Elder Abuse Response and Referral Service | Nepean |
| OCR1913 | Nepean, Rideau and Osgoode Community Resource Centre, Ottawa Diabetes Education Program | Ottawa |
| KGN4543 | Neurofibromatosis Canada | Kingston |
| OCR2319 | New Avenues Linguistic Services Inc | Ottawa |
| KGN6168 | New Directions, Targeted Initiative for Older Workers | Smiths Falls |
| OCR2232 | New Edinburgh Pharmacy, Ottawa, Beechwood Ave | City of Ottawa |
| OCR0976 | New Edinburgh Square | Ottawa |
| VIQ0983 | New Hope Christian Fellowship | Belleville |
| VIQ0988 | New Hope Christian Fellowship, Youth Program | Belleville |
| KGN4599 | New Leaf Link | Sydenham |
| KGN3132 | New Life Counselling Centre, Smiths Falls | Smiths Falls |
| VIQ2850 | New Life Girls' Home Canada | Prince Edward County |
| KGN4424 | Newgate 180 Addiction Solutions, Women's Centre | Merrickville |
| KGN4322 | Newington Wesleyan Church | Newington |
| KGN6093 | Next Church (The) | Kingston |
| KGN3582 | Nielson Store Museum & Cultural Centre | Amherst Island |
| OCR2120 | Nook & Cranny Cleaning Services, Residential & Commercial Cleaning | Rockland |
| VIQ3335 | Nooners Ice Boat Club | Quinte West |
| RCC0427 | North Algona Wilberforce Township | Eganville |
| KGN6189 | North Augusta Pastoral Charge, Algonquin United Church, Manhard United Church | North Augusta |
| KGN6190 | North Augusta Pastoral Charge, Manhard United Church | Manhard |
| KGN6191 | North Augusta Pastoral Charge, North Augusta United Church | North Augusta |
| KGN5834 | North Dundas Chamber of Commerce | North Dundas |
| KGN5918 | North Dundas Fire Department, Chesterville | Chesterville |
| KGN5919 | North Dundas Fire Department, Morewood | Morewood |
| KGN5922 | North Dundas Fire Department, Mountain | Mountain |
| KGN5920 | North Dundas Fire Department, South Mountain | Mountain |
| KGN5923 | North Dundas Fire Department, Winchester | Winchester |
| KGN4234 | North Dundas. Municipal Offices | Winchester |
| KGN5921 | North Dundas. Municipal Offices, Clerk's Office | Winchester |
| KGN5925 | North Dundas. Municipal Offices, Public Works | Winchester |
| KGN5926 | North Dundas. Municipal Offices, Recreation and Culture | Winchester |
| KGN5924 | North Dundas. Municipal Offices, Water and Sewer Department | Winchester |
| KGN2375 | North Frontenac Food Bank | Sharbot Lake |
| KGN6510 | North Frontenac. Community Halls, Barrie Hall | Cloyne |
| KGN6511 | North Frontenac. Community Halls, Clar Mill Hall | Cloyne |
| KGN6509 | North Frontenac. Community Halls, Harlowe Hall | North Frontenac |
| KGN6512 | North Frontenac. Community Halls, Ompah Hall | Ompah |
| KGN6507 | North Frontenac. Community Halls, Snow Road Hall | Snow Road Station |
| KGN5960 | North Frontenac. Emergency Services, Ompah Fire Hall | Ompah |
| KGN5959 | North Frontenac. Emergency Services, Snow Road Station Fire Hall | Snow Road Station |
| KGN2592 | North Grenville Accessible Transportation | Kemptville |
| KGN2913 | North Grenville Community Church | Kemptville |
| KGN6582 | North Grenville Cooperative Preschool and Learning Centre | Kemptville |
| KGN6583 | North Grenville Cooperative Preschool and Learning Centre, Before and After School Program, Kemptville Public School site | Kemptville |
| KGN5762 | North Grenville Curling Club | Kemptville |
| KGN5986 | North Grenville Fire Service | Kemptville |
| KGN0506 | North Grenville Public Library | Kemptville |
| KGN0517 | North Grenville Public Library, Burritts Rapids Branch | Burritts Rapids |
| KGN0518 | North Grenville Public Library, Norenberg Building, Kemptville Branch | Kemptville |
| KGN5312 | North Grenville. Municipal Offices | Kemptville |
| VIQ0785 | North Hastings Children's Services, Family Resource Program | Bancroft |
| VIQ1141 | North Hastings Children's Services, Family Resource/Ontario Early Years Centre, Building Healthy Families | Bancroft |
| VIQ1135 | North Hastings Children's Services, Family Resource/Ontario Early Years Centre, Cooking with Kids Playgroup | Bancroft |
| VIQ1146 | North Hastings Children's Services, Family Resource/Ontario Early Years Centre, Family Support Program | Bancroft |
| VIQ1145 | North Hastings Children's Services, Family Resource/Ontario Early Years Centre, Food for You, Food for Two | Bancroft |
| VIQ1140 | North Hastings Children's Services, Family Resource/Ontario Early Years Centre, Healthy Busy Bodies | Bancroft |
| VIQ1142 | North Hastings Children's Services, Family Resource/Ontario Early Years Centre, School Readiness Program | Bancroft |
| VIQ0786 | North Hastings Children's Services, Food Program | Bancroft |
| VIQ0215 | North Hastings Community Cupboard | Bancroft |
| VIQ3219 | North Hastings Community Integration Association | Bancroft |
| VIQ0084 | North Hastings Community Trust | Bancroft |
| VIQ0916 | North Hastings Family Health Team, Community Health Clinic | Bancroft |
| VIQ2759 | North Hastings Heritage Museum | Bancroft |
| KGN5010 | North Lanark Community Health Centre | Lanark |
| KGN4432 | North Lanark Community Health Centre, Diabetes Program | Lanark |
| KGN0921 | North Lanark Community Health Centre, Healthy Young Families Program | Lanark |
| KGN3488 | North Leeds Soccer Club | Elgin |
| KGN4185 | North Plantagenet Non-Profit Housing Corporation | Wendover |
| RCC0269 | North Renfrew Family Services | Deep River |
| RCC0270 | North Renfrew Long Term Care Services Inc. | Deep River |
| KGN5927 | North Stormont. Municipal Offices, Clerk's Department | Berwick |
| KGN3999 | Northern Connections Adult Learning Centres, Sharbot Lake Office, Literacy and Basic Skills and Academic Upgrading | Sharbot Lake |
| KGN1016 | Northern Frontenac Community Services Corporation | Sharbot Lake |
| KGN1504 | Northern Frontenac Community Services Corporation, Community Support Services for Seniors and People With Physical Disabilities | Sharbot Lake |
| KGN0109 | Northern Frontenac Community Services Corporation, Family Counsellor | Sharbot Lake |
| KGN1876 | Northern Frontenac Community Services Corporation, Land O' Lakes Women's Program | Sharbot Lake |
| KGN3908 | Northern Frontenac Community Services Corporation, Ontario Disabilities Support Program, North Frontenac | Sharbot Lake |
| KGN2963 | Northern Frontenac Community Services Corporation, Ontario Early Years Centre (The Child Centre), Parent and Caregiver Education Programs | Sharbot Lake |
| KGN2362 | Northern Frontenac Community Services Corporation, Ontario Early Years Centre (The Child Centre), Playgroups | Sharbot Lake |
| KGN2325 | Northern Frontenac Community Services Corporation, Ontario Early Years Centre (The Child Centre), School Age Programs | Sharbot Lake |
| KGN1487 | Northern Frontenac Community Services Corporation, The Child Centre | Sharbot Lake |
| KGN2250 | Northern Frontenac Community Services Corporation, The Child Centre, Day Care Centre | Sharbot Lake |
| OCR2420 | Northern Lights Canada, Ontario Employment Services | Ottawa |
| VIQ0103 | Northern Lights Canada Vocational Rehabilitation Services | |
| KGN3457 | Northern Tech Diver | Kingston |
| OCR1342 | Nouvelle Scène (La) | Ottawa |
| KGN6604 | Nursery Rhyme Childcare Centre | Smiths Falls |
| OCR1221 | Nutri-Chem Pharmacy, Ottawa, Richmond Rd | Ottawa |
