| Select a Letter: 0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
There are 271 record(s) that match your criteria.
Click on the organization name to view the full details of the record
[
Print Version (New Window)
]
| Record # | Organization Name(s) | Located In |
|---|---|---|
| VIQ3797 | Macaulay Heritage Park Museum | Picton |
| KGN4278 | MacEwen Foundation | Maxville |
| RCC0219 | Mackay Manor Inc., Recovery Home For Males with Alcohol And Drug Problems, Community Withdrawal Management Services, Supportive Housing for Addictions clients (ASH) | Renfrew |
| KGN0954 | MacLachlan Woodworking Museum, Cultural Services, City of Kingston | Kingston |
| RCC0220 | Macrobiotics Canada | Almonte |
| RCC0221 | Madawaska Valley Association for Community Living | Barry's Bay |
| RCC0225 | Madawaska Valley Food Bank, Barry's Bay | Barry's Bay |
| RCC0640 | Madawaska Valley Midwives, Killaloe Clinic | Killaloe |
| RCC1127 | Madawaska Valley Midwives, Petawawa Clinic | Petawawa |
| RCC0107 | Madawaska Valley Township, Combermere and Area Community Centre, Community Hall and Ice Rink | Madawaska Valley |
| KGN0878 | Madden Hearing Centre, Smiths Falls | Smiths Falls |
| VIQ3720 | Madoc and District Recreation Centre, Arena | Madoc |
| VIQ0124 | Madoc C.O.P.E. Corporation | Madoc |
| VIQ3299 | Madoc Public Library | Madoc |
| VIQ3713 | Madoc Township Municipal Offices | Madoc |
| VIQ0150 | Madoc Wesleyan and Free Methodist Church | Madoc |
| RCC0227 | Madonna House, St. Joseph's Clothing Centre | Combermere |
| VIQ2840 | Maggie's Resource Centre | Bancroft |
| OCR1507 | Main St Family Medical Centre, Stittsville | Stittsville |
| OCR0009 | Main Street Community Services | Stittsville |
| HWK0277 | Maison Baldwin House | Cornwall |
| OCR1671 | Maison d'amitié | Ottawa |
| KGN6203 | Maison de la famille d’Embrun | Embrun |
| OCR0229 | Maison Decision House | Ottawa |
| OCR2186 | Maison Fraternité, Centre de traitement mixte pour adultes | Ottawa |
| OCR2213 | Maison Fraternité, Centre pour les adolescents et leur famille | Vanier |
| OCR2214 | Maison Fraternité, Résidence des femmes | Vanier |
| KGN1607 | Maison Interlude House | Hawkesbury |
| OCR2302 | Maison Interlude House, Outreach Services | Alexandria |
| OCR0512 | Maison Marie-Louise | Vanier |
| KGN3083 | Maitland Recreation Centre | Maitland |
| OCR0129 | Makonsag Aboriginal Head Start Inc. | Ottawa |
| KGN1417 | Maky Ukrainian Dance Ensemble | Kingston |
| KGN0960 | Male Victims Standing Tall | Kingston |
| KGN6239 | Mallorytown United Church, Lansdowne United Church | Lansdowne |
| KGN4140 | Manoir Calédonia (Le) | St Isidore de Prescott |
| OCR2661 | Manoir McGill Manor, 261 McGill St | Hawkesbury |
| OCR2660 | Manoir McGill Manor, 342 McGill St | Hawkesbury |
| OCR1383 | Manoir Ronald McDonald House Ottawa | Ottawa |
| OCR2046 | Manoir Wymering Manor | Ottawa |
| OCR0504 | Manor Park Community Council | Ottawa |
| OCR1205 | Manotick Rexall Pharmacy, Manotick, Beaverwood Rd | Ottawa |
| KGN1976 | Maple Family Health Team | Kingston |
| OCR0867 | Maple Leaf Almrausch Club, Inc. | Gloucester |
| KGN0502 | Maple View Lodge, Long-Term Care Home | Athens |
| VIQ0772 | Maranatha Church | Belleville |
| KGN0882 | Marguerita Residence Corporation, Subsidized Senior Citizen Apartments | Brockville |
| RCC0540 | Marguerite Centre | Pembroke |
| OCR2221 | Marianhill, Adult Day Service, Barry's Bay | Barry's Bay |
| RCC0465 | Marianhill, Assisted Living Service, Eganville | Eganville |
| OCR2215 | Marianhill, Assisted Living Service, Petawawa | Petawawa |
| OCR2126 | Marianhill, Community Services | Pembroke |
| RCC0463 | Marianhill, Complex Continuing Care | Pembroke |
| RCC0462 | Marianhill, Dr. L.U. McCluskey Centre | Pembroke |
| RCC0468 | Marianhill, Kiwanis Audiology Unit | Pembroke |
| RCC0464 | Marianhill, Palliative Care Unit | Pembroke |
| OCR2220 | Marianhill, Respite / Personal Care Program for Seniors, Marianhill Action Team for Care in the Home | Pembroke |
| RCC0823 | Marianhill, Volunteer Program | Pembroke |
| RCC0229 | Marianhill Long-Term Care and Community Support Services | Pembroke |
| OCR2472 | Marina Pharmacy, Nepean, Merivale Rd | Nepean |
| VIQ0163 | Mariners Park Museum | Picton |
| KGN0964 | Marion Community Homes Corporation | Kingston |
| KGN4700 | Market Pharmacy, Kingston, Brock St | Kingston |
| KGN4175 | Marlborough Place | Cornwall |
| VIQ3714 | Marmora and Lake, Municipality of | Marmora |
| VIQ0151 | Marmora Free Methodist Church | Marmora |
| VIQ1452 | Marmora. Fire Department | Marmora |
| OCR0752 | Marochel Manor, Long-Term Care Home | Ottawa |
| KGN2205 | Martha's Table | Kingston |
| KGN4119 | Martintown Grist Mill | Martintown |
| OCR1367 | Marvelous Mouthfuls Gourmet Cooking | Ottawa |
| RCC0230 | Mary Anne Schinkel, MSW, RSW, Registered Social Worker | Pembroke |
| VIQ0221 | Mary Joan Brinson, MSW, RSW, Educator~Mentor~Therapist | Belleville |
| OCR0804 | MaryHomes Inc | Orléans |
| RCC0473 | Masonic Association, Renfrew Lodge No. 122 | Renfrew |
| VIQ2178 | Masonic Lodge, 50, Consecon | Trenton |
| VIQ3341 | Masonic Lodge, Prince Edward Lodge #18 | Prince Edward County |
| VIQ0997 | Masonic Lodge, Star in the East #164 | Prince Edward County |
| VIQ2196 | Masonic Order, The Belleville Temple Lodge A.F. and A.M. No.123 G.R.C. | Belleville |
| KGN4533 | Master Gardeners of Ontario, Lanark County | Lanark County |
| KGN0016 | Master Gardeners of Ontario, Rideau 1000 Islands District | Frontenac County |
| OCR1477 | Master Gardeners of Ottawa Carleton, Master Gardener Hotline | City of Ottawa |
| OCR0784 | Match International Centre | Ottawa |
| OCR2829 | Maternity Essentials, Birth to Breastfeeding | Nepean |
| OCR0350 | Max Keeping Foundation (The) | Ottawa |
| KGN5833 | Maxville and District Chamber of Commerce | Maxville |
| KGN0615 | Maxville Manor | Maxville |
| KGN4262 | Maxville Manor, Seniors' Centre | Maxville |
| KGN4261 | Maxville Manor, Seniors Outreach Services | Maxville |
| OCR0531 | May Court Bargain Box | Ottawa |
| OCR1518 | May Court Club of Ottawa | Ottawa |
| KGN5107 | Maycourt Club of Brockville, Thrift Shop | Brockville |
| KGN5131 | Mayfield Retirement Residence | Prescott |
| KGN3095 | Maynard Education & Recreation Centre | Prescott |
| VIQ0088 | Maynooth and Area Food Bank | Maynooth |
| OCR2410 | McArthur Family Medical Centre | Ottawa |
| KGN4174 | McConnell Manor | Cornwall |
| OCR0809 | McLoed Retirement Home | Ottawa |
| RCC0426 | McNab / Braeside. Municipal Office | McNab-Braeside |
| RCC0936 | McNab-Braeside. Fire Department | McNab-Braeside |
| RCC0935 | McNab-Braeside. Muncipal Offices | Arnprior |
| OCR2600 | McNeely Medical Clinic Family Health Group | Carleton Place |
| RCC0639 | Meals for Seniors | Cobden |
| OCR0703 | Meals on Wheels, Ottawa | Ottawa |
| VIQ0167 | Meals on Wheels, Sidney/Frankford | Quinte West |
| OCR0827 | Med Reach Medical Centre, Merivale Rd | Ottawa |
| OCR1145 | Medical Arts Dispensary, Ottawa, Elgin Street | Ottawa |
| KGN4719 | Medical Arts Pharmacy, Cornwall, 13th St E | Cornwall |
| KGN4721 | Medical Arts Pharmacy, Cornwall, Montreal Rd | Cornwall |
| OCR2554 | Medical Arts Pharmacy, Cornwall, Montreal Rd, Ostomy Clinic | Cornwall |
| KGN4701 | Medical Arts Pharmacy, Kingston, Princess St | Kingston |
| KGN3325 | Medical Arts Pharmacy, Kingston, Princess St, Home Health Care | Kingston |
| OCR1527 | Medical Care Clinics, Kilborn Medical Centre | Ottawa |
| OCR2662 | Medical Imaging Embrun-Casselman, Casselman | Casselman |
| KGN4718 | Medical Pharmacy, Cornwall, Pitt St | Cornwall |
| OCR1217 | Medical Pharmacy, Ottawa, Broadview Ave | Ottawa |
| OCR1683 | Medi-Call Canada | City of Ottawa |
| OCR1043 | MEDIchair, Ottawa | Ottawa |
| VIQ2414 | Medichair Quinte | Belleville |
| OCR2452 | Medicine Shoppe, Ottawa, Holland Ave | Ottawa |
| OCR1139 | Medicine Shoppe, Ottawa, Kent St | Ottawa |
| RCC0231 | Medigas | Pembroke |
| VIQ1515 | Medigas, Belleville | Belleville |
| KGN4177 | Medigas, Cornwall | Cornwall |
| OCR1550 | Medisys, Travel Health Clinic | Nepean |
| OCR2457 | Medisystem Pharmacy, Ottawa, Gurdwara Rd | Ottawa |
| OCR1495 | Med-Team Clinic | Kanata |
| KGN3692 | Melos Choir and Chamber Orchestra (The) | Kingston |
| KGN4404 | Memory Disorder Clinic, Ottawa | Ottawa |
| OCR0598 | Men's Project (The) | Ottawa |
| VIQ3130 | Mental Health Services Hastings Prince Edward Corp., Bancroft | Bancroft |
| VIQ0290 | Mental Health Services Hastings Prince Edward Corp., Belleville | Belleville |
| VIQ3675 | Mental Health Services Hastings Prince Edward Corp., Court Diversion Program | Belleville |
| VIQ1277 | Mental Health Services Hastings Prince Edward Corp., Individual counselling | Belleville |
| VIQ2497 | Mental Health Services Hastings Prince Edward Corp., Madoc | Tweed |
| VIQ0924 | Mental Health Services Hastings Prince Edward Corp., NAMI Family-To-Family Education Program, Belleville | Belleville |
| VIQ3131 | Mental Health Services Hastings Prince Edward Corp., Picton | Picton |
| VIQ2557 | Mental Health Services Hastings Prince Edward Corp., Trenton | Trenton |
| VIQ0238 | Mental Health Support Network Hastings Prince Edward Corp, Friends and Neighbours Support Centre, Madoc | Madoc |
| KGN2531 | Mental Health Support Network South East Ontario Corp | Kingston |
| VIQ0235 | Mental Health Support Network South East Ontario Corp | Trenton |
| VIQ2905 | Mental Health Support Network South East Ontario Corp. | Belleville |
| VIQ0236 | Mental Health Support Network South East Ontario Corp., Belleville Freedom Support Centre | Belleville |
| VIQ0239 | Mental Health Support Network South East Ontario Corp., Picton Support Centre, Picton | Picton |
| KGN1873 | Mental Health Support Network South East Ontario Corp., Support Centers, South Eastern Ontario | Kingston |
| OCR0643 | Mentorship Aftercare Presence | City of Ottawa |
| OCR2729 | Merivale Medical Imaging | Ottawa |
| OCR0155 | Merivale Seniors | Nepean |
| KGN3149 | Merrickville and District Historical Society, Merrickville Blockhouse Museum | Merrickville |
| OCR2471 | Merrickville Drug Mart, Merrickville, Wellington St E | Merrickville |
| KGN3090 | Merrickville Wolford. Public Works | Merrickville |
| KGN5991 | Merrickville. Fire Department | Merrickville |
| KGN6186 | Merrickville-Easton's Corners Pastoral Charge, Easton's Corners United Church | Merrickville |
| KGN6187 | Merrickville-Easton's Corners Pastoral Charge, Merrickville United Church | Merrickville |
| KGN5275 | Merrickville-Wolford Village Public Library | Merrickville |
| KGN5290 | Merrickville-Wolford. Municipal Offices | Merrickville |
| KGN3088 | Merrickville-Wolford. Recreation Department, Centennial Hall, Easton's Corners | Easton's Corners |
| KGN0135 | Mes services en français, Kingston | Kingston |
| OCR1371 | MESH Ottawa | Ottawa |
| VIQ0067 | META Employment Services, Ontario Employment Services | Belleville |
| OCR2209 | Metcalfe Pharmacy, Metcalfe, Victoria St | Metcalfe |
| OCR0348 | Métis Nation of Ontario (The) | Ottawa |
| OCR1045 | Métis Nation of Ontario (The), Aboriginal Healing and Wellness Program | Ottawa |
| OCR1047 | Métis Nation of Ontario (The), Education and Training | Ottawa |
| OCR2051 | Metis Nation of Ontario (The), Foot Care, Aboriginal Diabetes Education Project, Health Branch | Ottawa |
| OCR1044 | Métis Nation of Ontario (The), Health Branch Services, Long Term Care | Ottawa |
| VIQ0232 | Metis Nation of Ontario Health Branch | Bancroft |
| VIQ0234 | Michael R. Manthorpe, M.S.W., R.S.W., R.M.F.T., Counselling, Marriage Counselling | Belleville |
| OCR0773 | Michele Heights Community House | Ottawa |
| OCR0201 | Midlife and PMS Centre (The) | Ottawa |
| OCR0841 | Midwifery Collective of Ottawa (The) | Vanier |
| OCR0748 | Midwifery Group of Ottawa | Ottawa |
| RCC0475 | Mike Powell Counselling Services | Pembroke |
| KGN0184 | Military Communications and Electronics Museum | Kingston |
| OCR0829 | Military Family Resource Centre of the National Capital Region | Ottawa |
| KGN0975 | Miller Museum of Geology & Mineralogy | Kingston |
| KGN5110 | Mills Community Support Corporation | Almonte |
| KGN5108 | Mills Community Support Corporation, Mijiwam Special Support Home | Almonte |
| KGN5109 | Mills Community Support Corporation, Mills Home Support | Almonte |
| VIQ0264 | Mindful Movements, Pilates Yoga Studio | Belleville |
| KGN0977 | Miniature Enthusiasts of Kingston and Area | Kingston |
| VIQ3145 | Ministry of Community Safety and Correctional Services, Probation and Parole, Belleville | Belleville |
| RCC0250 | Ministry of Natural Resources, Ontario Parks, Algonquin Provincial Park | Whitney |
| OCR1220 | Minto Place Drug Mart | Ottawa |
| OCR2592 | Minwaashin Lodge - Aboriginal Women's Support Centre | Ottawa |
| OCR0744 | Minwaashin Lodge - Aboriginal Women's Support Centre, Oshki Kizis Lodge | Ottawa |
| RCC0635 | Miramichi Lodge | Pembroke |
| RCC0864 | Miramichi Lodge, Auxiliary | Pembroke |
| RCC0861 | Miramichi Lodge, Meals on Wheels | Pembroke |
| RCC0862 | Miramichi Lodge, Recreation and Rehabilitation Programs | Pembroke |
| RCC0863 | Miramichi Lodge, Respite Program | Pembroke |
| OCR0271 | Miriam Centre | Orléans |
| KGN2824 | Mississippi Mills Public Library, Almonte | Almonte |
| KGN2825 | Mississippi Mills Public Library, Pakenham Branch | Pakenham |
| KGN5975 | Mississippi Mills. Fire Department | Almonte |
| KGN3651 | Mississippi Mills. Municipal Child Care Services, Almonte Day Care Centre | Almonte |
| KGN6531 | Mississippi Mills. Municipal Child Care Services, Holy Name of Mary School Age Club | Almonte |
| KGN6532 | Mississippi Mills. Municipal Child Care Services, Naismith School Age Club | Almonte |
| KGN6533 | Mississippi Mills. Municipal Child Care Services, R Tait McKenzie School Age Club | Almonte |
| KGN5503 | Mississippi Mills. Municipal Offices | Almonte |
| KGN3136 | Mississippi Valley Conservation, Mill of Kintail Conservation Area | Almonte |
| KGN3137 | Mississippi Valley Textile Museum | Almonte |
| KGN0607 | Modern Fuel Artist-Run Centre, Kingston Artists Association Inc | Kingston |
| HWK3012 | Mohawk Council of Akwesasne, Akwesasne Adult Education, Literacy and Basic Skills | Akwesasne |
| KGN1830 | Mohawk Council of Akwesasne, Akwesasne Mohawk Board of Education, Akwesasne Head Start Program | Akwesasne |
| KGN6525 | Mohawk Council of Akwesasne, Community and Social Services, Akwesasne Private Home Day Care Program | Akwesasne |
| HWK2294 | Mohawk Council of Akwesasne, Community and Social Services, Iethinisten:ha Akwesasne Family Violence Program | Akwesasne |
| KGN1855 | Mohawk Council of Akwesasne, Community and Social Services, TSI' Snaihne Child Care Centre | Akwesasne |
| OCR2015 | Mohawk Council of Akwesasne, Department of Health, Diabetes Education Program | Akwesasne |
| KGN0656 | Mohawk Council of Akwesasne, Department of Health, Tsiiokwanonhso:te, Akwesasne Nursing Home | Akwesasne |
| KGN6022 | Mohawk Pentecostal Church, Tyendinaga | Tyendinaga Mohawk Territory |
| VIQ3317 | Mohawks of the Bay of Quinte, Administration Office | Tyendinaga Mohawk Territory |
| VIQ0872 | Mohawks of the Bay of Quinte, Childcare Centre | Tyendinaga Mohawk Territory |
| VIQ0867 | Mohawks of the Bay of Quinte, Community Wellbeing | Tyendinaga Mohawk Territory |
| VIQ0870 | Mohawks of the Bay of Quinte, Family Services | Tyendinaga Mohawk Territory |
| VIQ0869 | Mohawks of the Bay of Quinte, Home and Community Care | Tyendinaga Mohawk Territory |
| VIQ3253 | Mohawks of the Bay of Quinte, Red Cedars Shelter | Tyendinaga Mohawk Territory |
| VIQ0873 | Mohawks of the Bay of Quinte, Social Services Department | Tyendinaga Mohawk Territory |
| VIQ2104 | Moira Lake Property Owners' Association | Central Hastings |
| OCR1726 | Momentum Physiotherapy Clinic, Riverside south | Gloucester |
| RCC0347 | Mons Rebekah Lodge Humanitarian Services, Medical Health Equipment, Arnprior | Arnprior |
| KGN5985 | Montague. Fire Department | Smiths Falls |
| OCR0636 | Montfort Long Term Care Centre | Ottawa |
| OCR0347 | Montfort Renaissance, Housing Services | Ottawa |
| OCR0562 | Montfort Renaissance, Les Ateliers de L'Élan | Vanier |
| OCR2110 | Montfort Renaissance, Ottawa Withdrawal Management Centre | Ottawa |
| OCR2212 | Montfort Renaissance, Psychosocial Readaptation Programs and Clinical Services | Vanier |
| OCR1595 | Montfort Renaissance, Résidence Montfort Renaissance | Ottawa |
| OCR1548 | Montreal Road Medical Centre | Ottawa |
| OCR2231 | Montreal Road Pharmacy, Ottawa, Montreal Rd | Ottawa |
| OCR1431 | Mood Disorders Ottawa Mutual Support Group | Ottawa |
| KGN0685 | Mood Disorders Support Group of Kingston | Kingston |
| KGN6580 | More Than Just Babysitting Child Care Centre, Kemptville, Clothier St | Kemptville |
| KGN6598 | More Than Just Babysitting Child Care Centre, Prescott, TR Leger Site | Prescott |
| OCR0599 | Morgentaler Clinic, Abortion Services | Ottawa |
| KGN3740 | MorningStar Relief Mission Inc | Napanee |
| KGN4183 | Morrisburg and District Home Support Services | Morrisburg |
| KGN5761 | Morrisburg Curling Club | Morrisburg |
| KGN4309 | Morrisburg Pentecostal Tabernacle | Morrisburg |
| OCR0769 | Morrison Gardens Community House | Ottawa |
| KGN6233 | Moscow United Church | Yarker |
| KGN2316 | Mother Circle, Mother Infant Support Group | Kingston |
| OCR1020 | Mothercraft Ottawa | Ottawa |
| OCR0625 | Mothercraft Ottawa, Birth and Parent Companion Program | Ottawa |
| OCR0114 | Mothercraft Ottawa, Ontario Early Years Centre, Ottawa Centre | Ottawa |
| VIQ2907 | Mothers Against Drunk Driving Canada, Quinte Chapter | Belleville |
| RCC0257 | Mountain River Child Care Association, Children's Junction Day Care | Deep River |
| OCR2181 | Mouvement d'implication francophone d'Orléans (MIFO) | Orléans |
| KGN2601 | Msgr Rudy Villeneuve Foundation | Cornwall |
| KGN2136 | Mulberry Waldorf School | Kingston |
| OCR0126 | Multicultural Health Coalition | Ottawa |
| OCR1378 | Multiple Birth Families Association | City of Ottawa |
| KGN1732 | Multiple Sclerosis Society of Canada, Cornwall & District Chapter | Cornwall |
| KGN0987 | Multiple Sclerosis Society of Canada, Frontenac, Lennox and Addington Chapter | Kingston |
| VIQ2665 | Multiple Sclerosis Society of Canada, Hastings County Chapter | Belleville |
| KGN0504 | Multiple Sclerosis Society of Canada, Leeds Grenville Chapter | Brockville |
| OCR0505 | Multiple Sclerosis Society of Canada, Ottawa Chapter | Ottawa |
| VIQ3224 | Multiple Sclerosis Society of Canada, Prince Edward Unit | Prince Edward County |
| KGN3989 | Municipal Property Assessment Corporation | Pickering |
| VIQ3744 | Municipality of Brighton | Brighton |
| VIQ3711 | Municipality of Hastings Highlands | Maynooth |
| KGN5198 | Mural (The) | Athens |
| KGN0988 | Murney Tower National Historic Site | Kingston |
| VIQ2666 | Muscular Dystrophy Canada | Belleville |
| OCR1669 | Muséoparc Vanier Museopark | Vanier |
| KGN2235 | Museum of Health Care at Kingston | Kingston |
| VIQ2425 | Music At Port Milford | Prince Edward County |
| OCR1906 | Music for Young Children | Kanata |
| OCR2866 | MusicMates | Kingston |
| OCR2506 | Muslim Non-Profit Housing Corporation of Ottawa-Carleton | Ottawa |
| RCC0993 | MV Employment Consulting, Inc | Petawawa |
